08-28-13

Teams 1 2 3 4 5 6 7 R H E
Visitation 00000000 5 0
Holt 101035010 8 2

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Visitation 14-7 0.67 133 76 6.33 3.62 2-1 0.67 24 11 8.00 3.67
Holt 18-10 0.64 189 121 6.75 4.32 5-3 0.63 62 44 7.75 5.50

Visitation hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
10 Halle Durand 2 0 0 0 0 0 0 0 2 0 0
8 Sarah Gieseke 3 0 2 0 0 0 0 0 0 0 0
15 Jordan Knebel 3 0 0 0 0 0 0 0 3 0 0
9 Anna McKee 2 0 0 0 0 0 0 0 2 0 0
7 Emma Mitchell 2 0 2 0 0 0 0 1 0 0 0
16 Mariah Nunn 2 0 0 0 0 0 0 0 2 0 0
13 Kayleigh Stahlschmidt 2 0 0 0 0 0 0 1 0 0 0
11 Emily Stewart 3 0 0 0 0 0 0 0 1 0 1
6 Amalia Tettambel 3 0 1 0 0 0 0 0 0 0 0
Totals 22 0 5 0 0 0 0 2 10 0 1
Click column headings to re-sort information

Visitation pitching statistics
#Name IP H R ER BB K W L Sv
9 Anna McKee 5.0 6 5 5 2 5 0 1 0
7 Emma Mitchell 0.2 2 5 5 3 0 0 0 0
Totals 5.2 8 10 10 5 5 0 1 0
Click column headings to re-sort information

Holt hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
10 Meredith Adam 1 0 0 0 0 0 0 2 0 0 0
2 Sarah Adams 2 1 1 0 0 0 0 0 1 1 0
7 Mykaela Arellanes 4 4 4 3 1 0 0 0 0 6 0
4 Abi Corbett 3 1 0 1 0 0 0 0 0 1 1
17 Cassidy Diebold 0 1 0 0 0 0 0 1 0 0 0
15 Sam Dockweiler 3 0 1 0 0 0 0 0 0 0 0
14 Kaley Hansen 2 1 0 0 0 0 0 2 2 0 0
5 Amber Harmon 1 1 0 0 0 0 0 0 0 0 0
3 Kaylee Huecker 2 1 1 1 1 0 0 0 1 0 1
6 Elizabeth Kitson 0 0 0 0 0 0 0 0 0 3 0
13 Mikayla Lopez 2 0 0 0 0 0 0 0 1 0 0
9 Sydney Weatherred 4 0 1 3 0 1 0 0 0 2 0
Totals 24 10 8 8 2 1 0 5 5 13 2
Click column headings to re-sort information

Holt pitching statistics
#Name IP H R ER BB K W L Sv
10 Meredith Adam 6.0 5 0 0 1 10 1 0 0
Totals 6.0 5 0 0 1 10 1 0 0
Click column headings to re-sort information