09-06-16
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
De Soto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
Festus | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 7 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
De Soto | 12-13 | 0.48 | 108 | 129 | 4.32 | 5.16 | 1-4 | 0.20 | 18 | 19 | 3.60 | 3.80 |
Festus | 19-8 | 0.70 | 206 | 119 | 7.63 | 4.41 | 6-1 | 0.86 | 65 | 20 | 9.29 | 2.86 |
De Soto hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Michaela Badger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
20 | Sydney Berry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Madalyn Bone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Evelyn Boyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | Tricia Charleville | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lauren Murphy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Alyssa Rennick | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Abigail Sampson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Kristen Sampson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 |
De Soto pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
5 | Alyssa Rennick | 6.0 | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
Totals | 6.0 | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
Festus hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Erica Fletcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emilie Gibbar | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Sara Hoffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Renee Lemons | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cailey McFadden | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Oetting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Breanna Patek | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Hannah Rayburn | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Abigail Rickermann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Kaylee Williams | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
Festus pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
3 | Cailey McFadden | 7.0 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
Totals | 7.0 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 |