Fort Zumwalt South 8, Holt 1
10-04-22
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Fort Zumwalt South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt | 2-25 | 0.07 | 122 | 368 | 4.52 | 13.63 | 1-9 | 0.10 | 31 | 126 | 3.10 | 12.60 |
Fort Zumwalt South | 13-13 | 0.50 | 163 | 143 | 6.27 | 5.50 | 6-4 | 0.60 | 58 | 50 | 5.80 | 5.00 |
Holt hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Abby Claus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Hannah Dickherber | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Maddie Duerbeck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Payton Grimmer | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Allison Heying | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Jarah Hoffmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
18 | Callie Korte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Aubrey Jo Maschmidt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Josey Roe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Alli Tudor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 |
Holt pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
11 | Maddie Duerbeck | 6.0 | 11 | 8 | 7 | 6 | 3 | 0 | 1 | 0 |
Totals | 6.0 | 11 | 8 | 7 | 6 | 3 | 0 | 1 | 0 |
Fort Zumwalt South hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Julia Atherton | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Makena Bachmann | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Maddie Clubb | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Ashtyn Duran | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Lexie Griggs | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Sydney Kill | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
44 | Katy Mawer | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Kylie Rudd | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
20 | Kelly Stickman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Hope Swan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Morgan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 4 | 2 | 0 | 1 | 6 | 3 | 5 | 0 |
Fort Zumwalt South pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
17 | Lauren Beiter | 4.0 | 4 | 1 | 1 | 3 | 5 | 1 | 0 | 0 |
23 | Sydney Kill | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Totals | 7.0 | 4 | 1 | 1 | 3 | 8 | 1 | 0 | 0 |