10-01-19

Teams 1 2 3 4 5 6 7 R H E
Ladue 000000010 13 0
Parkway North 00000009 8 4

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Ladue 4-13 0.24 112 185 6.59 10.88 2-3 0.40 47 48 9.40 9.60
Parkway North 8-16 0.33 155 174 6.46 7.25 2-2 0.50 43 22 10.75 5.50

Ladue hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
13 Julia Armbruster 4 1 1 1 0 0 0 0 1 0 0
24 Avery Bespalko 4 2 2 2 0 0 0 0 0 0 0
14 Cassie Friess 4 1 2 1 0 0 0 0 2 0 0
10 Mallory McMullen 4 0 1 1 1 0 0 0 2 0 0
17 Dylann Metheney 4 1 2 2 0 0 0 0 1 1 0
11 Katie Procell 3 1 1 2 1 0 0 1 0 0 0
3 Cyon Sailor 2 1 1 0 0 0 0 1 1 0 0
8 Mariah Standifer 5 2 2 0 0 0 0 0 2 0 0
1 Carrie Washington 3 1 1 1 0 0 0 0 0 1 0
Totals 33 10 13 10 2 0 0 2 9 2 0
Click column headings to re-sort information
Click column headings to re-sort information

Parkway North hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
10 Gigi Berman 5 1 0 3 0 0 0 0 1 1 0
14 Siena Berman 5 1 2 1 1 0 0 0 0 0 0
1 Nyah Bledsoe 2 2 1 0 0 0 0 2 1 1 0
3 Mia Clark 3 1 1 2 1 0 0 1 0 0 1
4 Mikenna Ham 3 0 0 0 0 0 0 1 0 1 0
13 Claire Kinamore 4 2 3 0 0 0 0 0 0 0 0
25 Jenna Teakert 3 0 1 0 0 0 0 0 0 0 0
2 Elizabeth Vetter 3 0 0 0 0 0 0 1 0 0 0
15 Kristen Weber 2 2 0 0 0 0 0 1 1 0 0
Totals 30 9 8 6 2 0 0 6 3 3 1
Click column headings to re-sort information

Parkway North pitching statistics
#Name IP H R ER BB K W L Sv
14 Siena Berman 7.0 10 10 0 3 8 0 1 0
Totals 7.0 10 10 0 3 8 0 1 0
Click column headings to re-sort information