09-02-00

Teams 1 2 3 4 5 6 7 R H E
Parkway South 00510006 12 0
Oakville 00001001 4 6

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Parkway South 21-8 0.72 126 57 4.34 1.97 6-2 0.75 39 16 4.88 2.00
Oakville 13-9 0.59 109 42 4.95 1.91 4-4 0.50 47 16 5.88 2.00

Parkway South hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
24 Christine Bante 4 2 2 2 0 0 0 0 0 0 0
23 Nicole Conway 3 0 2 0 0 0 0 0 0 0 0
6 Jamie Duhadway 2 1 0 0 0 0 0 1 2 0 1
7 Alyse Hasty 3 1 2 1 0 0 0 1 0 0 0
2 Sarah Prochaska 1 0 1 0 0 0 0 0 0 0 0
13 Cameron Ross 1 0 1 0 0 0 0 0 0 0 0
25 Ashley Sewell 3 1 1 1 0 0 0 0 1 0 0
41 Carrie Snyder 4 0 0 0 0 0 0 0 1 0 0
4 Kasey Sparks 3 0 0 0 0 0 0 0 1 0 0
29 Megan St. John 1 0 1 0 0 0 0 0 0 0 0
5 Kelly Walsma 3 1 2 1 0 0 0 1 0 2 0
Megan Youngblood 4 0 0 0 0 0 0 0 1 0 0
Totals 32 6 12 5 0 0 0 3 6 2 1
Click column headings to re-sort information

Parkway South pitching statistics
#Name IP H R ER BB K W L Sv
Gillian 1.0 1 0 0 0 2 0 0 0
11 Tracy Reyland 6.0 3 1 1 1 40 1 0 0
Totals 7.0 4 1 1 1 42 1 0 0
Click column headings to re-sort information

Oakville hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
7 Sarah Ancy 3 1 1 1 0 0 1 0 1 0 0
16 Lindsey Bohn 3 0 0 0 0 0 0 0 1 0 0
17 Stephanie Fujarski 3 0 1 0 0 0 0 0 1 0 0
8 Sherri Johnson 1 0 0 0 0 0 0 0 1 0 0
14 Nikki Jones 1 0 0 0 0 0 0 0 0 0 0
2 Carolyn Norath 2 0 0 0 0 0 0 1 1 0 0
99 Abby Pittroff 3 0 1 0 0 0 0 0 1 0 0
77 Lauren Schlechte 2 0 0 0 0 0 0 0 0 0 0
24 Kelly Werner 2 0 1 0 0 0 0 0 0 0 0
21 Elizabeth Westhus 3 0 0 0 0 0 0 0 0 0 0
12 Melanie Woods 1 0 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 0 0 1 1 6 0 0
Click column headings to re-sort information

Oakville pitching statistics
#Name IP H R ER BB K W L Sv
17 Stephanie Fujarski 4.0 5 6 2 3 5 0 1 0
12 Melanie Woods 3.0 6 0 0 0 0 0 0 0
Totals 7.0 11 6 2 3 5 0 1 0
Click column headings to re-sort information