Parkway South Patriots
801 Hanna Rd.
Manchester, MO 63021-6799
Manchester, MO 63021-6799
2016-17
Mary Burkhalter (#22) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/22 | Mehlville (T) | .000 | 1.000 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
08/22 | Northwest Cedar Hill (T) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/23 | Francis Howell (T) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/01 | Eureka (L) | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/06 | Parkway Central (T) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/24 | Hickman (T) | .667 | .667 | .667 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
09/27 | Oakville (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Burkhalter (#22) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/22 | Mehlville (T) | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
08/22 | Northwest Cedar Hill (T) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
08/23 | Francis Howell (T) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/01 | Eureka (L) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
09/06 | Parkway Central (T) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
09/24 | Hickman (T) | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
09/27 | Oakville (L) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Mary Burkhalter (#22) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/22 | Mehlville (T) | 1 | 0 | 0 | 1-0 | 1.000 | 2.3 | 0 | 0 | 0 | .00 | 2 | 0 | 0 | 0 |
08/22 | Northwest Cedar Hill (T) | 1 | 1 | 0 | 0-1 | .000 | 2.7 | 0 | 9 | 8 | 21.00 | 9 | 0 | 0 | 0 |
08/23 | Francis Howell (T) | 1 | 1 | 1 | 0-1 | .000 | 6.0 | 0 | 5 | 3 | 3.50 | 8 | 0 | 0 | 0 |
08/29 | Northwest Cedar Hill (L) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
09/01 | Eureka (L) | 1 | 0 | 0 | 1-0 | 1.000 | 3.3 | 0 | 3 | 3 | 6.30 | 5 | 0 | 0 | 0 |
09/02 | Summit (N) | 1 | 1 | 1 | 0-1 | .000 | 6.0 | 0 | 5 | 4 | 4.67 | 8 | 0 | 0 | 0 |
09/06 | Parkway Central (T) | 1 | 0 | 0 | 0-1 | .000 | 1.0 | 0 | 2 | 1 | 7.00 | 2 | 0 | 0 | 0 |
09/06 | Hillsboro (T) | 1 | 1 | 1 | 0-0 | .000 | 7.0 | 0 | 6 | 2 | 2.00 | 11 | 0 | 0 | 0 |
09/12 | Mehlville (L) | 1 | 1 | 1 | 1-0 | 1.000 | 6.0 | 0 | 3 | 2 | 2.33 | 7 | 0 | 0 | 0 |
09/14 | Parkway North (N) | 1 | 1 | 1 | 1-0 | 1.000 | 6.0 | 0 | 2 | 1 | 1.17 | 7 | 0 | 0 | 0 |
09/19 | Marquette (L) | 1 | 1 | 1 | 0-1 | .000 | 7.0 | 0 | 3 | 2 | 2.00 | 0 | 0 | 0 | 0 |
09/21 | Lindbergh (L) | 1 | 1 | 1 | 1-0 | 1.000 | 5.0 | 0 | 1 | 1 | 1.40 | 4 | 0 | 0 | 1 |
09/23 | St. Dominic (T) | 1 | 1 | 0 | 0-0 | .000 | 0.7 | 1 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
09/23 | Troy Buchanan (T) | 1 | 1 | 0 | 0-1 | .000 | 4.3 | 0 | 11 | 6 | 9.69 | 7 | 0 | 0 | 0 |
09/24 | Lee's Summit West (T) | 1 | 1 | 1 | 0-1 | .000 | 7.0 | 0 | 7 | 7 | 7.00 | 11 | 0 | 0 | 0 |
09/24 | Rock Bridge (T) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
09/24 | Hickman (T) | 1 | 1 | 1 | 1-0 | 1.000 | 6.0 | 0 | 10 | 4 | 4.67 | 9 | 0 | 0 | 0 |
09/27 | Oakville (L) | 1 | 1 | 1 | 0-1 | .000 | 7.0 | 0 | 2 | 2 | 2.00 | 4 | 0 | 0 | 0 |
09/30 | Parkway Central (N) | 1 | 1 | 1 | 1-0 | 1.000 | 3.0 | 0 | 4 | 4 | 9.33 | 7 | 0 | 0 | 0 |
10/03 | Lafayette (L) | 1 | 0 | 0 | 1-0 | 1.000 | 2.3 | 0 | 2 | 2 | 6.00 | 3 | 0 | 0 | 1 |
10/05 | St. Joseph's (T) | 1 | 1 | 1 | 1-0 | 1.000 | 5.0 | 0 | 0 | 0 | .00 | 2 | 0 | 0 | 0 |
10/06 | Marquette (T) | 1 | 1 | 1 | 0-1 | .000 | 6.0 | 0 | 4 | 4 | 4.67 | 4 | 0 | 0 | 0 |
Mary Burkhalter (#22) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/22 | Mehlville (T) | 1 | 0 | 3 | 9.00 | .86 | .00 | 0 | 0 | .222 | .222 | .222 | 9 | 0 | 0 |
08/22 | Northwest Cedar Hill (T) | 1 | 0 | 0 | .00 | 3.38 | .00 | 0 | 0 | .529 | .556 | .529 | 19 | 0 | 1 |
08/23 | Francis Howell (T) | 1 | 0 | 2 | 2.33 | 1.33 | .00 | 0 | 0 | .308 | .308 | .308 | 25 | 1 | 0 |
08/29 | Northwest Cedar Hill (L) | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 |
09/01 | Eureka (L) | 1 | 4 | 1 | 2.10 | 2.70 | .25 | 0 | 0 | .333 | .500 | .333 | 19 | 1 | 1 |
09/02 | Summit (N) | 1 | 1 | 0 | .00 | 1.50 | .00 | 0 | 0 | .308 | .357 | .308 | 27 | 1 | 1 |
09/06 | Parkway Central (T) | 1 | 0 | 1 | 7.00 | 2.00 | .00 | 0 | 0 | .400 | .400 | .400 | 6 | 0 | 0 |
09/06 | Hillsboro (T) | 1 | 0 | 1 | 1.00 | 1.57 | .00 | 0 | 0 | .344 | .344 | .344 | 35 | 0 | 0 |
09/12 | Mehlville (L) | 1 | 0 | 3 | 3.50 | 1.17 | .00 | 0 | 0 | .280 | .357 | .280 | 27 | 2 | 3 |
09/14 | Parkway North (N) | 1 | 0 | 5 | 5.83 | 1.17 | .00 | 0 | 0 | .280 | .308 | .280 | 27 | 0 | 1 |
09/19 | Marquette (L) | 1 | 1 | 2 | 2.00 | .14 | 2.00 | 0 | 0 | .000 | .045 | .000 | 30 | 1 | 0 |
09/21 | Lindbergh (L) | 1 | 0 | 4 | 5.60 | .80 | .00 | 0 | 0 | .211 | .250 | .368 | 20 | 0 | 1 |
09/23 | St. Dominic (T) | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 |
09/23 | Troy Buchanan (T) | 1 | 2 | 1 | 1.62 | 2.08 | .50 | 0 | 0 | .350 | .480 | .350 | 28 | 0 | 3 |
09/24 | Lee's Summit West (T) | 1 | 1 | 0 | .00 | 1.71 | .00 | 0 | 0 | .344 | .364 | .344 | 34 | 0 | 0 |
09/24 | Rock Bridge (T) | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 |
09/24 | Hickman (T) | 1 | 1 | 1 | 1.17 | 1.67 | 1.00 | 0 | 0 | .333 | .357 | .333 | 32 | 0 | 0 |
09/27 | Oakville (L) | 1 | 1 | 1 | 1.00 | .71 | 1.00 | 0 | 0 | .160 | .222 | .160 | 28 | 0 | 1 |
09/30 | Parkway Central (N) | 1 | 0 | 1 | 2.33 | 2.33 | .00 | 0 | 0 | .438 | .438 | .438 | 16 | 0 | 0 |
10/03 | Lafayette (L) | 1 | 0 | 4 | 12.00 | 1.29 | .00 | 0 | 0 | .300 | .300 | .600 | 10 | 0 | 0 |
10/05 | St. Joseph's (T) | 1 | 1 | 6 | 8.40 | .60 | 6.00 | 0 | 0 | .118 | .250 | .118 | 22 | 0 | 2 |
10/06 | Marquette (T) | 1 | 4 | 0 | .00 | 1.33 | .00 | 0 | 0 | .182 | .308 | .182 | 26 | 0 | 0 |
Mary Burkhalter (#22) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
08/22 | Northwest Cedar Hill (T) | 1 | 1 | 2 | 0 | 0 | 1.000 | 0 |
08/23 | Francis Howell (T) | 1 | 3 | 4 | 1 | 0 | .800 | 0 |
09/01 | Eureka (L) | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 |
09/02 | Summit (N) | 1 | 2 | 3 | 0 | 0 | 1.000 | 0 |
09/06 | Parkway Central (T) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
09/06 | Hillsboro (T) | 1 | 1 | 2 | 0 | 0 | 1.000 | 0 |
09/12 | Mehlville (L) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
09/14 | Parkway North (N) | 1 | 4 | 5 | 0 | 0 | 1.000 | 0 |
09/19 | Marquette (L) | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 |
09/21 | Lindbergh (L) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
09/23 | Troy Buchanan (T) | 1 | 1 | 2 | 0 | 0 | 1.000 | 0 |
09/24 | Lee's Summit West (T) | 1 | 0 | 1 | 1 | 0 | .500 | 0 |
09/24 | Hickman (T) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
09/27 | Oakville (L) | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 |
10/03 | Lafayette (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
10/05 | St. Joseph's (T) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
10/06 | Marquette (T) | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 |