Parkway South 2, Kirkwood 1 - extra games (3)
04-15-08

Teams 1 2 3 F
Kirkwood 25 23 18 1
Parkway South 17 25 25 2

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Kirkwood 14-14-1 0.50 32 33 1.10 1.14 2-6 0.25 5 13 0.63 1.63
Parkway South 11-15-6 0.44 35 40 1.09 1.25 3-5 0.38 10 13 1.25 1.63

Kirkwood statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
11 Justin Beatty 3 15 7 0 10 5 2 0
10 Bret Dalgaard 3 6 2 0 10 3 0 0
7 Tony Fonseca 3 11 5 2 0 0 0 1
4 Nate Freeman 0 0 0 0 0 0 0 1
6 Rob Lothman 3 8 5 1 5 1 2 21
3 Sam Nadler 1 0 0 0 0 0 0 0
1 Corey Pounds 3 0 0 0 9 4 0 0
8 Jon Preston 3 6 4 0 14 1 1 0
15 Patrick Vatterott 3 12 9 1 18 10 1 0
Totals 22 58 32 4 66 24 6 23
Click column headings to re-sort information

Parkway South statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
13 Brian Collins 3 13 0 4 32 18 0 0
5 Tim Corbett 3 8 0 1 1 0 0 0
4 Robert Jackson 3 10 0 0 16 4 0 0
12 MJ Mahmond 3 0 0 0 9 2 0 0
7 Breno Oliveira 1 0 0 0 0 0 1 0
2 Hunsue Park 3 15 0 0 1 1 0 26
10 LaRon Watson 3 9 0 1 2 0 3 0
6 Adam Westberg 3 6 0 1 9 2 1 0
Totals 22 61 0 7 70 27 5 26
Click column headings to re-sort information