SLUH 2, Parkway Central 1 - extra games (3)
04-25-11

Teams 1 2 3 F
SLUH 25 24 25 2
Parkway Central 14 26 20 1

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
SLUH 29-4-2 0.86 62 17 1.77 0.49 7-1 0.88 14 6 1.75 0.75
Parkway Central 14-19-1 0.43 37 51 1.09 1.50 4-3 0.57 12 15 1.71 2.14

SLUH statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
26 Sam Adams 1 0 0 0 2 2 1 0
12 Tom Beckmann 2 9 6 2 8 3 1 0
5 Alex Boatman 3 8 4 0 0 0 0 0
4 Zach Boatman 1 4 2 0 0 0 0 0
22 Kevin Buettner 2 1 0 0 4 1 2 0
16 Alex Hughes 2 1 0 0 11 6 4 0
10 Luke Naegeli 2 7 3 2 6 3 3 0
15 Zak Otten 3 3 2 1 7 3 2 0
8 Quinn Pazderka 2 1 0 0 3 0 0 0
7 Elliot Rhodes 2 0 0 0 2 0 0 0
21 Zak Robben 3 11 4 1 3 2 0 25
3 Greg Scheetz 2 3 2 0 10 6 0 0
14 Kurt Thiemann 1 4 2 0 1 0 1 5
2 Jack Walsh 3 9 4 0 0 0 0 2
9 Willie Whealen 2 10 6 0 16 8 0 1
Totals 31 71 35 6 73 34 14 33
Click column headings to re-sort information

Parkway Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
2 Nick Bergesh 1 0 0 0 0 0 0 0
15 Nathan Biggs 3 0 0 0 5 2 1 1
14 Zach Biggs 2 9 3 1 19 8 3 13
6 Andy Dalin 3 9 4 0 1 0 0 1
9 Alex Davis 2 2 0 0 0 0 0 3
12 Joe Esstman 2 3 0 0 25 12 1 6
3 Andy Giles 3 12 4 0 0 0 0 0
1 Mack Hwang 3 16 9 1 0 0 0 0
7 Josh Ludwinski 3 0 0 0 2 0 0 1
5 Zack Peoples 3 0 0 0 0 0 0 1
11 Pajmon Porshahidy 3 0 0 0 6 2 0 0
16 Thomas Schmittdiel 3 9 3 1 10 3 6 1
Totals 31 60 23 3 68 27 11 27
Click column headings to re-sort information