03-21-17

Teams 1 2 F
Fort Zumwalt East 6 18 0
Francis Howell 25 25 2

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Fort Zumwalt East 2-19-2 0.13 7 40 0.30 1.74 0-11 0.00 1 22 0.09 2.00
Francis Howell 13-13-3 0.50 31 33 1.07 1.14 7-5 0.58 15 12 1.25 1.00

Fort Zumwalt East statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
14 Josh Austin 2 0 0 0 1 0 0 0
6 Andrew Bass 2 5 2 0 7 0 1 0
13 Danny Beiter 2 4 2 1 0 0 0 0
11 Treyjon Cowden 2 4 2 0 2 1 0 0
8 Carter Galloway 2 3 1 0 15 1 0 0
5 Damion Hudson 2 2 1 0 8 2 0 0
4 Ryan Miller 2 2 0 0 10 3 0 0
3 Noah Mrazik 2 5 2 0 2 0 1 7
Totals 16 25 10 1 45 7 2 7
Click column headings to re-sort information

Francis Howell statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
11 Ned Bargen 2 12 9 1 1 0 0 0
14 Skyler Boyle 2 11 8 3 4 0 0 1
4 Mike Brohm 2 0 0 0 3 2 2 0
17 Hunter Dowell 1 0 0 0 7 3 0 0
6 Owen Gallagher 2 5 3 1 14 4 0 0
2 Brett Hulen 2 0 0 0 4 2 2 0
8 August Kohrs 2 13 6 3 0 0 0 1
23 Zach Reider 2 3 1 0 8 1 4 0
3 Gabe Schmidt 2 5 3 0 2 0 1 9
1 Cameron Wiggins 2 0 0 0 8 0 0 0
Totals 19 49 30 8 51 12 9 11
Click column headings to re-sort information