Kirkwood 3, Parkway Central 0 - extra games (3)
04-28-21

Teams 1 2 3 F
Parkway Central 21 16 15 0
Kirkwood 25 25 25 3

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Parkway Central 15-15 0.50 50 47 1.67 1.57 5-4 0.56 18 14 2.00 1.56
Kirkwood 25-6-1 0.80 67 27 2.09 0.84 7-2 0.78 21 9 2.33 1.00

Parkway Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
13 Diego Cruz 3 1 0 0 19 5 0 0
5 Vassili Georges 3 6 1 0 2 0 0 3
17 Adam Kokal 3 11 4 0 23 5 0 1
4 Luke Leidholdt 3 13 7 3 23 3 1 2
9 Phillip Povarich 3 7 2 0 0 0 0 0
8 Nathan Rozanski 3 2 0 0 11 1 0 0
15 Arthur Sander 3 7 2 1 10 4 3 0
3 Carson Stepke 3 7 1 0 0 0 0 11
Totals 24 54 17 4 88 18 4 17
Click column headings to re-sort information

Kirkwood statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
26 Michael Anderson 3 0 0 0 12 8 5 0
11 Mitchell Bancks 3 0 0 0 1 0 0 0
23 Jack Henry 3 24 2 2 1 1 0 28
10 Max Hutchison 3 8 0 0 0 0 0 0
2 Lucas Kraft 3 1 0 0 15 8 5 0
4 Will Kraft 3 9 0 0 8 4 1 0
6 Jack Krausz 3 7 1 1 17 6 1 0
22 RJ Morgan 3 10 1 1 0 0 0 0
33 Dillon Stewart 3 14 0 0 28 3 0 1
Totals 27 73 4 4 82 30 12 29
Click column headings to re-sort information