03-27-21

Teams 1 2 F
Parkway West 25 25 2
Francis Howell Central 18 23 0

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Parkway West 23-4 0.85 66 16 2.44 0.59 4-0 1.00 12 1 3.00 0.25
Francis Howell Central 13-17-2 0.44 46 51 1.44 1.59 7-5 0.58 26 19 2.17 1.58

Parkway West statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
12 Matt Cosgrove 2 5 3 2 18 13 0 0
3 Connor Dolan 1 3 2 0 0 0 0 0
14 Victor Ganev 2 13 9 5 10 1 0 0
5 Jack Goedde 2 7 4 0 0 0 0 1
7 Mitchell Harms 2 0 0 0 0 0 2 0
4 Tengis Kelley 2 2 0 0 3 0 0 15
11 Brady Kuehl 2 0 0 0 4 3 2 0
1 Adam Lancia 2 6 3 0 0 0 0 0
13 Sam Smout 2 1 0 0 8 2 0 0
Totals 17 37 21 7 43 19 4 16
Click column headings to re-sort information

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
9 Andrew Geil 2 7 3 1 11 2 0 0
5 Ethan Grabowski 2 3 0 0 3 2 1 2
20 Ian Johnson 2 2 0 0 9 1 1 0
21 Clayton Jones 2 3 0 0 7 3 1 0
16 Kyle Mecey 2 6 3 0 0 0 0 6
7 David Milliken 2 0 0 0 0 0 0 0
23 Will Rable 2 9 7 1 4 1 0 0
17 Jake Simpkins 1 0 0 0 1 0 0 0
26 Drew VonFeldt 1 0 0 0 3 0 0 0
Totals 16 30 13 2 38 9 3 8
Click column headings to re-sort information