Ladue 2, Parkway Central 1 - extra games (3)
09-09-00

Teams 1 2 3 F
Parkway Central 1415141
Ladue 1612162

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Parkway Central 2-25-4 0.13 11 55 0.35 1.77 1-4 0.20 2 8 0.40 1.60
Ladue 18-12 0.60 38 28 1.27 0.93 7-0 1.00 14 3 2.00 0.43

Parkway Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
9 Ellie Berglund 3 4 1 0 5 0 0 0
13 Jamie Brinley 2 8 5 0 4 0 0 5
6 Katie Ferguson 3 11 6 0 11 3 0 2
3 Kim Harty 2 0 0 0 10 2 0 0
14 Blair Kupferman 1 5 3 0 0 0 0 0
18 Brenda Lin 1 2 1 0 0 0 0 0
19 Allie Melnick 3 3 2 0 4 0 0 1
12 Gwyn Morford 3 0 0 0 16 2 0 1
4 Amanda Strecker 2 0 0 0 8 0 0 0
10 Carol Teixeira 2 15 10 3 5 2 0 0
1 Meredith Warden 3 6 3 0 0 0 0 0
Totals 25 54 31 3 63 9 0 9
Click column headings to re-sort information

Ladue statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
3 Megan Fahrenkamp 3 12 8 0 7 2 1 1
33 Lindsay Ferguson 3 5 1 0 7 1 2 8
4 Virginia Marion-Lowe 2 0 0 0 3 0 0 0
9 Claire Morrow-Howell 3 7 4 0 18 8 0 3
15 Brenda Okpala 1 0 0 0 1 0 0 0
1 Rosie Perrot 3 13 9 0 1 0 0 0
7 Alison Robbins 3 7 5 0 3 1 0 4
11 Becky Sauerbrunn 3 11 9 2 16 1 0 1
8 Megan Swider 1 0 0 0 1 0 0 0
24 Sarah Turner 3 0 0 0 6 3 3 0
Totals 25 55 36 2 63 16 6 17
Click column headings to re-sort information