09-02-11

Teams 1 2 F
Ladue 25272
Ritenour 9250

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Ladue 15-12 0.56 32 26 1.19 0.96 4-1 0.80 8 2 1.60 0.40
Ritenour 15-13 0.54 31 30 1.11 1.07 6-1 0.86 12 5 1.71 0.71

Ladue statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
1 Olivia Adkins 2 8 6 0 12 7 0 7
15 Emma Conrad 1 0 0 0 0 0 0 0
35 Katherine DeBoer 1 0 0 0 3 2 0 0
11 Maria Gannon 2 9 8 2 12 4 0 1
9 Erika Ingels 2 15 13 1 18 6 0 11
13 Julia Sachs 2 9 6 0 8 3 0 0
4 Christina Shaw 2 9 9 0 1 1 0 0
8 Mallory Taylor 2 10 10 0 2 0 1 2
Totals 14 60 52 3 56 23 1 21
Click column headings to re-sort information

Ritenour statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
1 Hannah Baker 2 0 0 0 1 0 1 0
5 Emmaline Chiodini 2 3 0 0 14 1 0 1
16 Sydia Darker 2 0 0 0 7 0 1 0
9 Christina Elem 2 3 0 0 3 0 0 2
22 Suzie Engrav 1 1 0 0 7 0 0 0
21 Alexis Haynes 2 6 2 1 11 2 1 0
8 Jessica Poelker 2 11 9 2 1 0 0 0
14 Tenley Rasch 2 0 0 0 3 1 0 1
15 Polina Shevchenko 1 5 2 1 8 1 1 0
24 Stephanie Sontag 2 5 1 0 3 0 0 1
Totals 18 34 14 4 58 5 4 5
Click column headings to re-sort information