10-02-12

Teams 1 2 F
Herculaneum 18220
Festus 25252

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Herculaneum 4-20-1 0.18 11 42 0.44 1.68 0-3 0.00 1 6 0.33 2.00
Festus 12-16-1 0.43 27 35 0.93 1.21 1-3 0.25 3 6 0.75 1.50

Herculaneum statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
11 Reagan Ahner 2 5 0 0 0 0 0 10
17 Claire Campbell 2 9 5 0 0 0 0 2
13 Miranda Coplin 2 8 4 0 6 2 2 0
7 Kelsie Courtway 2 0 0 0 2 0 0 0
21 Katelyn Fuller 2 0 0 0 9 2 2 0
4 Ashley Gross 2 4 1 0 15 4 2 0
12 Danika Harmening 2 5 2 2 12 3 1 0
1 Marisa Kostecki 1 0 0 0 0 0 0 0
16 Erin Schultz 2 1 0 0 3 1 0 0
8 Hannah Williams 2 5 1 0 9 1 1 1
Totals 19 37 13 2 56 13 8 13
Click column headings to re-sort information

Festus statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
1 Chante Bland 1 0 0 0 0 0 0 0
24 Tayler Carr 2 7 4 0 2 0 0 0
11 Claire Darnell 1 1 0 0 3 1 0 0
7 Courtney Kapper 2 17 13 3 15 3 0 0
3 Rachel Meyer 2 0 0 0 12 3 0 0
15 Kaitlyn Nickelson 2 4 1 0 11 7 0 0
5 Hilary Ogle 2 9 4 1 12 2 1 0
2 Alex Pierce 2 5 0 0 4 4 0 18
Totals 14 43 22 4 59 20 1 18
Click column headings to re-sort information