09-04-14

Teams 1 2 F
Union 23160
North County 25252

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Union 9-16-2 0.37 24 36 0.89 1.33 3-4 0.43 7 9 1.00 1.29
North County 8-3-1 0.71 17 11 1.42 0.92 0-0 0.00 0 0 0.00 0.00

Union statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
4 Elli Aldrich 2 0 0 0 0 0 0 0
3 Molly Femmer 2 0 0 0 4 1 1 0
11 Taylor Gaebe 2 6 3 0 10 3 0 0
12 Natalie Helling 2 0 0 0 0 0 0 0
2 Jessie Kelly 2 6 1 1 13 2 2 2
1 Lydia Klenke 2 2 1 0 3 2 0 0
6 Emily Nowak 2 0 0 0 3 0 0 0
15 Brooke Pope 2 11 8 7 11 5 1 1
12 Emily Schroeder 2 3 1 1 1 0 0 0
7 Maddie Stowe 2 0 0 0 4 0 0 0
10 Kaitlin Voss 2 4 2 1 1 0 0 5
9 Kacie Weatherly 2 6 2 0 0 0 0 5
Totals 24 38 18 10 50 13 4 13
Click column headings to re-sort information
Click column headings to re-sort information