10-02-18

Teams 1 2 F
Trinity 25252
Ritenour 15140

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Trinity 14-17 0.45 36 37 1.16 1.19 1-7 0.13 5 14 0.63 1.75
Ritenour 15-16-1 0.48 34 34 1.06 1.06 2-6 0.25 4 12 0.50 1.50

Trinity statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
19 Colleen Doherty 1 0 0 0 0 0 0 0
7 Emma Fischer 2 5 0 0 1 1 0 12
12 Kate Gantner 1 0 0 0 3 0 0 0
6 Shaila Jones 2 0 0 0 3 3 0 0
4 Olivia Klein 2 5 1 1 0 0 0 0
1 Abigail Pieper 2 11 2 2 3 0 0 0
8 Kailee Pointer 2 0 0 0 7 6 0 1
9 Diavion Smith 2 0 0 0 9 6 1 1
18 Dyana Steinmetz 2 10 0 0 0 0 0 0
17 Lauren Swindle 2 11 4 4 1 0 0 1
15 Mackenzie Wessels 2 7 0 0 4 0 1 0
Totals 20 49 7 7 31 16 2 15
Click column headings to re-sort information

Ritenour statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
10 Ava Biesterfeld 2 8 5 0 4 0 0 16
15 Coralis Bobe 2 6 2 1 12 6 0 0
7 Makayla Hollyfield 2 4 0 0 17 7 1 0
13 S'mya Matthews 2 0 0 0 4 1 0 0
17 Bria McGinnis 2 3 0 0 0 0 0 0
8 DaCayla Robinson 2 0 0 0 2 0 0 0
5 Natasha Taylor 2 4 0 0 4 2 1 0
14 Aleksandra Van Hoy 2 4 1 0 2 0 0 0
Totals 16 29 8 1 45 16 2 16
Click column headings to re-sort information