09-21-19

Teams 1 2 F
Ladue 22190
Marquette 25252

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Ladue 11-15-1 0.43 27 35 1.00 1.30 2-5 0.29 5 11 0.71 1.57
Marquette 24-9-2 0.71 51 23 1.46 0.66 4-2 0.67 8 4 1.33 0.67

Ladue statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
9 Joelle Alexander 2 7 7 0 3 0 0 14
19 Chrissy Davis 1 0 0 0 0 0 0 0
5 Emily DeGraw 2 7 6 0 8 2 0 0
11 Isabella del Cid 2 0 0 0 0 0 0 0
3 Hannah Harder 1 0 0 0 0 0 0 0
4 Macy Kerner 1 0 0 0 0 0 0 0
2 Emma Liesman 2 7 7 1 9 4 0 0
1 Kyndia Smith 2 3 3 0 19 8 1 0
10 Katie Tonn 2 2 2 0 3 1 0 1
6 Maddie Walters 2 4 3 0 0 0 0 0
15 Mallory Ward 1 0 0 0 3 1 0 0
Totals 18 30 28 1 45 16 1 15
Click column headings to re-sort information

Marquette statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
5 Adison Davidson 2 0 0 0 8 4 4 1
8 Taylor Donatelli 2 0 0 0 11 4 0 0
9 Jenna Gruender 2 5 3 1 7 2 2 0
7 Janvi Huria 1 0 0 0 0 0 0 0
13 Olivia Meier 2 6 2 0 4 3 1 15
2 Blake O'Brien 2 6 2 0 0 0 0 1
4 Alexa Rush 2 7 4 0 0 0 0 2
1 Courtney Schultheiss 2 9 5 2 1 0 0 0
11 Madilyn Sell 2 0 0 0 10 4 4 0
6 Kathryn Toepke 2 0 0 0 10 3 3 0
3 Harmon Trinity 2 4 2 0 1 0 0 0
Totals 21 37 18 3 52 20 14 19
Click column headings to re-sort information