10-22-19

Teams 1 2 F
Parkway West 20200
Westminster 25252

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Parkway West 13-17-3 0.44 32 41 0.97 1.24 2-4 0.33 4 9 0.67 1.50
Westminster 13-14-4 0.48 32 35 1.03 1.13 4-1 0.80 8 2 1.60 0.40

Parkway West statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
3 Bella Allgeyer 2 10 4 1 0 0 0 6
10 Kristen Boyd 2 6 2 0 1 0 0 0
1 Annie Bunton 1 4 3 0 0 0 0 0
13 Mia Catlett 2 9 5 1 0 0 0 0
8 Carly Kuehl 2 5 1 0 12 4 0 14
0 Ellie Moriarity 2 0 0 0 6 1 2 0
4 Anna Pavlisin 2 5 0 0 21 7 0 0
9 Molly Reinecke 2 0 0 0 11 7 0 0
5 Anna Sanders 1 1 0 0 0 0 0 0
2 Maddy Truka 2 2 0 0 7 2 3 0
6 Irene Yannakakis 2 0 0 0 7 0 4 0
Totals 20 42 15 2 65 21 9 20
Click column headings to re-sort information

Westminster statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
5 Hayley Adair 2 6 2 0 0 0 0 0
21 Evie Cunningham 2 0 0 0 10 6 1 0
19 Izzy Cunningham 2 0 0 0 5 2 3 0
7 Emma Fairchild 2 0 0 0 12 4 1 0
18 Heidi Hightower 2 0 0 0 18 6 1 0
26 Bricyn Johnson 2 8 3 0 0 0 0 12
23 Kate Johnson 2 6 2 0 0 0 0 0
17 Hailey Pritchett 2 14 10 2 0 0 0 12
10 Abby Siess 2 10 6 2 11 7 0 0
8 Grace Skiljan 2 0 0 0 4 1 0 0
1 Avery Stanfill 2 5 1 0 0 0 0 2
Totals 22 49 24 4 60 26 6 26
Click column headings to re-sort information