Fort Zumwalt North Panthers
1230 Tom Ginnever Avenue
O'Fallon, MO 63366
O'Fallon, MO 63366
Varsity serving statistics - overall
# | Name | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
3 | Kaitlyn Bampton | 86 | 28 | 2 | 92.86 | 2 | .02 | 17 | .20 | .00 |
11 | Izzi Bray | 88 | 361 | 41 | 88.64 | 49 | .56 | 193 | 2.19 | 22.16 |
4 | Payton Buckmann | 5 | 13 | 1 | 92.31 | 2 | .40 | 8 | 1.60 | 76.92 |
8 | Mia Felix | 91 | 311 | 26 | 91.64 | 27 | .30 | 164 | 1.80 | 3.22 |
9 | Karis Hearne | 76 | 169 | 14 | 91.72 | 6 | .08 | 80 | 1.05 | -47.34 |
10 | Hannah Ivancho | 85 | 236 | 27 | 88.56 | 17 | .20 | 107 | 1.26 | -42.37 |
6 | Peyton Jones | 92 | 64 | 15 | 76.56 | 9 | .10 | 31 | .34 | -93.75 |
15 | Morgan Pitman | 24 | 85 | 9 | 89.41 | 10 | .42 | 46 | 1.92 | 11.76 |
12 | Lilly Porter | 92 | 273 | 17 | 93.77 | 29 | .32 | 139 | 1.51 | 43.96 |
16 | Sydney Soener | 65 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
2 | Rylee Thomure | 39 | 2 | 0 | 100.00 | 0 | .00 | 1 | .03 | .00 |
1 | Ava Wersching | 21 | 59 | 10 | 83.05 | 3 | .14 | 24 | 1.14 | -118.64 |
7 | Caylee William | 14 | 1 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
5 | Alyson Williams | 63 | 209 | 28 | 86.60 | 21 | .33 | 103 | 1.63 | -33.49 |
13 | Maggie Long | 7 | 13 | 2 | 84.62 | 1 | .14 | 6 | .86 | -76.92 |
Varsity attack/assist statistics - overall
# | Name | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
3 | Kaitlyn Bampton | 86 | 487 | 165 | 1.92 | 21.77 | 59 | 0 | .00 |
11 | Izzi Bray | 88 | 137 | 52 | .59 | 29.20 | 12 | 504 | 5.73 |
4 | Payton Buckmann | 5 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
8 | Mia Felix | 91 | 62 | 1 | .01 | -8.06 | 6 | 42 | .46 |
9 | Karis Hearne | 76 | 197 | 75 | .99 | 23.35 | 29 | 0 | .00 |
10 | Hannah Ivancho | 85 | 15 | 4 | .05 | .00 | 4 | 5 | .06 |
6 | Peyton Jones | 92 | 420 | 172 | 1.87 | 27.62 | 56 | 1 | .01 |
15 | Morgan Pitman | 24 | 15 | 2 | .08 | -6.67 | 3 | 92 | 3.83 |
12 | Lilly Porter | 92 | 803 | 255 | 2.77 | 19.93 | 95 | 4 | .04 |
16 | Sydney Soener | 65 | 203 | 54 | .83 | 13.30 | 27 | 2 | .03 |
2 | Rylee Thomure | 39 | 103 | 22 | .56 | -0.97 | 23 | 0 | .00 |
1 | Ava Wersching | 21 | 1 | 0 | .00 | .00 | 0 | 1 | .05 |
7 | Caylee William | 14 | 32 | 15 | 1.07 | 25.00 | 7 | 0 | .00 |
5 | Alyson Williams | 63 | 7 | 1 | .02 | -14.29 | 2 | 3 | .05 |
13 | Maggie Long | 7 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
Varsity block statistics - overall
# | Name | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
3 | Kaitlyn Bampton | 86 | 19 | .22 | 5 | 14 | 17 |
11 | Izzi Bray | 88 | 32 | .36 | 7 | 25 | 27 |
4 | Payton Buckmann | 5 | 0 | .00 | 0 | 0 | 0 |
8 | Mia Felix | 91 | 0 | .00 | 0 | 0 | 0 |
9 | Karis Hearne | 76 | 42 | .55 | 19 | 23 | 49 |
10 | Hannah Ivancho | 85 | 3 | .04 | 3 | 0 | 0 |
6 | Peyton Jones | 92 | 93 | 1.01 | 35 | 58 | 39 |
15 | Morgan Pitman | 24 | 1 | .04 | 1 | 0 | 0 |
12 | Lilly Porter | 92 | 30 | .33 | 10 | 20 | 29 |
16 | Sydney Soener | 65 | 32 | .49 | 6 | 26 | 24 |
2 | Rylee Thomure | 39 | 9 | .23 | 1 | 8 | 14 |
1 | Ava Wersching | 21 | 0 | .00 | 0 | 0 | 0 |
7 | Caylee William | 14 | 7 | .50 | 2 | 5 | 8 |
5 | Alyson Williams | 63 | 0 | .00 | 0 | 0 | 0 |
13 | Maggie Long | 7 | 0 | .00 | 0 | 0 | 0 |
Varsity defensive statistics - overall
# | Name | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
3 | Kaitlyn Bampton | 86 | 34 | 11 | 67.65 | 78 | 18 | .70 |
11 | Izzi Bray | 88 | 15 | 3 | 80.00 | 271 | 48 | 2.53 |
4 | Payton Buckmann | 5 | 7 | 5 | 28.57 | 10 | 1 | 1.80 |
8 | Mia Felix | 91 | 337 | 44 | 86.94 | 517 | 111 | 4.46 |
9 | Karis Hearne | 76 | 3 | 3 | .00 | 54 | 10 | .58 |
10 | Hannah Ivancho | 85 | 221 | 44 | 80.09 | 231 | 45 | 2.19 |
6 | Peyton Jones | 92 | 21 | 6 | 71.43 | 84 | 15 | .75 |
15 | Morgan Pitman | 24 | 1 | 0 | 100.00 | 43 | 7 | 1.50 |
12 | Lilly Porter | 92 | 431 | 57 | 86.77 | 337 | 68 | 2.92 |
16 | Sydney Soener | 65 | 67 | 11 | 83.58 | 79 | 12 | 1.03 |
2 | Rylee Thomure | 39 | 50 | 12 | 76.00 | 17 | 5 | .31 |
1 | Ava Wersching | 21 | 63 | 11 | 82.54 | 84 | 29 | 2.62 |
7 | Caylee William | 14 | 0 | 0 | .00 | 2 | 1 | .07 |
5 | Alyson Williams | 63 | 178 | 40 | 77.53 | 201 | 51 | 2.38 |
13 | Maggie Long | 7 | 23 | 6 | 73.91 | 18 | 4 | 2.00 |