North Point Grizzlies
2255 West Meyer Road
Wentzville, MO 63385
Wentzville, MO 63385
Varsity serving statistics - overall
# | Name | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
4 | Kaitlyn Anderson | 4 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
28 | Anna Berkbigler | 101 | 399 | 31 | 92.23 | 64 | .63 | 220 | 2.18 | 82.71 |
21 | Natalie Bishop | 100 | 5 | 1 | 80.00 | 0 | .00 | 1 | .01 | -200.00 |
14 | Jenna Fairchild | 105 | 17 | 3 | 82.35 | 1 | .01 | 9 | .09 | -117.65 |
20 | Cooper Griffin | 102 | 538 | 35 | 93.49 | 77 | .75 | 322 | 3.16 | 78.07 |
12 | Reagan Herin | 4 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
2 | Albany Humphrey | 18 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
16 | Libbie Meek | 102 | 308 | 35 | 88.64 | 44 | .43 | 167 | 1.64 | 29.22 |
1 | Raeleigh Meyer | 104 | 388 | 30 | 92.27 | 36 | .35 | 204 | 1.96 | 15.46 |
11 | Ruby Murphy | 105 | 363 | 13 | 96.42 | 30 | .29 | 198 | 1.89 | 46.83 |
17 | Hailey Poeling | 98 | 33 | 0 | 100.00 | 6 | .06 | 26 | .27 | 181.82 |
10 | Miley Poeling | 9 | 40 | 4 | 90.00 | 4 | .44 | 24 | 2.67 | .00 |
5 | Emma Shryock | 9 | 24 | 1 | 95.83 | 3 | .33 | 13 | 1.44 | 83.33 |
8 | Jacie Thomas | 7 | 5 | 1 | 80.00 | 1 | .14 | 2 | .29 | .00 |
7 | Catie Woolf | 104 | 357 | 61 | 82.91 | 64 | .62 | 183 | 1.76 | 8.40 |
Varsity attack/assist statistics - overall
# | Name | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
4 | Kaitlyn Anderson | 4 | 23 | 8 | 2.00 | 17.39 | 4 | 0 | .00 |
28 | Anna Berkbigler | 101 | 445 | 138 | 1.37 | 22.70 | 37 | 822 | 8.14 |
21 | Natalie Bishop | 100 | 207 | 64 | .64 | 13.04 | 37 | 6 | .06 |
14 | Jenna Fairchild | 105 | 429 | 182 | 1.73 | 24.71 | 76 | 5 | .05 |
20 | Cooper Griffin | 102 | 814 | 254 | 2.49 | 15.97 | 124 | 32 | .31 |
12 | Reagan Herin | 4 | 31 | 14 | 3.50 | 25.81 | 6 | 0 | .00 |
2 | Albany Humphrey | 18 | 75 | 24 | 1.33 | 5.33 | 20 | 0 | .00 |
16 | Libbie Meek | 102 | 15 | 5 | .05 | 33.33 | 0 | 56 | .55 |
1 | Raeleigh Meyer | 104 | 1 | 0 | .00 | .00 | 0 | 6 | .06 |
11 | Ruby Murphy | 105 | 81 | 20 | .19 | 20.99 | 3 | 117 | 1.11 |
17 | Hailey Poeling | 98 | 243 | 67 | .68 | 4.12 | 57 | 5 | .05 |
10 | Miley Poeling | 9 | 9 | 4 | .44 | 33.33 | 1 | 39 | 4.33 |
5 | Emma Shryock | 9 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
8 | Jacie Thomas | 7 | 23 | 9 | 1.29 | 21.74 | 4 | 0 | .00 |
7 | Catie Woolf | 104 | 998 | 408 | 3.92 | 22.75 | 181 | 18 | .17 |
Varsity block statistics - overall
# | Name | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
4 | Kaitlyn Anderson | 4 | 4 | 1.00 | 2 | 2 | 0 |
28 | Anna Berkbigler | 101 | 26 | .26 | 13 | 13 | 22 |
21 | Natalie Bishop | 100 | 63 | .63 | 28 | 35 | 19 |
14 | Jenna Fairchild | 105 | 57 | .54 | 22 | 35 | 22 |
20 | Cooper Griffin | 102 | 21 | .21 | 3 | 18 | 4 |
12 | Reagan Herin | 4 | 0 | .00 | 0 | 0 | 0 |
2 | Albany Humphrey | 18 | 2 | .11 | 0 | 2 | 2 |
16 | Libbie Meek | 102 | 0 | .00 | 0 | 0 | 0 |
1 | Raeleigh Meyer | 104 | 0 | .00 | 0 | 0 | 0 |
11 | Ruby Murphy | 105 | 0 | .00 | 0 | 0 | 1 |
17 | Hailey Poeling | 98 | 10 | .10 | 5 | 5 | 10 |
10 | Miley Poeling | 9 | 0 | .00 | 0 | 0 | 0 |
5 | Emma Shryock | 9 | 0 | .00 | 0 | 0 | 0 |
8 | Jacie Thomas | 7 | 3 | .43 | 1 | 2 | 0 |
7 | Catie Woolf | 104 | 45 | .43 | 13 | 32 | 11 |
Varsity defensive statistics - overall
# | Name | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
4 | Kaitlyn Anderson | 4 | 0 | 0 | .00 | 2 | 0 | .50 |
28 | Anna Berkbigler | 101 | 3 | 0 | 100.00 | 177 | 42 | 1.34 |
21 | Natalie Bishop | 100 | 1 | 1 | .00 | 18 | 1 | .17 |
14 | Jenna Fairchild | 105 | 1 | 0 | 100.00 | 29 | 8 | .20 |
20 | Cooper Griffin | 102 | 303 | 33 | 89.11 | 218 | 42 | 1.73 |
12 | Reagan Herin | 4 | 1 | 0 | 100.00 | 0 | 0 | .00 |
2 | Albany Humphrey | 18 | 0 | 0 | .00 | 5 | 1 | .22 |
16 | Libbie Meek | 102 | 291 | 34 | 88.32 | 242 | 31 | 2.07 |
1 | Raeleigh Meyer | 104 | 21 | 2 | 90.48 | 55 | 13 | .40 |
11 | Ruby Murphy | 105 | 581 | 52 | 91.05 | 415 | 65 | 3.33 |
17 | Hailey Poeling | 98 | 10 | 2 | 80.00 | 34 | 8 | .27 |
10 | Miley Poeling | 9 | 0 | 0 | .00 | 13 | 3 | 1.11 |
5 | Emma Shryock | 9 | 22 | 3 | 86.36 | 17 | 4 | 1.44 |
8 | Jacie Thomas | 7 | 0 | 0 | .00 | 1 | 0 | .14 |
7 | Catie Woolf | 104 | 265 | 24 | 90.94 | 237 | 38 | 1.91 |