Timberland Wolves
559 East Hwy. N
Wentzville, MO 63385
Wentzville, MO 63385
Olivia Green (#6) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
08/29 | Holt (N) | 3 | 4 | 1 | 75.00 | 1 | .33 | 2 | .67 | .00 |
08/31 | Francis Howell North (L) | 3 | 10 | 2 | 80.00 | 1 | .33 | 5 | 1.67 | -100.00 |
09/05 | Liberty (Wentzville) (N) | 5 | 11 | 2 | 81.82 | 0 | .00 | 4 | .80 | -181.82 |
09/07 | Fort Zumwalt West (L) | 3 | 9 | 1 | 88.89 | 1 | .33 | 2 | .67 | .00 |
09/09 | Union (T) | 2 | 5 | 1 | 80.00 | 0 | .00 | 1 | .50 | -200.00 |
09/09 | Ste. Genevieve (T) | 2 | 10 | 2 | 80.00 | 2 | 1.00 | 6 | 3.00 | .00 |
09/09 | Borgia (T) | 2 | 7 | 2 | 71.43 | 1 | .50 | 3 | 1.50 | -142.86 |
09/09 | Westminster (T) | 3 | 13 | 1 | 92.31 | 2 | .67 | 7 | 2.33 | 76.92 |
09/09 | Borgia (T) | 2 | 7 | 1 | 85.71 | 0 | .00 | 3 | 1.50 | -142.86 |
09/12 | Francis Howell (L) | 3 | 6 | 1 | 83.33 | 1 | .33 | 1 | .33 | .00 |
09/14 | Troy Buchanan (L) | 3 | 15 | 2 | 86.67 | 1 | .33 | 9 | 3.00 | -66.67 |
09/16 | Pleasant Hill (T) | 3 | 2 | 1 | 50.00 | 0 | .00 | 0 | .00 | -500.00 |
09/16 | St. Joseph's (T) | 2 | 1 | 0 | 100.00 | 0 | .00 | 1 | .50 | .00 |
09/16 | Francis Howell (T) | 2 | 2 | 1 | 50.00 | 0 | .00 | 0 | .00 | -500.00 |
09/16 | Lutheran St. Charles (T) | 3 | 3 | 0 | 100.00 | 0 | .00 | 1 | .33 | .00 |
09/19 | Francis Howell Central (L) | 5 | 19 | 2 | 89.47 | 2 | .40 | 9 | 1.80 | .00 |
09/21 | Ladue (N) | 3 | 7 | 1 | 85.71 | 0 | .00 | 4 | 1.33 | -142.86 |
09/25 | Pattonville (N) | 4 | 9 | 1 | 88.89 | 1 | .25 | 2 | .50 | .00 |
09/26 | Francis Howell North (L) | 3 | 6 | 0 | 100.00 | 0 | .00 | 3 | 1.00 | .00 |
09/28 | Fort Zumwalt West (L) | 5 | 8 | 1 | 87.50 | 0 | .00 | 2 | .40 | -125.00 |
09/30 | Fort Zumwalt South (T) | 2 | 9 | 1 | 88.89 | 2 | 1.00 | 7 | 3.50 | 111.11 |
09/30 | Parkway Central (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/30 | Ursuline (T) | 2 | 5 | 0 | 100.00 | 2 | 1.00 | 3 | 1.50 | 400.00 |
09/30 | Cape Notre Dame (T) | 2 | 11 | 1 | 90.91 | 2 | 1.00 | 6 | 3.00 | 90.91 |
10/03 | Francis Howell (L) | 3 | 5 | 0 | 100.00 | 1 | .33 | 1 | .33 | 200.00 |
10/09 | Fort Zumwalt North (N) | 3 | 7 | 0 | 100.00 | 2 | .67 | 5 | 1.67 | 285.71 |
10/10 | Troy Buchanan (L) | 3 | 12 | 0 | 100.00 | 2 | .67 | 7 | 2.33 | 166.67 |
10/12 | Francis Howell Central (L) | 3 | 12 | 0 | 100.00 | 2 | .67 | 6 | 2.00 | 166.67 |
10/17 | Fort Zumwalt West (T) | 4 | 17 | 4 | 76.47 | 0 | .00 | 9 | 2.25 | -235.29 |
10/19 | St. Dominic (T) | 5 | 10 | 3 | 70.00 | 1 | .20 | 5 | 1.00 | -200.00 |
Olivia Green (#6) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
08/29 | Holt (N) | 3 | 5 | 3 | 1.00 | 60.00 | 0 | 0 | .00 |
08/31 | Francis Howell North (L) | 3 | 4 | 2 | .67 | 25.00 | 1 | 0 | .00 |
09/05 | Liberty (Wentzville) (N) | 5 | 11 | 2 | .40 | .00 | 2 | 0 | .00 |
09/07 | Fort Zumwalt West (L) | 3 | 5 | 2 | .67 | 20.00 | 1 | 0 | .00 |
09/09 | Union (T) | 2 | 5 | 2 | 1.00 | 40.00 | 0 | 0 | .00 |
09/09 | Ste. Genevieve (T) | 2 | 7 | 4 | 2.00 | 42.86 | 1 | 0 | .00 |
09/09 | Borgia (T) | 2 | 2 | 1 | .50 | 50.00 | 0 | 0 | .00 |
09/09 | Westminster (T) | 3 | 4 | 1 | .33 | .00 | 1 | 0 | .00 |
09/09 | Borgia (T) | 2 | 2 | 1 | .50 | 50.00 | 0 | 0 | .00 |
09/12 | Francis Howell (L) | 3 | 2 | 2 | .67 | 100.00 | 0 | 0 | .00 |
09/14 | Troy Buchanan (L) | 3 | 10 | 4 | 1.33 | 20.00 | 2 | 1 | .33 |
09/16 | Pleasant Hill (T) | 3 | 7 | 3 | 1.00 | 14.29 | 2 | 0 | .00 |
09/16 | St. Joseph's (T) | 2 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
09/16 | Francis Howell (T) | 2 | 3 | 3 | 1.50 | 100.00 | 0 | 0 | .00 |
09/16 | Lutheran St. Charles (T) | 3 | 6 | 3 | 1.00 | 50.00 | 0 | 0 | .00 |
09/19 | Francis Howell Central (L) | 5 | 7 | 3 | .60 | 28.57 | 1 | 0 | .00 |
09/21 | Ladue (N) | 3 | 0 | 0 | .00 | .00 | 0 | 1 | .33 |
09/25 | Pattonville (N) | 4 | 6 | 2 | .50 | 16.67 | 1 | 1 | .25 |
09/26 | Francis Howell North (L) | 3 | 6 | 4 | 1.33 | 50.00 | 1 | 0 | .00 |
09/28 | Fort Zumwalt West (L) | 5 | 10 | 4 | .80 | 20.00 | 2 | 0 | .00 |
09/30 | Fort Zumwalt South (T) | 2 | 2 | 1 | .50 | 50.00 | 0 | 0 | .00 |
09/30 | Parkway Central (T) | 2 | 4 | 4 | 2.00 | 100.00 | 0 | 0 | .00 |
09/30 | Ursuline (T) | 2 | 3 | 1 | .50 | .00 | 1 | 0 | .00 |
09/30 | Cape Notre Dame (T) | 2 | 7 | 1 | .50 | .00 | 1 | 0 | .00 |
10/03 | Francis Howell (L) | 3 | 4 | 0 | .00 | -50.00 | 2 | 0 | .00 |
10/09 | Fort Zumwalt North (N) | 3 | 7 | 1 | .33 | -28.57 | 3 | 0 | .00 |
10/10 | Troy Buchanan (L) | 3 | 6 | 4 | 1.33 | 50.00 | 1 | 0 | .00 |
10/12 | Francis Howell Central (L) | 3 | 9 | 2 | .67 | .00 | 2 | 0 | .00 |
10/17 | Fort Zumwalt West (T) | 4 | 9 | 2 | .50 | 22.22 | 0 | 1 | .25 |
10/19 | St. Dominic (T) | 5 | 7 | 4 | .80 | 42.86 | 1 | 0 | .00 |
Olivia Green (#6) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
08/29 | Holt (N) | 3 | 1 | .33 | 0 | 1 | 0 |
08/31 | Francis Howell North (L) | 3 | 1 | .33 | 1 | 0 | 0 |
09/05 | Liberty (Wentzville) (N) | 5 | 2 | .40 | 0 | 2 | 0 |
09/07 | Fort Zumwalt West (L) | 3 | 3 | 1.00 | 0 | 3 | 0 |
09/09 | Union (T) | 2 | 2 | 1.00 | 0 | 2 | 0 |
09/09 | Ste. Genevieve (T) | 2 | 1 | .50 | 0 | 1 | 0 |
09/09 | Borgia (T) | 2 | 2 | 1.00 | 0 | 2 | 0 |
09/09 | Westminster (T) | 3 | 3 | 1.00 | 0 | 3 | 0 |
09/09 | Borgia (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/12 | Francis Howell (L) | 3 | 2 | .67 | 0 | 2 | 0 |
09/14 | Troy Buchanan (L) | 3 | 1 | .33 | 0 | 1 | 0 |
09/16 | Pleasant Hill (T) | 3 | 0 | .00 | 0 | 0 | 0 |
09/16 | St. Joseph's (T) | 2 | 1 | .50 | 1 | 0 | 0 |
09/16 | Francis Howell (T) | 2 | 1 | .50 | 0 | 1 | 0 |
09/16 | Lutheran St. Charles (T) | 3 | 2 | .67 | 0 | 2 | 0 |
09/19 | Francis Howell Central (L) | 5 | 3 | .60 | 0 | 3 | 0 |
09/21 | Ladue (N) | 3 | 1 | .33 | 0 | 1 | 0 |
09/25 | Pattonville (N) | 4 | 3 | .75 | 0 | 3 | 0 |
09/26 | Francis Howell North (L) | 3 | 1 | .33 | 0 | 1 | 0 |
09/28 | Fort Zumwalt West (L) | 5 | 2 | .40 | 0 | 2 | 0 |
09/30 | Fort Zumwalt South (T) | 2 | 2 | 1.00 | 0 | 2 | 0 |
09/30 | Parkway Central (T) | 2 | 2 | 1.00 | 0 | 2 | 0 |
09/30 | Ursuline (T) | 2 | 1 | .50 | 0 | 1 | 0 |
09/30 | Cape Notre Dame (T) | 2 | 1 | .50 | 0 | 1 | 0 |
10/03 | Francis Howell (L) | 3 | 3 | 1.00 | 0 | 3 | 0 |
10/09 | Fort Zumwalt North (N) | 3 | 1 | .33 | 0 | 1 | 0 |
10/10 | Troy Buchanan (L) | 3 | 3 | 1.00 | 0 | 3 | 0 |
10/12 | Francis Howell Central (L) | 3 | 6 | 2.00 | 2 | 4 | 0 |
10/17 | Fort Zumwalt West (T) | 4 | 2 | .50 | 0 | 2 | 0 |
10/19 | St. Dominic (T) | 5 | 4 | .80 | 0 | 4 | 0 |
Olivia Green (#6) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
08/29 | Holt (N) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
08/31 | Francis Howell North (L) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
09/05 | Liberty (Wentzville) (N) | 5 | 0 | 0 | .00 | 0 | 0 | .00 |
09/07 | Fort Zumwalt West (L) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
09/09 | Union (T) | 2 | 0 | 0 | .00 | 1 | 0 | .50 |
09/09 | Ste. Genevieve (T) | 2 | 0 | 0 | .00 | 1 | 0 | .50 |
09/09 | Borgia (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/09 | Westminster (T) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
09/09 | Borgia (T) | 2 | 0 | 0 | .00 | 4 | 0 | 2.00 |
09/12 | Francis Howell (L) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
09/14 | Troy Buchanan (L) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
09/16 | Pleasant Hill (T) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
09/16 | St. Joseph's (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/16 | Francis Howell (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/16 | Lutheran St. Charles (T) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
09/19 | Francis Howell Central (L) | 5 | 0 | 0 | .00 | 2 | 0 | .40 |
09/21 | Ladue (N) | 3 | 0 | 0 | .00 | 3 | 0 | 1.00 |
09/25 | Pattonville (N) | 4 | 0 | 0 | .00 | 0 | 0 | .00 |
09/26 | Francis Howell North (L) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
09/28 | Fort Zumwalt West (L) | 5 | 0 | 0 | .00 | 0 | 0 | .00 |
09/30 | Fort Zumwalt South (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/30 | Parkway Central (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/30 | Ursuline (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/30 | Cape Notre Dame (T) | 2 | 0 | 0 | .00 | 2 | 0 | 1.00 |
10/03 | Francis Howell (L) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
10/09 | Fort Zumwalt North (N) | 3 | 0 | 0 | .00 | 2 | 0 | .67 |
10/10 | Troy Buchanan (L) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
10/12 | Francis Howell Central (L) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
10/17 | Fort Zumwalt West (T) | 4 | 0 | 0 | .00 | 1 | 0 | .25 |
10/19 | St. Dominic (T) | 5 | 0 | 0 | .00 | 0 | 0 | .00 |