04-30-01

Teams 1 2 3 4 5 6 7 R H E
Parkway South 0 0 6 3 0 0 1 10 10 0
Summit 0 1 0 1 0 0 1 3 8 3

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Parkway South 14-8 0.64 144 116 6.55 5.27 5-3 0.63 72 56 9.00 7.00
Summit 11-14 0.44 156 158 6.24 6.32 6-2 0.75 63 46 7.88 5.75

Parkway South hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
14 Jake Bantel 3 1 1 0 1 0 0 0 2 0 0
20 Nick Dunkman 1 0 0 0 0 0 0 0 1 0 0
34 Evers 2 0 0 0 0 0 0 0 0 0 0
12 Nick Henderson 2 1 1 1 1 0 0 0 0 0 0
2 Blake Hoeber 3 1 2 2 0 0 0 0 0 0 0
3 Ryan Johann 1 0 1 0 0 0 0 0 0 0 0
8 Tim Lovasz 4 0 0 2 0 0 0 0 0 0 0
26 Nick Minford 2 0 0 1 0 0 0 1 0 0 1
47 Tim Nichols 2 2 1 0 0 0 0 1 0 2 0
9 Andrew Sewell 4 1 1 3 1 0 0 0 1 0 0
7 Mike Siemers 4 2 2 1 1 0 0 0 1 0 0
37 Mike Sparks 1 0 0 0 0 0 0 0 0 0 0
17 PJ Sparks 1 1 1 0 1 0 0 0 0 0 0
13 Gregg Uptegrove 2 1 0 0 0 0 0 1 0 0 0
Totals 32 10 10 10 5 0 0 3 5 2 1
Click column headings to re-sort information

Parkway South pitching statistics
#Name IP H R ER BB K W L Sv
3 Ryan Johann 1.0 0 1 1 3 3 0 0 0
31 Brent Youngblood 6.0 8 2 2 1 5 1 0 0
Totals 7.0 8 3 3 4 8 1 0 0
Click column headings to re-sort information

Summit hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
6 John Allman 4 0 1 0 0 0 0 0 1 0 0
11 Tony Corpuz 4 0 0 0 0 0 0 0 1 0 0
5 Zach Evans 3 1 0 0 0 0 0 1 2 0 0
20 Neil Markham 3 0 2 0 0 0 0 0 0 0 0
27 Brad Merritt 2 0 1 1 0 0 0 1 0 0 1
18 Robbie Mondy 3 0 2 0 1 0 0 1 0 0 0
9 Jon Rathmann 3 0 1 0 0 0 0 1 1 0 0
36 Matt Sartors 3 0 0 0 0 0 0 0 2 0 0
1 Brandon Vincent 3 0 1 1 0 0 0 0 1 0 0
28 Brett Weber 0 2 0 0 0 0 0 0 0 1 0
Totals 28 3 8 2 1 0 0 4 8 1 1
Click column headings to re-sort information

Summit pitching statistics
#Name IP H R ER BB K W L Sv
36 Matt Sartors 7.0 10 10 7 3 5 0 1 0
Totals 7.0 10 10 7 3 5 0 1 0
Click column headings to re-sort information
+