Gibault 18, Columbia 14 - extra innings (2002)
04-06-02

Teams R H E
Columbia 14 12 0
Gibault 18 16 2

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Columbia 9-15 0.38 130 134 5.42 5.58 3-5 0.38 35 31 4.38 3.88
Gibault 6-19 0.24 105 187 4.20 7.48 0-0 0.00 0 0 0.00 0.00

Columbia hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
12 J.P. Doiron 0 1 0 0 0 0 0 1 0 0 0
17 Andy Galle 3 2 3 2 0 0 0 1 0 0 0
2 Kyle Hargis 5 3 2 0 1 0 0 0 0 1 0
8 Dan Johnson 2 1 1 2 0 0 0 2 1 0 0
1 Eric Klein 1 0 0 0 0 0 0 0 0 0 0
16 Jared Marshall 3 1 2 3 0 0 1 2 0 0 0
13 Bobby Prashad 3 2 1 1 0 0 0 1 0 1 0
7 Nick Schlemmer 4 0 1 1 0 0 0 0 0 0 0
18 Chris Snedeker 3 1 0 0 0 0 0 1 1 0 0
14 Josh Van Riper 5 2 2 2 0 0 0 0 1 0 0
19 Matt Walter 2 1 0 0 0 0 0 1 1 0 0
Totals 31 14 12 11 1 0 1 9 4 2 0
Click column headings to re-sort information

Columbia pitching statistics
#Name IP H R ER BB K W L Sv
12 J.P. Doiron 1.0 3 5 5 2 0 0 1 0
5 Austin Todd 3.0 4 6 6 5 1 0 0 0
19 Matt Walter 3.0 7 6 6 1 2 0 0 0
Totals 7.0 14 17 17 8 3 0 1 0
Click column headings to re-sort information

Gibault hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
3 Scott Amann 3 1 1 0 0 1 0 2 0 0 0
30 Todd Burk 4 0 1 2 0 0 0 0 1 0 0
7 Tom Chartrand 2 0 0 1 0 0 0 2 0 0 0
35 Pat Lewis 3 2 2 0 0 0 0 0 0 0 0
27 Dave Marquardt 6 3 4 9 1 0 2 0 1 0 0
9 Derek McKnight 0 1 0 0 0 0 0 1 0 0 0
22 Chris Mosbacher 4 5 2 1 0 0 0 2 1 1 0
25 Matt Range 4 0 1 0 0 0 0 1 0 0 0
21 Chris Ripperda 1 1 1 1 1 0 0 0 0 0 0
4 Lucas Rottler 3 3 2 1 0 0 0 1 1 1 0
26 Chris Toenjes 5 2 2 0 0 0 0 0 2 0 0
Totals 35 18 16 15 2 1 2 9 6 2 0
Click column headings to re-sort information

Gibault pitching statistics
#Name IP H R ER BB K W L Sv
7 Tom Chartrand 4.1 7 7 7 4 2 0 0 0
35 Pat Lewis 2.0 4 5 5 5 0 0 0 0
27 Dave Marquardt 0.2 1 1 0 0 2 1 0 0
Totals 7.0 12 13 12 9 4 1 0 0
Click column headings to re-sort information
+