03-20-01

Teams 1 2 3 4 5 6 7 R H E
Seckman 0 0 0 0 0 2 3 5 6 2
Ritenour 4 0 0 0 3 0 0 7 8 1

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Seckman 18-9-1 0.66 224 159 8.00 5.68 6-2 0.75 52 41 6.50 5.13
Ritenour 13-16 0.45 207 196 7.14 6.76 8-8 0.50 133 93 8.31 5.81

Seckman hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
30 Matt Brown 2 0 0 0 0 0 0 0 1 0 0
21 Paul Cartwright 3 0 1 0 0 0 0 0 1 0 0
33 Mike Christman 1 1 1 2 0 0 1 0 0 0 0
12 Bryan Clark 1 2 0 0 0 0 0 3 1 0 0
36 Kurt Garner 2 0 1 0 0 0 0 1 0 0 0
19 Matt Green 4 0 0 0 0 0 0 0 1 0 0
18 Ben Harris 1 1 1 0 1 0 0 0 0 0 0
35 Mike Kemper 1 0 0 0 0 0 0 1 1 0 0
23 Jeff Luksza 1 0 0 0 0 0 0 0 0 0 0
25 Nic Neumann 3 0 0 0 0 0 0 0 3 0 0
7 Jimmy Ramsey 4 1 1 0 1 0 0 0 0 0 0
24 Curtis Robertson 1 0 1 2 1 0 0 0 0 0 0
3 Jason Suttles 2 0 0 0 0 0 0 1 2 0 0
Totals 26 5 6 4 3 0 1 6 10 0 0
Click column headings to re-sort information

Seckman pitching statistics
#Name IP H R ER BB K W L Sv
17 Ken Katzenberger 4.2 7 6 4 0 6 0 1 0
16 Danny Sauer 1.1 1 1 0 0 1 0 0 0
Totals 6.0 8 7 4 0 7 0 1 0
Click column headings to re-sort information

Ritenour hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
24 Ron Farmer 3 0 1 2 1 0 0 0 0 0 0
8 Chris Goodall 2 2 1 1 1 0 0 0 1 0 0
7 Chris Grubbs 2 2 2 2 1 0 0 0 0 0 0
5 Joe Hartmann 2 0 0 0 0 0 0 0 1 0 0
9 Micah Hopkin 2 1 1 0 0 0 0 0 0 0 0
20 Bob Kirk 4 1 2 1 0 0 1 0 0 0 0
17 Mike Lammert 3 0 0 0 0 0 0 0 1 0 0
16 Joe Massey 4 0 1 0 0 0 0 0 3 0 0
10 David Walters 4 0 0 0 0 0 0 0 1 0 0
11 Brian Wildgrube 0 1 0 0 0 0 0 0 0 1 0
Totals 26 7 8 6 3 0 1 0 7 1 0
Click column headings to re-sort information

Ritenour pitching statistics
#Name IP H R ER BB K W L Sv
20 Bob Kirk 7.0 6 5 2 6 10 1 0 0
Totals 7.0 6 5 2 6 10 1 0 0
Click column headings to re-sort information
+