Festus 11, De Soto 6 - extra innings (2002)
04-25-02

Teams R H E
Festus 11 14 0
De Soto 6 7 1

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Festus 22-3 0.88 226 52 9.04 2.08 9-0 1.00 88 17 9.78 1.89
De Soto 9-14 0.39 133 164 5.78 7.13 4-5 0.44 55 73 6.11 8.11

Festus hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
33 Jordan Beard 1 3 0 0 0 0 0 0 0 2 0
35 Zac Bone 3 1 2 2 0 0 0 1 0 0 0
32 Scott Bremer 3 0 1 1 0 0 0 1 0 0 0
9 Denny Foster 5 1 2 1 0 0 0 0 0 1 0
27 Jake Habsieger 4 0 0 0 0 0 0 0 0 0 0
5 Joe Hagerty 3 0 1 1 1 0 0 0 1 0 0
20 Sam Hahn 4 3 3 2 1 0 1 1 0 1 0
6 Tyler Norrick 3 1 2 1 1 0 0 1 0 0 0
7 Brandon Patek 4 1 2 2 1 0 0 0 0 1 1
36 Nick Schmidt 0 1 0 0 0 0 0 0 0 0 0
3 Adam Whitehead 4 0 1 1 1 0 0 0 0 0 0
Totals 34 11 14 11 5 0 1 4 1 5 1
Click column headings to re-sort information

Festus pitching statistics
#Name IP H R ER BB K W L Sv
27 Jake Habsieger 6.0 3 1 1 4 11 1 0 0
24 Drew Horrell 1.0 3 5 5 2 1 0 0 0
Totals 7.0 6 6 6 6 12 1 0 0
Click column headings to re-sort information

De Soto hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
14 Matt Baisch 2 0 0 0 0 0 0 1 1 0 0
2 C.J. Bilbrey 1 0 0 0 0 0 0 0 1 0 0
13 Eric Coleman 2 0 0 0 0 0 0 0 1 0 0
7 Lance DeClue 1 1 1 0 0 0 0 0 0 0 0
11 Tony Dennis 4 1 1 4 0 0 1 0 2 0 0
1 Matt Gibson 2 0 0 0 0 0 0 0 2 0 0
17 Brian Hammack 1 0 0 0 0 0 0 0 1 0 0
16 Zebulon Hammond 2 0 0 0 0 0 0 1 1 0 0
9 Pat Henry 4 1 2 1 1 0 0 0 1 0 0
5 Roy Miller 1 0 0 0 0 0 0 0 1 0 0
15 Brian Missey 1 0 0 0 0 0 0 2 1 0 0
19 Andy Sides 2 1 1 1 1 0 0 2 0 0 0
3 Robbie Winckel 4 2 2 0 1 0 0 0 0 0 0
Totals 27 6 7 6 3 0 1 6 12 0 0
Click column headings to re-sort information

De Soto pitching statistics
#Name IP H R ER BB K W L Sv
13 Eric Coleman 4.2 6 6 6 4 1 0 1 0
17 Brian Hammack 1.1 5 3 3 0 0 0 0 0
5 Roy Miller 1.0 2 2 2 0 0 0 0 0
Totals 7.0 13 11 11 4 1 0 1 0
Click column headings to re-sort information
+