Columbia 56, Alton Marquette 27
12-27-08
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Alton Marquette | 2 | 9 | 8 | 8 | 27 |
Columbia | 18 | 13 | 15 | 10 | 56 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alton Marquette | 6-25 | 0.19 | 1259 | 1802 | 40.61 | 58.13 | 4-6 | 0.40 | 499 | 537 | 49.90 | 53.70 |
Columbia | 27-5 | 0.84 | 1736 | 1429 | 54.25 | 44.66 | 8-2 | 0.80 | 560 | 457 | 56.00 | 45.70 |
Alton Marquette offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
10 | Cecil Brimmage | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
44 | Angelo Cross | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | .0 | 0-0 | - |
31 | Ross Dever | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
13 | Joe Dunn | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
25 | Keenan Eberlin | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 0-2 | .0 |
34 | Dalton Halm | 6 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 0-2 | .0 |
35 | Travis Helton | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
21 | Tyler Moore | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
20 | Brice Smith | 9 | 3-8 | 37.5 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 |
24 | Derrik Starrett | 2 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 0-0 | - |
55 | Adam Wuellner | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
Totals | 27 | 12-34 | 35.3 | 11-30 | 36.7 | 1-4 | 25.0 | 2-6 | 33.3 |
Alton Marquette defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
10 | Cecil Brimmage | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
44 | Angelo Cross | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
31 | Ross Dever | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Keenan Eberlin | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 |
34 | Dalton Halm | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 |
35 | Travis Helton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
21 | Tyler Moore | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
20 | Brice Smith | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 3 |
24 | Derrik Starrett | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 2 |
55 | Adam Wuellner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 14 | 3 | 11 | 2 | 5 | 22 | 0 | 16 |
Columbia offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
24 | Tory Arzola | 8 | 4-5 | 80.0 | 4-4 | 100.0 | 0-1 | .0 | 0-0 | - |
32 | Wilson Babb | 1 | 0-3 | - | 0-2 | .0 | 0-1 | .0 | 1-2 | 50.0 |
22 | Bryce Bastien | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | .0 | 0-0 | - |
40 | Brad Buettner | 6 | 3-6 | 50.0 | 3-5 | 60.0 | 0-1 | .0 | 0-0 | - |
30 | DJ Gallagher | 4 | 0-2 | - | 0-0 | - | 0-2 | .0 | 4-6 | 66.7 |
20 | Billy Haag | 9 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | - | 1-3 | 33.3 |
14 | Tanner Hall | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 0-0 | - |
33 | Joel Herrmann | 0 | 0-2 | - | 0-0 | - | 0-2 | .0 | 0-0 | - |
44 | Kyle Hundsdorfer | 0 | 0-3 | - | 0-0 | - | 0-3 | .0 | 0-0 | - |
42 | Brady Luther | 1 | 0-1 | - | 0-1 | .0 | 0-0 | - | 1-2 | 50.0 |
52 | Taylor O'Connor | 13 | 5-5 | 100.0 | 5-5 | 100.0 | 0-0 | - | 3-6 | 50.0 |
12 | Drew Pansing | 4 | 1-5 | 20.0 | 1-3 | 33.3 | 0-2 | .0 | 2-2 | 100.0 |
10 | Eric Radake | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 2-3 | 66.7 |
34 | Brian Winters | 2 | 1-6 | 16.7 | 1-5 | 20.0 | 0-1 | .0 | 0-0 | - |
Totals | 56 | 21-48 | 43.8 | 21-34 | 61.8 | 0-14 | .0 | 14-24 | 58.3 |
Columbia defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
24 | Tory Arzola | 2 | 1 | 1 | 8 | 4 | 3 | 0 | 0 |
32 | Wilson Babb | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
22 | Bryce Bastien | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
40 | Brad Buettner | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
30 | DJ Gallagher | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 1 |
20 | Billy Haag | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
14 | Tanner Hall | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
33 | Joel Herrmann | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
42 | Brady Luther | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
52 | Taylor O'Connor | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
12 | Drew Pansing | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
34 | Brian Winters | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Totals | 31 | 15 | 16 | 13 | 13 | 10 | 1 | 10 |