04-03-02

Teams 1 2 3 F
Francis Howell North 17 1 15 2
Francis Howell Central 15 15 9 1

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell North 8-6-1 0.57 17 14 1.13 0.93 2-0 1.00 4 1 2.00 0.50
Francis Howell Central 11-8 0.58 23 20 1.21 1.05 4-4 0.50 9 10 1.13 1.25

Francis Howell North statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
25 Matt Albers 3 14 5 0 2 0 1 0
36 Jacob Griesenauer 3 10 1 0 8 3 9 17
41 Joe Hasssler 3 0 0 0 25 7 13 1
34 Brad Henderson 3 15 8 2 18 1 4 3
42 John Lindemeier 3 10 3 0 28 9 3 0
33 Dane McDonald 3 0 0 0 20 9 3 1
7 Ryan Whiteside 3 17 8 5 1 0 0 0
44 Doug Willmann 3 16 8 1 21 5 6 0
Totals 24 82 33 8 123 34 39 22
Click column headings to re-sort information

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
13 Bryan Beckering 3 12 3 1 22 6 4 1
5 Andrew Binz 3 17 9 1 2 0 0 18
23 Nathan Bush 3 0 0 0 6 2 5 0
10 Chris Gentili 3 15 9 2 0 0 0 20
19 David Howell 3 12 4 0 29 13 3 0
17 Ryan Schachsieck 3 0 0 0 4 0 5 0
4 Billy Thompson 3 12 5 1 2 1 1 0
21 Chris Wallingsford 3 18 9 0 50 22 1 1
Totals 24 86 39 5 115 44 19 40
Click column headings to re-sort information