09-17-99

Teams 1 2 F
Francis Howell Central 13 7 0
Fort Zumwalt South 15 15 2

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell Central 23-9-2 0.71 50 23 1.47 0.68 2-5 0.29 5 10 0.71 1.43
Fort Zumwalt South 27-8 0.77 57 24 1.63 0.69 6-3 0.67 13 7 1.44 0.78

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
2 Angie Benenati 2 4 0 0 3 0 0 0
3 Kristin Bernardy 2 15 10 0 13 3 1 21
4 Heather Dowdy 1 0 0 0 1 0 0 0
6 Christina Foerst 2 8 3 0 4 0 0 0
13 Lauren Klopstein 2 0 0 0 17 2 0 0
14 Sarah Priaulx 2 6 1 0 7 1 2 1
7 Erika Riegel 2 12 5 1 22 6 0 2
8 Krista Sternfels 2 7 1 0 32 7 0 1
10 Sara Van Stratton 2 0 0 0 6 0 0 0
Totals 17 52 20 1 105 19 3 25
Click column headings to re-sort information

Fort Zumwalt South statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
8 Haley Abell 2 0 0 0 0 0 0 0
5 Jessy Belter 2 13 7 2 24 7 6 0
33 Carrie Ellersieck 2 22 14 0 3 0 0 0
13 Nicole Moyer 2 0 0 0 7 2 1 0
15 Brandy Mreen 2 0 0 0 4 1 4 0
7 Kim Richter 2 7 3 0 22 4 9 0
0 Danielle Rynd 1 0 0 0 1 0 0 0
2 Jenna Rynd 2 9 4 0 4 0 0 8
18 Melissa Spinzig 2 6 1 0 10 2 4 8
14 Amy Williford 2 5 1 1 23 3 0 1
Totals 19 62 30 3 98 19 24 17
Click column headings to re-sort information