Festus 2, De Soto 1 - extra games (3)
10-19-15

Teams 1 2 3 F
De Soto 1625131
Festus 2519252

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
De Soto 8-19-3 0.32 24 42 0.80 1.40 0-5 0.00 2 10 0.40 2.00
Festus 10-18-4 0.38 24 43 0.75 1.34 1-3 0.25 2 7 0.50 1.75

De Soto statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
14 Lauren Allen 3 12 7 0 22 6 0 0
12 Ashlynn Boyer 3 0 0 0 16 4 4 1
9 Rachel Copeland 3 0 0 0 0 0 0 0
8 Kelsey Davidson 3 7 1 0 9 3 3 1
10 Kylie Hardin 3 7 1 0 1 1 0 13
11 Cindy Jackson 3 10 4 1 11 1 0 8
15 Macy Ketcherside 3 8 2 0 18 6 5 0
16 Katelyn Theiss 3 10 4 0 20 6 0 0
Totals 24 54 19 1 97 27 12 23
Click column headings to re-sort information

Festus statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
2 Allison Beckham 3 0 0 0 6 2 1 0
13 Raelyn Cole 3 12 6 1 24 7 2 2
8 Hannah Hedrick 3 12 4 3 23 7 0 12
4 Kailey Johnson 3 15 8 1 1 0 0 9
3 Audrey Lassing 3 0 0 0 16 3 2 1
24 Grace Lassing 3 13 9 1 0 0 0 0
11 Alex Tinnin 3 10 3 3 23 15 0 0
1 Chloe Vacca 3 0 0 0 4 1 0 0
10 Morgan Wendel 3 7 1 0 0 0 0 0
9 Emily Werner 3 0 0 0 8 1 2 2
Totals 30 69 31 9 105 36 7 26
Click column headings to re-sort information