Staunton Bulldogs
801 N. Deneen
Staunton, IL 62088-1099
Staunton, IL 62088-1099
Grace McBride (#9) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
09/01 | Vandalia (L) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/03 | Mount Olive (N) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/08 | Pana (L) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/10 | Gillespie (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/14 | Greenville (L) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/17 | Piasa Southwestern (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/19 | Greenville (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/19 | Patoka (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/19 | Carlyle (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/19 | Wood River (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/21 | Wood River (N) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/24 | Nokomis (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/28 | Hillsboro, Illinois (L) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/29 | Litchfield (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/05 | Lebanon, Illinois (N) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/07 | Roxana (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/10 | Piasa Southwestern (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/10 | Carlinville (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/15 | Carlinville (L) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/17 | Litchfield (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/17 | Jerseyville (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/17 | Wood River (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/17 | Concord Triopia (T) | 1 | 4 | 0 | 100.00 | 0 | .00 | 1 | 1.00 | .00 |
10/19 | Carrollton, Illinois (N) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/20 | Bunker Hill (N) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/22 | Raymond Lincolnwood (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/26 | Gillespie (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
Grace McBride (#9) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
09/01 | Vandalia (L) | 1 | 7 | 1 | 1.00 | -14.29 | 2 | 0 | .00 |
09/03 | Mount Olive (N) | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/08 | Pana (L) | 1 | 3 | 0 | .00 | -33.33 | 1 | 0 | .00 |
09/10 | Gillespie (L) | 2 | 6 | 0 | .00 | -16.67 | 1 | 0 | .00 |
09/14 | Greenville (L) | 1 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
09/17 | Piasa Southwestern (L) | 2 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
09/19 | Greenville (T) | 1 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
09/19 | Patoka (T) | 1 | 5 | 0 | .00 | -40.00 | 2 | 0 | .00 |
09/19 | Carlyle (T) | 1 | 2 | 0 | .00 | -50.00 | 1 | 0 | .00 |
09/19 | Wood River (T) | 2 | 13 | 5 | 2.50 | 23.08 | 2 | 0 | .00 |
09/21 | Wood River (N) | 1 | 4 | 0 | .00 | -50.00 | 2 | 0 | .00 |
09/24 | Nokomis (N) | 2 | 3 | 1 | .50 | 33.33 | 0 | 0 | .00 |
09/28 | Hillsboro, Illinois (L) | 1 | 6 | 1 | 1.00 | .00 | 1 | 0 | .00 |
09/29 | Litchfield (L) | 2 | 7 | 3 | 1.50 | 28.57 | 1 | 0 | .00 |
10/05 | Lebanon, Illinois (N) | 1 | 3 | 1 | 1.00 | 33.33 | 0 | 0 | .00 |
10/07 | Roxana (L) | 2 | 6 | 2 | 1.00 | .00 | 2 | 0 | .00 |
10/10 | Piasa Southwestern (T) | 1 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
10/10 | Carlinville (T) | 1 | 5 | 1 | 1.00 | -20.00 | 2 | 0 | .00 |
10/15 | Carlinville (L) | 1 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
10/17 | Litchfield (T) | 2 | 5 | 2 | 1.00 | 40.00 | 0 | 0 | .00 |
10/17 | Jerseyville (T) | 1 | 1 | 1 | 1.00 | 100.00 | 0 | 0 | .00 |
10/17 | Wood River (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
10/17 | Concord Triopia (T) | 1 | 0 | 0 | .00 | .00 | 0 | 1 | 1.00 |
10/19 | Carrollton, Illinois (N) | 1 | 2 | 0 | .00 | .00 | 0 | 1 | 1.00 |
10/20 | Bunker Hill (N) | 1 | 5 | 1 | 1.00 | 20.00 | 0 | 0 | .00 |
10/22 | Raymond Lincolnwood (N) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
10/26 | Gillespie (T) | 3 | 6 | 0 | .00 | .00 | 0 | 0 | .00 |
Grace McBride (#9) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
09/01 | Vandalia (L) | 1 | 0 | .00 | 0 | 0 | 0 |
09/03 | Mount Olive (N) | 1 | 0 | .00 | 0 | 0 | 0 |
09/08 | Pana (L) | 1 | 0 | .00 | 0 | 0 | 0 |
09/10 | Gillespie (L) | 2 | 1 | .50 | 1 | 0 | 0 |
09/14 | Greenville (L) | 1 | 0 | .00 | 0 | 0 | 0 |
09/17 | Piasa Southwestern (L) | 2 | 0 | .00 | 0 | 0 | 0 |
09/19 | Greenville (T) | 1 | 0 | .00 | 0 | 0 | 0 |
09/19 | Patoka (T) | 1 | 0 | .00 | 0 | 0 | 0 |
09/19 | Carlyle (T) | 1 | 0 | .00 | 0 | 0 | 0 |
09/19 | Wood River (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/21 | Wood River (N) | 1 | 0 | .00 | 0 | 0 | 0 |
09/24 | Nokomis (N) | 2 | 1 | .50 | 1 | 0 | 0 |
09/28 | Hillsboro, Illinois (L) | 1 | 0 | .00 | 0 | 0 | 0 |
09/29 | Litchfield (L) | 2 | 0 | .00 | 0 | 0 | 0 |
10/05 | Lebanon, Illinois (N) | 1 | 0 | .00 | 0 | 0 | 0 |
10/07 | Roxana (L) | 2 | 1 | .50 | 1 | 0 | 0 |
10/10 | Piasa Southwestern (T) | 1 | 0 | .00 | 0 | 0 | 0 |
10/10 | Carlinville (T) | 1 | 0 | .00 | 0 | 0 | 0 |
10/15 | Carlinville (L) | 1 | 0 | .00 | 0 | 0 | 0 |
10/17 | Litchfield (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/17 | Jerseyville (T) | 1 | 0 | .00 | 0 | 0 | 0 |
10/17 | Wood River (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/17 | Concord Triopia (T) | 1 | 0 | .00 | 0 | 0 | 0 |
10/19 | Carrollton, Illinois (N) | 1 | 0 | .00 | 0 | 0 | 0 |
10/20 | Bunker Hill (N) | 1 | 2 | 2.00 | 2 | 0 | 0 |
10/22 | Raymond Lincolnwood (N) | 2 | 0 | .00 | 0 | 0 | 0 |
10/26 | Gillespie (T) | 3 | 0 | .00 | 0 | 0 | 0 |
Grace McBride (#9) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
09/01 | Vandalia (L) | 1 | 0 | 0 | .00 | 1 | 0 | 1.00 |
09/03 | Mount Olive (N) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
09/08 | Pana (L) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
09/10 | Gillespie (L) | 2 | 0 | 0 | .00 | 3 | 0 | 1.50 |
09/14 | Greenville (L) | 1 | 0 | 0 | .00 | 2 | 0 | 2.00 |
09/17 | Piasa Southwestern (L) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/19 | Greenville (T) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
09/19 | Patoka (T) | 1 | 0 | 0 | .00 | 1 | 0 | 1.00 |
09/19 | Carlyle (T) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
09/19 | Wood River (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/21 | Wood River (N) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
09/24 | Nokomis (N) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/28 | Hillsboro, Illinois (L) | 1 | 0 | 0 | .00 | 1 | 0 | 1.00 |
09/29 | Litchfield (L) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/05 | Lebanon, Illinois (N) | 1 | 0 | 0 | .00 | 1 | 0 | 1.00 |
10/07 | Roxana (L) | 2 | 0 | 0 | .00 | 1 | 0 | .50 |
10/10 | Piasa Southwestern (T) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
10/10 | Carlinville (T) | 1 | 0 | 0 | .00 | 3 | 0 | 3.00 |
10/15 | Carlinville (L) | 1 | 0 | 0 | .00 | 1 | 0 | 1.00 |
10/17 | Litchfield (T) | 2 | 0 | 0 | .00 | 2 | 0 | 1.00 |
10/17 | Jerseyville (T) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
10/17 | Wood River (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/17 | Concord Triopia (T) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
10/19 | Carrollton, Illinois (N) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
10/20 | Bunker Hill (N) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
10/22 | Raymond Lincolnwood (N) | 2 | 0 | 0 | .00 | 1 | 0 | .50 |
10/26 | Gillespie (T) | 3 | 0 | 0 | .00 | 3 | 0 | 1.00 |