Crystal City 60, Grandview 16
11-02-06
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Grandview | 0 | 8 | 0 | 8 | 16 |
Crystal City | 33 | 21 | 6 | 0 | 60 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grandview | 0-8 | 0.00 | 121 | 382 | 15.13 | 47.75 | 0-4 | 0.00 | 76 | 195 | 19.00 | 48.75 |
Crystal City | 9-2 | 0.82 | 425 | 161 | 38.64 | 14.64 | 5-0 | 1.00 | 228 | 68 | 45.60 | 13.60 |
Grandview rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
4 | Gary Britton | 1 | 5 | 5.00 |
50 | Corey Powell | 9 | 28 | 3.11 |
48 | Levi Terrell | 6 | 100 | 16.67 |
Totals | 16 | 133 | 8.31 |
Grandview passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
2 | Dillon Barnes | 2 | 5 | 67 | 0 | 0 |
4 | Gary Britton | 6 | 13 | 61 | 1 | 1 |
Totals | 8 | 18 | 128 | 1 | 1 |
Grandview receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
2 | Dillon Barnes | 3 | 27 | 9.00 |
80 | Nick Dunnegan | 2 | 52 | 26.00 |
48 | Levi Terrell | 3 | 49 | 16.33 |
Totals | 8 | 128 | 16.00 |
Grandview kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
2 | Dillon Barnes | 3 | 47 |
50 | Corey Powell | 1 | 12 |
48 | Levi Terrell | 6 | 106 |
Totals | 10 | 165 |
Grandview punt returns
# | Name | Ret | Yds |
---|---|---|---|
2 | Dillon Barnes | 1 | 4 |
Totals | 1 | 4 |
Grandview tackling
# | Name | Tack | Ast |
---|---|---|---|
77 | Brandon Adam | 2 | 1 |
2 | Dillon Barnes | 1 | 0 |
4 | Gary Britton | 1 | 0 |
80 | Nick Dunnegan | 2 | 1 |
28 | Justin Fruend | 0 | 1 |
56 | BJ Krewson | 3 | 0 |
68 | Cody Mueller | 1 | 0 |
53 | Matt Oppermann | 1 | 1 |
82 | Zach Pounds | 3 | 0 |
50 | Corey Powell | 16 | 10 |
67 | Alex Schrum | 4 | 2 |
79 | Shawn Stogsdill | 4 | 0 |
48 | Levi Terrell | 2 | 0 |
Totals | 40 | 16 |
Crystal City rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
46 | Cody Derousse | 4 | 61 | 15.25 |
12 | Jacob Duncan | 4 | 28 | 7.00 |
30 | Danny James | 12 | 136 | 11.33 |
44 | Stuart Mason | 1 | 8 | 8.00 |
82 | Zac Nickless | 1 | 1 | 1.00 |
17 | Demetrius Terry | 4 | 104 | 26.00 |
Totals | 26 | 338 | 13.00 |
Crystal City passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
3 | Dominicque Hall | 1 | 1 | 40 | 1 | 0 |
Totals | 1 | 1 | 40 | 1 | 0 |
Crystal City receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
7 | Michael Schembre | 1 | 40 | 40.00 |
Totals | 1 | 40 | 40.00 |
Crystal City interceptions
# | Name | Int |
---|---|---|
21 | Devin Riney | 1 |
Totals | 1 |
Crystal City fumble recoveries
# | Name | Rec |
---|---|---|
33 | Matt Kemp | 1 |
20 | Ben Schweiss | 1 |
Totals | 2 |
Crystal City defensive returns
# | Name | Ret | Yds |
---|---|---|---|
33 | Matt Kemp | 1 | 0 |
21 | Devin Riney | 1 | 0 |
20 | Ben Schweiss | 1 | 0 |
Totals | 3 | 0 |
Crystal City sacks
# | Name | Sck |
---|---|---|
55 | Jake Buehler | 2 |
74 | Richard Krastanoff | 1 |
20 | Ben Schweiss | 1 |
Totals | 4 |
Crystal City tackling
# | Name | Tack | Ast |
---|---|---|---|
55 | Jake Buehler | 4 | 0 |
11 | Ian Defries | 2 | 0 |
12 | Jacob Duncan | 1 | 0 |
30 | Danny James | 5 | 0 |
36 | Ryan Jurkowski | 1 | 0 |
33 | Matt Kemp | 4 | 1 |
74 | Richard Krastanoff | 1 | 0 |
58 | Paul Lipp | 4 | 1 |
78 | Drew Marlow | 2 | 0 |
44 | Stuart Mason | 3 | 0 |
82 | Zac Nickless | 1 | 0 |
50 | Zac Perry | 3 | 0 |
21 | Devin Riney | 5 | 0 |
7 | Michael Schembre | 1 | 0 |
20 | Ben Schweiss | 1 | 0 |
62 | Cameron Smith | 1 | 0 |
52 | DJ Sullivan | 5 | 0 |
Totals | 44 | 2 |