Francis Howell 12, Holt 0
09-16-06
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Francis Howell | 0 | 0 | 12 | 0 | 12 |
Holt | 0 | 0 | 0 | 0 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell | 3-7 | 0.30 | 117 | 225 | 11.70 | 22.50 | 3-3 | 0.50 | 60 | 88 | 10.00 | 14.67 |
Holt | 2-8 | 0.20 | 112 | 359 | 11.20 | 35.90 | 1-5 | 0.17 | 57 | 202 | 9.50 | 33.67 |
Francis Howell rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
49 | Brian Cobbs | 12 | 39 | 3.25 |
25 | Reggie Johnson | 10 | 40 | 4.00 |
5 | Steve Kaiser | 4 | -10 | -2.50 |
26 | Jacob Ksiazkiewicz | 2 | 5 | 2.50 |
10 | Mike Scheel | 5 | 1 | .20 |
43 | Ryan Sparkman | 8 | 30 | 3.75 |
47 | Jason Sutton | 10 | 40 | 4.00 |
35 | John Tierney | 4 | 18 | 4.50 |
Totals | 55 | 163 | 2.96 |
Francis Howell passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
5 | Steve Kaiser | 4 | 12 | 38 | 1 | 2 |
10 | Mike Scheel | 1 | 3 | 8 | 0 | 0 |
Totals | 5 | 15 | 46 | 1 | 2 |
Francis Howell receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
80 | Hunter Bemis | 3 | 30 | 10.00 |
92 | Jon Fauser | 1 | 8 | 8.00 |
43 | Ryan Sparkman | 1 | 6 | 6.00 |
Totals | 5 | 44 | 8.80 |
Francis Howell kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
49 | Brian Cobbs | 1 | 24 |
Totals | 1 | 24 |
Francis Howell punt returns
# | Name | Ret | Yds |
---|---|---|---|
15 | Nathan Orf | 4 | 45 |
Totals | 4 | 45 |
Francis Howell interceptions
# | Name | Int |
---|---|---|
44 | Trevor Locke | 1 |
15 | Nathan Orf | 2 |
24 | Tyler Rizzo | 1 |
35 | John Tierney | 1 |
Totals | 5 |
Francis Howell fumble recoveries
# | Name | Rec |
---|---|---|
80 | Hunter Bemis | 1 |
Totals | 1 |
Francis Howell defensive returns
# | Name | Ret | Yds |
---|---|---|---|
15 | Nathan Orf | 2 | 12 |
Totals | 2 | 12 |
Francis Howell sacks
# | Name | Sck |
---|---|---|
53 | B.J. Crossett | 1 |
58 | John Gether | 1 |
Totals | 2 |
Francis Howell tackling
# | Name | Tack | Ast |
---|---|---|---|
80 | Hunter Bemis | 1 | 0 |
55 | Thomas Berlin | 2 | 3 |
32 | Matt Brotemarkle | 1 | 1 |
53 | B.J. Crossett | 3 | 2 |
58 | John Gether | 2 | 0 |
26 | Jacob Ksiazkiewicz | 5 | 3 |
44 | Trevor Locke | 6 | 3 |
15 | Nathan Orf | 8 | 3 |
56 | Tom Ortiz | 0 | 2 |
50 | Malach Radigan | 0 | 2 |
24 | Tyler Rizzo | 4 | 1 |
35 | John Tierney | 2 | 3 |
64 | Thomas Valenza | 1 | 0 |
14 | Alex Vandeven | 1 | 0 |
Totals | 36 | 23 |
Holt rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
13 | Troy Johnson | 6 | 5 | .83 |
9 | Patrick Koons | 5 | 12 | 2.40 |
12 | Kevin Paule | 5 | -3 | -0.60 |
4 | Jake Sims | 1 | 2 | 2.00 |
Totals | 17 | 16 | .94 |
Holt passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
12 | Kevin Paule | 13 | 32 | 114 | 0 | 5 |
Totals | 13 | 32 | 114 | 0 | 5 |
Holt receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
14 | Jon Armitstead | 2 | 25 | 12.50 |
38 | Ricky Bailey | 1 | 27 | 27.00 |
13 | Troy Johnson | 1 | 6 | 6.00 |
9 | Patrick Koons | 1 | 3 | 3.00 |
10 | Blayne Mesplay | 5 | 16 | 3.20 |
15 | Taylor Pierce | 1 | 12 | 12.00 |
3 | Joe Plevel | 2 | 25 | 12.50 |
Totals | 13 | 114 | 8.77 |
Holt kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
14 | Jon Armitstead | 2 | 52 |
9 | Patrick Koons | 1 | 14 |
Totals | 3 | 66 |
Holt punt returns
# | Name | Ret | Yds |
---|---|---|---|
14 | Jon Armitstead | 1 | 2 |
Totals | 1 | 2 |
Holt interceptions
# | Name | Int |
---|---|---|
14 | Jon Armitstead | 1 |
15 | Taylor Pierce | 1 |
Totals | 2 |
Holt fumble recoveries
# | Name | Rec |
---|---|---|
11 | Jake Amen | 1 |
32 | Tyler Boyet | 1 |
72 | Luke Estes | 1 |
77 | Levi Stump | 1 |
Totals | 4 |
Holt defensive returns
# | Name | Ret | Yds |
---|---|---|---|
11 | Jake Amen | 1 | 0 |
14 | Jon Armitstead | 1 | 4 |
32 | Tyler Boyet | 1 | 0 |
72 | Luke Estes | 1 | 0 |
15 | Taylor Pierce | 1 | 19 |
77 | Levi Stump | 1 | 0 |
Totals | 6 | 23 |
Holt tackling
# | Name | Tack | Ast |
---|---|---|---|
11 | Jake Amen | 3 | 6 |
70 | Jeremy Boschert | 1 | 0 |
32 | Tyler Boyet | 7 | 3 |
72 | Luke Estes | 1 | 3 |
58 | Andrew Hammond | 1 | 3 |
5 | Karl Hansen | 4 | 2 |
74 | Joe Huskey | 4 | 0 |
9 | Patrick Koons | 0 | 1 |
26 | Lance Lawson | 1 | 0 |
42 | Tyler Martin | 6 | 1 |
17 | Jack Peglow | 1 | 4 |
15 | Taylor Pierce | 2 | 0 |
33 | Kyle Ream | 5 | 1 |
21 | Chris Shepherd | 4 | 1 |
52 | Drew Siegle | 6 | 5 |
4 | Jake Sims | 9 | 5 |
77 | Levi Stump | 2 | 3 |
56 | Brian Tucker | 1 | 3 |
51 | Ryan Wolfrum | 3 | 0 |
Totals | 61 | 41 |