11-02-06

Teams 1 2 3 4 F
Union 0 0 0 0 53
St. Clair 0 0 0 0 6

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Union 8-1 0.89 433 143 48.11 15.89 4-0 1.00 209 43 52.25 10.75
St. Clair 3-6 0.33 148 194 16.44 21.56 2-3 0.40 75 111 15.00 22.20

Union rushing
#Name Rsh Yds Avg
2 Adam Amato 9 55 6.11
45 Rob Baser 4 18 4.50
12 Tony Crews 1 6 6.00
33 Roy Davis 4 81 20.25
3 Van Ellis 1 5 5.00
85 Mike Fennell 1 5 5.00
7 Malcolm Stanley 3 -14 -4.67
65 Mike Vemmer 1 1 1.00
8 Jordan Webb 6 36 6.00
Totals 30 193 6.43
Click column headings to re-sort information

Union passing
#Name Comp Att Yds TD Int
8 Jordan Webb 17 22 262 3 0
Totals 17 22 262 3 0
Click column headings to re-sort information

Union receiving
#Name Rec Yds Avg
2 Adam Amato 1 8 8.00
4 Patrick Carey 1 5 5.00
3 Van Ellis 5 71 14.20
88 Aaron King 8 162 20.25
21 Chris Sperry 2 16 8.00
Totals 17 262 15.41
Click column headings to re-sort information

Union interceptions
#Name Int
88 Aaron King 1
Totals 1
Click column headings to re-sort information

Union fumble recoveries
#Name Rec
61 Darron Bardot 1
Totals 1
Click column headings to re-sort information

Union tackling
#Name Tack Ast
61 Darron Bardot 2 1
45 Rob Baser 1 1
52 Jared Bay 5 2
66 Bobby Bridges 1 0
15 Brad Bromet 1 0
4 Patrick Carey 2 0
12 Tony Crews 8 1
33 Roy Davis 1 1
3 Van Ellis 5 0
85 Mike Fennell 2 0
80 Josh Gregory 5 0
84 Nathan Hoeft 1 0
88 Aaron King 2 0
53 David Kolb 4 1
73 Andrew Leicht 1 0
5 Brandon Levy 1 0
63 Nathan Martin 3 0
72 Jonathan Mitchell 1 0
22 Jed Neider 4 1
11 Isaac Purnell 1 0
44 Steve Schaefer 3 4
7 Malcolm Stanley 1 1
Totals 55 13
Click column headings to re-sort information