10-25-13
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Lafayette | 14 | 28 | 0 | 7 | 49 |
Fox | 0 | 0 | 0 | 12 | 12 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lafayette | 9-3 | 0.75 | 376 | 212 | 31.33 | 17.67 | 6-1 | 0.86 | 224 | 124 | 32.00 | 17.71 |
Fox | 2-8 | 0.20 | 170 | 349 | 17.00 | 34.90 | 1-6 | 0.14 | 121 | 261 | 17.29 | 37.29 |
First Quarter
L: Corey Manne 61 pass from Evan Scales (Jake Reynolds kick), 8:11
L: Zach Ruckman 27 pass from Evan Scales (Jake Reynolds kick), 2:58
Second Quarter
L: Tyler McMurray 74 pass from Evan Scales (Jake Reynolds kick), 6:08
L: Corey Manne 26 pass from Evan Scales (Jake Reynolds kick), 3:12
L: Eric Yarbrough 39 run (Jake Reynolds kick), 2:46
L: Tyler McMurray 6 pass from Cameron Scales (Jake Reynolds kick), 0:12
Fourth Quarter
F: Greg Abeyta 71 run (kick failed), 8:18
L: Austin Zakrzewski 25 pass from Cameron Scales (Jake Reynolds kick), 3:12
F: Kenny Ade 66 run (kick failed), 0:38
Lafayette rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
21 | Justin Perry | 5 | 34 | 6.80 |
13 | Cameron Scales | 6 | 65 | 10.83 |
17 | Evan Scales | 3 | 11 | 3.67 |
28 | Hayden Schofield | 1 | 2 | 2.00 |
26 | Matt Waeckerle | 2 | 8 | 4.00 |
14 | Eric Yarbrough | 2 | 40 | 20.00 |
Totals | 19 | 160 | 8.42 |
Lafayette passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
13 | Cameron Scales | 4 | 9 | 75 | 2 | 0 |
17 | Evan Scales | 7 | 9 | 229 | 4 | 0 |
Totals | 11 | 18 | 304 | 6 | 0 |
Lafayette receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
86 | Andrew Altermatt | 1 | 13 | 13.00 |
6 | Corey Manne | 2 | 87 | 43.50 |
88 | Tyler McMurray | 2 | 80 | 40.00 |
21 | Justin Perry | 1 | 41 | 41.00 |
8 | Zach Ruckman | 2 | 38 | 19.00 |
28 | Hayden Schofield | 1 | 16 | 16.00 |
14 | Eric Yarbrough | 1 | 14 | 14.00 |
87 | Austin Zakrzewski | 1 | 15 | 15.00 |
Totals | 11 | 304 | 27.64 |
Lafayette kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
10 | Moe Othman | 1 | 7 |
28 | Hayden Schofield | 1 | 29 |
Totals | 2 | 36 |
Lafayette punt returns
# | Name | Ret | Yds |
---|---|---|---|
8 | Zach Ruckman | 1 | 8 |
Totals | 1 | 8 |
Lafayette fumble recoveries
# | Name | Rec |
---|---|---|
68 | Jacob Bolstad | 2 |
85 | Tyler Woodsmall | 1 |
Totals | 3 |
Lafayette tackling
# | Name | Tack | Ast |
---|---|---|---|
4 | Christian Baehr | 1 | 1 |
83 | Shameon Blackmon | 1 | 0 |
43 | Ben Bollinger | 4 | 1 |
68 | Jacob Bolstad | 5 | 3 |
45 | Nate Brooks | 2 | 0 |
23 | Jason Carson | 2 | 2 |
36 | Romney Carter | 2 | 0 |
31 | Chris DeAntonio | 4 | 1 |
12 | Conor Doherty | 1 | 3 |
39 | Luke Finder | 3 | 5 |
33 | Tanner Grimm | 1 | 0 |
38 | Alec Heaney | 0 | 2 |
30 | Robert Highbloom | 0 | 1 |
18 | Alvin Houston | 3 | 1 |
53 | Caleb Lewis | 1 | 1 |
51 | Ryan Mueller | 3 | 0 |
42 | Jack Oakeley | 1 | 2 |
34 | Royce Patty | 0 | 1 |
3 | Trey Perez | 2 | 4 |
27 | Jake Reynolds | 0 | 1 |
58 | Justin Rucker | 0 | 1 |
19 | Ced Sacus | 6 | 1 |
28 | Hayden Schofield | 1 | 1 |
57 | Keith Sims | 1 | 0 |
11 | Jamel Smith | 6 | 2 |
85 | Tyler Woodsmall | 2 | 2 |
Totals | 52 | 36 |
Fox rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
33 | Greg Abeyta | 7 | 90 | 12.86 |
8 | Kenny Ade | 1 | 66 | 66.00 |
40 | Cody Henson | 2 | 4 | 2.00 |
5 | Tyler Thompson | 8 | 41 | 5.13 |
44 | Joe Welte | 7 | 33 | 4.71 |
Totals | 25 | 234 | 9.36 |
Fox passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
5 | Tyler Thompson | 5 | 15 | 49 | 0 | 0 |
Totals | 5 | 15 | 49 | 0 | 0 |
Fox receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
35 | Jake Drysdale | 3 | 15 | 5.00 |
3 | Ramonz Jones | 1 | 28 | 28.00 |
11 | Josh Tipton | 1 | 6 | 6.00 |
Totals | 5 | 49 | 9.80 |
Fox kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
33 | Greg Abeyta | 4 | 56 |
8 | Kenny Ade | 1 | 7 |
3 | Ramonz Jones | 3 | 63 |
Totals | 8 | 126 |
Fox tackling
# | Name | Tack | Ast |
---|---|---|---|
33 | Greg Abeyta | 2 | 3 |
58 | Sam Ashlock | 1 | 2 |
7 | Austin Berryhill | 0 | 4 |
35 | Jake Drysdale | 1 | 1 |
16 | Jake Graham | 0 | 1 |
45 | Mark Hake | 1 | 0 |
3 | Ramonz Jones | 0 | 2 |
4 | DJ Maxey | 1 | 0 |
20 | Jake Pendergrass | 3 | 0 |
12 | Tony Pisoni | 4 | 0 |
1 | Antonio Quick | 2 | 1 |
34 | Kalin True | 3 | 0 |
44 | Joe Welte | 6 | 2 |
41 | Josh Zimmerman | 2 | 2 |
Totals | 26 | 18 |