10-17-14
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
MICDS | 7 | 3 | 13 | 7 | 30 |
Duchesne | 0 | 0 | 0 | 0 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MICDS | 3-7 | 0.30 | 175 | 240 | 17.50 | 24.00 | 1-4 | 0.20 | 88 | 156 | 17.60 | 31.20 |
Duchesne | 2-8 | 0.20 | 107 | 324 | 10.70 | 32.40 | 0-4 | 0.00 | 32 | 160 | 8.00 | 40.00 |
First Quarter
M: Gaines Bundy 4 run (Tilman Bartelsmeyer kick), 11:40
Second Quarter
M: Tilman Bartelsmeyer 30 FG, 4:35
Third Quarter
M: William Cella 20 pass from Cole Sigmund (kick failed), 3:02
M: Noble Tobias 39 pass from Cole Sigmund (Tilman Bartelsmeyer kick), 1:04
Fourth Quarter
M: Cole Sigmund 8 run (Tilman Bartelsmeyer kick), 7:54
MICDS rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
3 | Connor Buddemeyer | 1 | 6 | 6.00 |
6 | Keiondre Jordan | 14 | 128 | 9.14 |
42 | Cole Sigmund | 11 | 118 | 10.73 |
7 | Lawrence Taylor | 2 | 12 | 6.00 |
21 | Noble Tobias | 9 | 19 | 2.11 |
Totals | 37 | 283 | 7.65 |
MICDS passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
14 | Teddy Schmid | 1 | 1 | 2 | 0 | 0 |
42 | Cole Sigmund | 4 | 6 | 77 | 2 | 0 |
7 | Lawrence Taylor | 0 | 1 | 0 | 0 | 0 |
Totals | 5 | 8 | 79 | 2 | 0 |
MICDS receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
12 | William Cella | 1 | 30 | 30.00 |
19 | Jack Sant | 1 | 2 | 2.00 |
21 | Noble Tobias | 3 | 45 | 15.00 |
Totals | 5 | 77 | 15.40 |
MICDS kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
21 | Noble Tobias | 1 | 70 |
Totals | 1 | 70 |
MICDS punt returns
# | Name | Ret | Yds |
---|---|---|---|
21 | Noble Tobias | 2 | 22 |
Totals | 2 | 22 |
MICDS interceptions
# | Name | Int |
---|---|---|
42 | Cole Sigmund | 1 |
Totals | 1 |
MICDS sacks
# | Name | Sck |
---|---|---|
99 | Steven Kosup | 1 |
78 | Jacob Platin | 1 |
Totals | 2 |
MICDS tackling
# | Name | Tack | Ast |
---|---|---|---|
25 | Julani Brown | 1 | 0 |
71 | Justin Brown | 0 | 2 |
3 | Connor Buddemeyer | 5 | 0 |
79 | Matthew Currie | 0 | 1 |
43 | Terrance Franc | 5 | 2 |
4 | Michael Gianino | 1 | 1 |
56 | Dalton Hiemenz | 1 | 0 |
99 | Steven Kosup | 1 | 1 |
46 | James Meade | 0 | 1 |
74 | Andrew Militello | 0 | 2 |
11 | Bryce Pease | 1 | 0 |
61 | Jacob Perry | 4 | 2 |
78 | Jacob Platin | 1 | 0 |
19 | Jack Sant | 1 | 0 |
52 | Nicholas Scherer | 5 | 2 |
42 | Cole Sigmund | 7 | 3 |
21 | Noble Tobias | 1 | 0 |
80 | Will Vogel | 1 | 0 |
22 | Harry Wellford | 1 | 2 |
Totals | 36 | 19 |
Duchesne rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
44 | Andrew Clark | 7 | 36 | 5.14 |
84 | Jared Mosquera | 14 | 53 | 3.79 |
9 | Will Travous | 5 | 11 | 2.20 |
Totals | 26 | 100 | 3.85 |
Duchesne passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
44 | Andrew Clark | 4 | 16 | 15 | 0 | 1 |
Totals | 4 | 16 | 15 | 0 | 1 |
Duchesne receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
21 | Louis DeGuentz | 1 | 1 | 1.00 |
5 | Alex Moore | 1 | 7 | 7.00 |
22 | Jake Rolfes | 2 | 7 | 3.50 |
Totals | 4 | 15 | 3.75 |
Duchesne kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
21 | Louis DeGuentz | 2 | 37 |
55 | Hunter Eisenbath | 1 | 12 |
84 | Jared Mosquera | 2 | 35 |
Totals | 5 | 84 |
Duchesne punt returns
# | Name | Ret | Yds |
---|---|---|---|
84 | Jared Mosquera | 1 | 15 |
22 | Jake Rolfes | 1 | 12 |
Totals | 2 | 27 |
Duchesne fumble recoveries
# | Name | Rec |
---|---|---|
85 | Luke Loewenstein | 1 |
Totals | 1 |
Duchesne tackling
# | Name | Tack | Ast |
---|---|---|---|
44 | Andrew Clark | 4 | 6 |
21 | Louis DeGuentz | 7 | 3 |
55 | Hunter Eisenbath | 6 | 4 |
8 | Jake Hearst | 2 | 4 |
81 | Trevor Just | 6 | 3 |
20 | Jake Korba | 5 | 2 |
85 | Luke Loewenstein | 0 | 2 |
53 | Tom Malloy | 2 | 1 |
5 | Alex Moore | 4 | 0 |
84 | Jared Mosquera | 10 | 4 |
22 | Jake Rolfes | 1 | 0 |
29 | Tommy Rupp | 0 | 1 |
12 | Nick Thiele | 1 | 0 |
9 | Will Travous | 2 | 1 |
Totals | 50 | 31 |