09-06-14
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
De Smet | 0 | 0 | 0 | 0 | 0 |
Chaminade | 7 | 12 | 7 | 9 | 35 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
De Smet | 1-9 | 0.10 | 93 | 425 | 9.30 | 42.50 | 0-4 | 0.00 | 21 | 172 | 5.25 | 43.00 |
Chaminade | 6-4 | 0.60 | 285 | 192 | 28.50 | 19.20 | 2-2 | 0.50 | 69 | 95 | 17.25 | 23.75 |
First Quarter
C: Roderick Campbell 9 interception (Mark McDonough kick), 7:38
Second Quarter
C: Andre Whitley 23 run (kick failed), 5:35
C: Dominique Bobo 18 run (run failed), 3:15
Third Quarter
C: Dominique Bobo 58 punt return (Mark McDonough kick), 7:43
Fourth Quarter
C: safety, 5:45
C: Anthony Novelly 62 kickoff return (Mark McDonough kick), 5:38
De Smet rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
6 | Matt Bruns | 11 | 19 | 1.73 |
13 | Marcus Davis | 1 | -3 | -3.00 |
32 | Hunter Schoenig | 3 | -9 | -3.00 |
3 | Alik Shelton | 3 | -18 | -6.00 |
Totals | 18 | -11 | -0.61 |
De Smet passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
16 | Andrew Effer | 4 | 11 | 52 | 0 | 0 |
3 | Alik Shelton | 4 | 14 | 56 | 0 | 1 |
Totals | 8 | 25 | 108 | 0 | 1 |
De Smet receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
6 | Matt Bruns | 2 | 10 | 5.00 |
13 | Marcus Davis | 2 | 8 | 4.00 |
84 | Jack Ilewski | 1 | 26 | 26.00 |
87 | Griffin Palmer | 2 | 40 | 20.00 |
4 | Isaac Wiiliams | 1 | 24 | 24.00 |
Totals | 8 | 108 | 13.50 |
De Smet kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
13 | Marcus Davis | 2 | 43 |
84 | Jack Ilewski | 2 | 35 |
22 | Chris Moore | 1 | 13 |
Totals | 5 | 91 |
De Smet fumble recoveries
# | Name | Rec |
---|---|---|
72 | Andrew Winter | 1 |
Totals | 1 |
De Smet tackling
# | Name | Tack | Ast |
---|---|---|---|
52 | Keenan Agnew | 1 | 2 |
6 | Matt Bruns | 5 | 1 |
13 | Marcus Davis | 1 | 1 |
10 | Cooper Harrison | 1 | 3 |
79 | DeAndre Hayes | 2 | 0 |
84 | Jack Ilewski | 1 | 3 |
19 | Drew McCoy | 1 | 0 |
22 | Chris Moore | 4 | 0 |
45 | Brian Pandolfo | 4 | 3 |
35 | Ryan Russell | 0 | 2 |
32 | Hunter Schoenig | 1 | 0 |
14 | Eric Vails | 3 | 0 |
4 | Isaac Wiiliams | 1 | 0 |
54 | Adam Winter | 1 | 2 |
72 | Andrew Winter | 1 | 1 |
Totals | 27 | 18 |
Chaminade rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
4 | Dominique Bobo | 13 | 51 | 3.92 |
24 | Jakobi Buchanon | 3 | 16 | 5.33 |
7 | Darius Daies | 7 | 26 | 3.71 |
2 | Sam Frelich | 3 | 29 | 9.67 |
21 | Bryce Johnson | 3 | 28 | 9.33 |
10 | Andre Whitley | 3 | 27 | 9.00 |
Totals | 32 | 177 | 5.53 |
Chaminade passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
14 | Michael McGovern | 3 | 5 | 40 | 0 | 0 |
Totals | 3 | 5 | 40 | 0 | 0 |
Chaminade receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
2 | Sam Frelich | 2 | 20 | 10.00 |
25 | Mark Gorman | 1 | 20 | 20.00 |
Totals | 3 | 40 | 13.33 |
Chaminade kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
21 | Bryce Johnson | 1 | 12 |
22 | Anthony Novelly | 1 | 75 |
Totals | 2 | 87 |
Chaminade punt returns
# | Name | Ret | Yds |
---|---|---|---|
4 | Dominique Bobo | 1 | 56 |
Totals | 1 | 56 |
Chaminade interceptions
# | Name | Int |
---|---|---|
9 | Roderick Campbell | 1 |
Totals | 1 |
Chaminade sacks
# | Name | Sck |
---|---|---|
2 | Sam Frelich | 1 |
75 | Brandon Haberstroh | 1 |
44 | Luke Hanley | 1 |
18 | Jamarion Johnson | 1 |
52 | Justin Slemmer | 1 |
Totals | 5 |
Chaminade tackling
# | Name | Tack | Ast |
---|---|---|---|
9 | Roderick Campbell | 0 | 1 |
39 | Brennan Drury | 2 | 3 |
29 | Matthew Erickson | 0 | 1 |
2 | Sam Frelich | 3 | 2 |
75 | Brandon Haberstroh | 5 | 2 |
44 | Luke Hanley | 6 | 1 |
33 | Hubert Hoosman | 1 | 0 |
18 | Jamarion Johnson | 4 | 4 |
36 | Nathaniel McGhee Jr. | 1 | 1 |
22 | Anthony Novelly | 1 | 3 |
52 | Justin Slemmer | 3 | 3 |
34 | Jack Sudekum | 0 | 1 |
91 | Trevor Trout | 2 | 1 |
10 | Andre Whitley | 1 | 2 |
5 | Zach Wilhelm | 2 | 6 |
8 | Miles Williams | 1 | 1 |
Totals | 32 | 32 |