10-30-15
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Lafayette | 0 | 0 | 7 | 0 | 7 |
Kirkwood | 7 | 7 | 3 | 7 | 24 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lafayette | 7-4 | 0.64 | 318 | 209 | 28.91 | 19.00 | 3-1 | 0.75 | 123 | 61 | 30.75 | 15.25 |
Kirkwood | 11-2 | 0.85 | 425 | 212 | 32.69 | 16.31 | 5-0 | 1.00 | 179 | 63 | 35.80 | 12.60 |
First Quarter
K: Joseph Jordan 89 pass from Reece Goddard (Ryan Higginbotham kick), 8:51
Second Quarter
K: Jerod Alton 7 run (Ryan Higginbotham kick), 0:44
Third Quarter
K: Ryan Higginbotham 19 FG, 2:38
L: Tanner Grimm 1 run (Jake Reynolds kick), 0:24
Fourth Quarter
K: Jerod Alton 19 run (Ryan Higginbotham kick), 5:13
Lafayette rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
33 | Tanner Grimm | 16 | 67 | 4.19 |
16 | Ryan O'Connell | 3 | 22 | 7.33 |
7 | Ryan Panzitta | 4 | -12 | -3.00 |
9 | Austin Stofer | 2 | 4 | 2.00 |
Totals | 25 | 81 | 3.24 |
Lafayette passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
33 | Tanner Grimm | 1 | 1 | 13 | 0 | 0 |
16 | Ryan O'Connell | 7 | 12 | 105 | 0 | 0 |
7 | Ryan Panzitta | 2 | 6 | 9 | 0 | 0 |
Totals | 10 | 19 | 127 | 0 | 0 |
Lafayette receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
22 | Collin Paul | 5 | 77 | 15.40 |
89 | Brendan Scales | 4 | 42 | 10.50 |
28 | Matt Welby | 1 | 8 | 8.00 |
Totals | 10 | 127 | 12.70 |
Lafayette kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
22 | Collin Paul | 2 | 53 |
28 | Matt Welby | 2 | 44 |
Totals | 4 | 97 |
Lafayette fumble recoveries
# | Name | Rec |
---|---|---|
55 | Chris DeAntoni | 1 |
Totals | 1 |
Lafayette sacks
# | Name | Sck |
---|---|---|
89 | Brendan Scales | 1 |
74 | Dan Wagganer | 1 |
Totals | 2 |
Lafayette tackling
# | Name | Tack | Ast |
---|---|---|---|
11 | Kyran Ballard | 3 | 4 |
75 | Chase Behrndt | 2 | 3 |
43 | Ben Bollinger | 11 | 4 |
50 | Nate Brooks | 2 | 1 |
1 | Jordan Carson | 3 | 2 |
55 | Chris DeAntoni | 8 | 7 |
44 | Grant Garske | 0 | 1 |
33 | Tanner Grimm | 3 | 2 |
25 | Sean Higgins | 1 | 1 |
2 | Gabe Montgomery | 4 | 1 |
22 | Collin Paul | 2 | 1 |
78 | Henry Preckel | 1 | 3 |
56 | Noah Robinson | 1 | 0 |
89 | Brendan Scales | 2 | 2 |
9 | Austin Stofer | 1 | 0 |
74 | Dan Wagganer | 11 | 4 |
Totals | 55 | 36 |
Kirkwood rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
3 | Jerod Alton | 17 | 110 | 6.47 |
28 | Daron Clay | 1 | 0 | .00 |
9 | Reece Goddard | 15 | 132 | 8.80 |
23 | Tyriek Lewis | 1 | 3 | 3.00 |
4 | Jamahl Scott | 13 | 150 | 11.54 |
TEAM STATS | 2 | -8 | -4.00 |
Totals | 49 | 387 | 7.90 |
Kirkwood passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
9 | Reece Goddard | 6 | 14 | 206 | 1 | 0 |
Totals | 6 | 14 | 206 | 1 | 0 |
Kirkwood receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
5 | Joseph Jordan | 3 | 144 | 48.00 |
8 | Carte' Owens | 1 | 5 | 5.00 |
4 | Jamahl Scott | 1 | 34 | 34.00 |
12 | Tahj Telfair | 1 | 23 | 23.00 |
Totals | 6 | 206 | 34.33 |
Kirkwood kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
3 | Jerod Alton | 1 | 15 |
Totals | 1 | 15 |
Kirkwood punt returns
# | Name | Ret | Yds |
---|---|---|---|
3 | Jerod Alton | 1 | 0 |
4 | Jamahl Scott | 1 | 5 |
Totals | 2 | 5 |
Kirkwood fumble recoveries
# | Name | Rec |
---|---|---|
65 | Ivan Barnett | 1 |
Totals | 1 |
Kirkwood sacks
# | Name | Sck |
---|---|---|
67 | Brandon Anderson | 1 |
12 | Tahj Telfair | 1 |
Totals | 2 |
Kirkwood tackling
# | Name | Tack | Ast |
---|---|---|---|
3 | Jerod Alton | 2 | 0 |
67 | Brandon Anderson | 3 | 1 |
65 | Ivan Barnett | 6 | 4 |
57 | Ty-Hunter Collins | 1 | 5 |
16 | Anthony Loper | 2 | 0 |
56 | Luke Lowry | 7 | 3 |
7 | Myron McClain | 0 | 1 |
76 | Chiquan Miller | 2 | 0 |
27 | Luke Moore | 1 | 0 |
33 | Isaac Moye | 1 | 2 |
8 | Carte' Owens | 1 | 0 |
21 | Antonio Phillips | 3 | 0 |
4 | Jamahl Scott | 2 | 1 |
12 | Tahj Telfair | 2 | 1 |
31 | Armon Tindle | 2 | 3 |
19 | Shane Voetter | 1 | 1 |
25 | George Ziama | 2 | 0 |
Totals | 38 | 22 |