Summit 34, Fort Zumwalt West 14
10-02-20
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Summit | 14 | 3 | 10 | 7 | 34 |
Fort Zumwalt West | 7 | 0 | 0 | 7 | 14 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summit | 2-3 | 0.40 | 125 | 135 | 25.00 | 27.00 | 1-1 | 0.50 | 40 | 45 | 20.00 | 22.50 |
Fort Zumwalt West | 3-7 | 0.30 | 190 | 340 | 19.00 | 34.00 | 2-2 | 0.50 | 94 | 118 | 23.50 | 29.50 |
First Quarter
S: Dareonte Turman 15 run (Drew Krobath kick)
S: Drew Krobath 21 pass from Conner Winkler (Drew Krobath kick)
F: 5 pass from (kick)
Second Quarter
S: Drew Krobath 29 FG
Third Quarter
S: Jack Butchko 5 run (Drew Krobath kick)
S: Drew Krobath 28 FG
Fourth Quarter
F: 15 pass from (kick)
S: Jack Butchko 42 run (Drew Krobath kick)
Summit rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
15 | Mason Brown | 7 | 57 | 8.14 |
25 | Jack Butchko | 16 | 71 | 4.44 |
3 | Elijah Stevens | 1 | 0 | .00 |
21 | Dareonte Turman | 9 | 8 | .89 |
12 | Conner Winkler | 3 | 2 | .67 |
Totals | 36 | 138 | 3.83 |
Summit passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
15 | Mason Brown | 5 | 10 | 71 | 0 | 0 |
12 | Conner Winkler | 8 | 12 | 126 | 1 | 0 |
Totals | 13 | 22 | 197 | 1 | 0 |
Summit receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
16 | Sean Barnett | 2 | 48 | 24.00 |
5 | Riley Diffley | 1 | 17 | 17.00 |
1 | Drew Krobath | 6 | 54 | 9.00 |
83 | Camden Pye | 1 | 37 | 37.00 |
44 | Kole Younger | 3 | 41 | 13.67 |
Totals | 13 | 197 | 15.15 |
Summit kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
8 | Samad Mounger | 2 | 36 |
Totals | 2 | 36 |
Summit punt returns
# | Name | Ret | Yds |
---|---|---|---|
25 | Jack Butchko | 1 | 0 |
Totals | 1 | 0 |
Summit interceptions
# | Name | Int |
---|---|---|
16 | Sean Barnett | 1 |
1 | Drew Krobath | 1 |
Totals | 2 |
Summit fumble recoveries
# | Name | Rec |
---|---|---|
8 | Samad Mounger | 1 |
28 | Dominic Nenninger | 1 |
26 | Kaden Wallace | 1 |
Totals | 3 |
Summit defensive returns
# | Name | Ret | Yds |
---|---|---|---|
16 | Sean Barnett | 1 | 16 |
Totals | 1 | 16 |
Summit sacks
# | Name | Sck |
---|---|---|
9 | Dominic Bentrup | 2 |
27 | Brandon Perks | 2 |
35 | Max Rose | 2 |
Totals | 6 |
Summit tackling
# | Name | Tack | Ast |
---|---|---|---|
54 | Henry Armstrong | 1 | 4 |
16 | Sean Barnett | 6 | 8 |
9 | Dominic Bentrup | 1 | 3 |
25 | Jack Butchko | 0 | 1 |
73 | Michael Fanz | 0 | 1 |
1 | Drew Krobath | 4 | 3 |
2 | Matthew Mehrhoff | 0 | 1 |
8 | Samad Mounger | 2 | 1 |
28 | Dominic Nenninger | 2 | 3 |
40 | Mohamed Omar | 0 | 1 |
27 | Brandon Perks | 4 | 7 |
35 | Max Rose | 5 | 8 |
21 | Dareonte Turman | 4 | 1 |
19 | Samuel Vu | 1 | 3 |
26 | Kaden Wallace | 2 | 1 |
Totals | 32 | 46 |
Fort Zumwalt West rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
40 | Dylan Bates | 1 | -5 | -5.00 |
42 | Darius Jones | 3 | 15 | 5.00 |
16 | Mike Ludwig | 9 | 6 | .67 |
45 | Kyle Nunn | 24 | 184 | 7.67 |
Totals | 37 | 200 | 5.41 |
Fort Zumwalt West passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
40 | Dylan Bates | 11 | 21 | 89 | 1 | 1 |
16 | Mike Ludwig | 3 | 7 | 47 | 1 | 1 |
Totals | 14 | 28 | 136 | 2 | 2 |
Fort Zumwalt West receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
10 | Caleb Greiner | 4 | 41 | 10.25 |
3 | Nick Herbst | 3 | 22 | 7.33 |
2 | Chris Kerr | 3 | 23 | 7.67 |
81 | Peyton Kraus | 4 | 50 | 12.50 |
Totals | 14 | 136 | 9.71 |
Fort Zumwalt West kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
2 | Chris Kerr | 1 | 28 |
Totals | 1 | 28 |
Fort Zumwalt West tackling
# | Name | Tack | Ast |
---|---|---|---|
65 | Nick Azar | 0 | 1 |
26 | Aidan Copeland | 4 | 3 |
55 | Braden Davis | 3 | 1 |
17 | Daniel Dubowski | 1 | 0 |
21 | Brett Graczyk | 2 | 0 |
10 | Caleb Greiner | 4 | 0 |
2 | Chris Kerr | 7 | 1 |
58 | Cole Matthews | 7 | 2 |
4 | Jack Parker | 1 | 2 |
27 | Quinn Purcell | 2 | 2 |
49 | Marquis Spain | 1 | 0 |
5 | Connor Stein | 1 | 0 |
Totals | 33 | 12 |