Lift for Life 28, Westminster 14
09-02-23
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Lift for Life | 8 | 14 | 6 | 0 | 28 |
Westminster | 0 | 7 | 7 | 0 | 14 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lift for Life | 8-5 | 0.62 | 308 | 219 | 23.69 | 16.85 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Westminster | 7-6 | 0.54 | 401 | 269 | 30.85 | 20.69 | 3-2 | 0.60 | 165 | 116 | 33.00 | 23.20 |
Scoring
1st Quarter L: Noah Ridgel 12 run (Noah Ridgel pass from Kishon Hill), 1:30 2nd Quarter W: Ridge Cathcart 29 pass from Shep Nye (Stavros Afentoullis kick), 7:37 L: Aileron Jones 39 pass from Kishon Hill (pass from Kishon Hill failed), 6:46 L: Mikell Burden 81 pass from Kishon Hill (Noah Ridgel run), 0:30 3rd Quarter L: Noah Ridgel 13 pass from Kishon Hill (Kyshon Morgan run failed), 8:49 W: Josh Avery 11 pass from Shepherd Nye (Stavros Afentoullis kick), 6:09 |
Lift for Life rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
10 | Xavier Gines | 2 | 11 | 5.50 |
9 | Noah Ridgel | 13 | 113 | 8.69 |
2 | Keyshon Taylor | 15 | 73 | 4.87 |
Totals | 30 | 197 | 6.57 |
Lift for Life passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
15 | Kishon Hill | 14 | 23 | 340 | 3 | 0 |
Totals | 14 | 23 | 340 | 3 | 0 |
Lift for Life receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
3 | Mikell Burden | 3 | 165 | 55.00 |
4 | Aireon Jones | 4 | 132 | 33.00 |
9 | Noah Ridgel | 3 | 27 | 9.00 |
11 | Bryce Williams | 2 | 8 | 4.00 |
Totals | 12 | 332 | 27.67 |
Lift for Life punt returns
# | Name | Ret | Yds |
---|---|---|---|
9 | Noah Ridgel | 1 | 9 |
Totals | 1 | 9 |
Lift for Life interceptions
# | Name | Int |
---|---|---|
9 | Noah Ridgel | 1 |
2 | Keyshon Taylor | 1 |
8 | John Young | 1 |
Totals | 3 |
Lift for Life sacks
# | Name | Sck |
---|---|---|
50 | Antrell Clay | 1 |
0 | Deveon Lax | 1 |
58 | Korey Phillips | 2 |
52 | Alan Pointer | 1 |
42 | LA Porter | 1 |
1 | Monterrion Rush | 1 |
2 | Keyshon Taylor | 1 |
Totals | 8 |
Lift for Life tackling
# | Name | Tack | Ast |
---|---|---|---|
12 | Aireon Bass | 1 | 1 |
50 | Antrell Clay | 6 | 2 |
6 | Terry Gayden | 2 | 4 |
10 | Xavier Gines | 2 | 0 |
4 | Aireon Jones | 3 | 0 |
7 | Isiah Jones | 2 | 0 |
0 | Deveon Lax | 1 | 1 |
21 | Terrel Penn | 3 | 1 |
58 | Korey Phillips | 2 | 1 |
52 | Alan Pointer | 1 | 1 |
42 | LA Porter | 0 | 1 |
9 | Noah Ridgel | 3 | 1 |
1 | Monterrion Rush | 4 | 0 |
31 | Cory Ware | 2 | 1 |
8 | John Young | 1 | 1 |
Totals | 33 | 15 |
Westminster rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
81 | Stavros Afentoullis | 1 | -14 | -14.00 |
4 | Joshua Avery | 5 | 12 | 2.40 |
22 | Chris Heard | 3 | -11 | -3.67 |
12 | Cal Leighton | 1 | -2 | -2.00 |
11 | Shep Nye | 7 | -25 | -3.57 |
Totals | 17 | -40 | -2.35 |
Westminster passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
12 | Cal Leighton | 3 | 7 | 13 | 0 | 1 |
11 | Shep Nye | 13 | 22 | 161 | 2 | 1 |
Totals | 16 | 29 | 174 | 2 | 2 |
Westminster receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
88 | Colby Alpert | 3 | 41 | 13.67 |
4 | Joshua Avery | 1 | 11 | 11.00 |
16 | Caden Collison | 6 | 92 | 15.33 |
6 | Matthew Hays | 2 | 10 | 5.00 |
22 | Chris Heard | 1 | 6 | 6.00 |
9 | Peter Kats | 1 | 3 | 3.00 |
18 | Isaiah Warren | 2 | 11 | 5.50 |
Totals | 16 | 174 | 10.88 |
Westminster kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
27 | Brock Benes | 2 | 21 |
14 | Xander DeVerger | 2 | 18 |
13 | Isaiah Farquharson | 1 | 12 |
Totals | 5 | 51 |
Westminster punt returns
# | Name | Ret | Yds |
---|---|---|---|
16 | Caden Collison | 2 | 27 |
Totals | 2 | 27 |
Westminster fumble recoveries
# | Name | Rec |
---|---|---|
27 | Brock Benes | 1 |
14 | Xander DeVerger | 1 |
Totals | 2 |
Westminster tackling
# | Name | Tack | Ast |
---|---|---|---|
88 | Colby Alpert | 0 | 1 |
84 | Joseph Anderson | 5 | 1 |
4 | Joshua Avery | 4 | 3 |
27 | Brock Benes | 7 | 2 |
5 | Devin Coulter | 2 | 1 |
14 | Xander DeVerger | 8 | 2 |
90 | Sean Gross | 2 | 0 |
23 | Jackson Hawkins | 4 | 1 |
12 | Cal Leighton | 1 | 0 |
8 | Nik Lowry | 1 | 1 |
56 | Guy Matthews | 3 | 1 |
11 | Shep Nye | 1 | 0 |
62 | AJ Powers | 0 | 1 |
18 | Isaiah Warren | 2 | 0 |
Totals | 40 | 14 |