10-11-24
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Althoff | 7 | 26 | 13 | 0 | 46 |
Mater Dei | 0 | 0 | 0 | 6 | 6 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Althoff | 14-0 | 1.00 | 694 | 184 | 49.57 | 13.14 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Mater Dei | 3-6 | 0.33 | 231 | 286 | 25.67 | 31.78 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
First Quarter
A: Charleston Coldon 55 pass from Jayden Ellington (Austin Wilkinson kick), 6:59
Second Quarter
A: Dierre Hill Jr. 99 run (Austin Wilkinson kick), 11:44
A: Dierre Hill Jr. 85 run (kick failed), 8:43
A: Dierre Hill Jr. 8 run (Austin Wilkinson kick), 2:14
A: Charleston Coldon 29 pass from Jayden Ellington (run failed), 0:34
Third Quarter
A: Dierre Hill Jr. 82 run (kick failed), 9:45
A: Kylin Jordan 37 pass from Jayden Ellington (Austin Wilkinson kick), 5:37
Fourth Quarter
M: Evan Kreke 11 pass from Chase Zurliene (run failed), 0:01
Althoff rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
4 | Steven Brown | 2 | 10 | 5.00 |
6 | Jayden Ellington | 3 | -1 | -0.33 |
10 | Dierre Hill Jr. | 13 | 348 | 26.77 |
5 | Lucas Jacquot | 1 | 12 | 12.00 |
Totals | 19 | 369 | 19.42 |
Althoff passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
6 | Jayden Ellington | 12 | 15 | 232 | 3 | 0 |
Totals | 12 | 15 | 232 | 3 | 0 |
Althoff receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
8 | Jackson Blandina | 1 | 9 | 9.00 |
4 | Steven Brown | 2 | 15 | 7.50 |
1 | Charleston Coldon | 7 | 162 | 23.14 |
2 | Kylin Jordan | 2 | 46 | 23.00 |
Totals | 12 | 232 | 19.33 |
Althoff interceptions
# | Name | Int |
---|---|---|
7 | Cooper Zimmer | 1 |
Totals | 1 |
Althoff tackling
# | Name | Tack | Ast |
---|---|---|---|
18 | Stephen Ache | 3 | 1 |
20 | Mateo Albers | 1 | 0 |
Max Blandina | 0 | 1 | |
56 | Damondraos Bush | 1 | 0 |
12 | Xavier Chapman | 3 | 1 |
1 | Charleston Coldon | 1 | 0 |
0 | Jason Dowell | 5 | 1 |
22 | Lorne Green | 3 | 1 |
51 | Matthew Marshall | 1 | 0 |
24 | Josh McPherson | 1 | 0 |
61 | Enrique Morales | 2 | 1 |
3 | Drake Mosley | 4 | 3 |
31 | Dale Parker | 2 | 0 |
25 | Asher Peterson | 0 | 1 |
21 | Jamaris Saddler | 2 | 0 |
33 | Parker Scarbrough | 0 | 1 |
28 | Alex Schallert | 0 | 1 |
26 | Robbie Schallert | 1 | 1 |
34 | Jakobi Tow | 1 | 2 |
9 | Baron Vaughn | 4 | 0 |
53 | Diontae Woods | 2 | 0 |
7 | Cooper Zimmer | 2 | 3 |
Totals | 39 | 18 |
Mater Dei rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
15 | Brett Hilmes | 7 | 15 | 2.14 |
3 | Chase Jansen | 1 | 0 | .00 |
2 | Reed Pingsterhaus | 1 | 0 | .00 |
8 | Brady Salzman | 5 | 26 | 5.20 |
18 | Chase Zurliene | 4 | 6 | 1.50 |
Totals | 18 | 47 | 2.61 |
Mater Dei passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
3 | Chase Jansen | 8 | 15 | 48 | 0 | 1 |
18 | Chase Zurliene | 5 | 12 | 49 | 1 | 0 |
Totals | 13 | 27 | 97 | 1 | 1 |
Mater Dei receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
15 | Brett Hilmes | 5 | 14 | 2.80 |
14 | Evan Kreke | 1 | 11 | 11.00 |
88 | Bentley Nicklin | 2 | 31 | 15.50 |
84 | Elliot Rakers | 2 | 16 | 8.00 |
11 | Beckett Wade | 1 | 6 | 6.00 |
4 | Trey Winkeler | 2 | 19 | 9.50 |
Totals | 13 | 97 | 7.46 |
Mater Dei kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
9 | Lane Kohrmann | 1 | 22 |
13 | Dominic Koopmann | 1 | 13 |
11 | Beckett Wade | 1 | 4 |
4 | Trey Winkeler | 2 | 15 |
Totals | 5 | 54 |
Mater Dei sacks
# | Name | Sck |
---|---|---|
55 | Lydon Barwick | 1 |
50 | Chandler Toennies | 1 |
Totals | 2 |
Mater Dei tackling
# | Name | Tack | Ast |
---|---|---|---|
5 | Connor Baker | 2 | 0 |
55 | Lydon Barwick | 2 | 0 |
40 | Luke Etheridge | 2 | 0 |
12 | Jacob Heinzmann | 2 | 0 |
54 | Jonathan Hilmes | 3 | 0 |
3 | Chase Jansen | 5 | 0 |
73 | Liam Koetting | 4 | 0 |
45 | Trent Lawrence | 1 | 0 |
42 | Will Meyer | 3 | 0 |
88 | Bentley Nicklin | 1 | 0 |
2 | Reed Pingsterhaus | 1 | 0 |
84 | Elliot Rakers | 2 | 0 |
8 | Brady Salzman | 1 | 0 |
21 | Carter Spaeth | 1 | 0 |
50 | Chandler Toennies | 6 | 0 |
57 | Clayton Wedekemper | 1 | 0 |
4 | Trey Winkeler | 3 | 0 |
Totals | 40 | 0 |