Cahokia 50, Lutheran St. Charles 0
08-30-24
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Lutheran St. Charles | 0 | 0 | 0 | 0 | 0 |
Cahokia | 14 | 21 | 7 | 8 | 50 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lutheran St. Charles | 2-8 | 0.20 | 152 | 430 | 15.20 | 43.00 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Cahokia | 9-3 | 0.75 | 402 | 222 | 33.50 | 18.50 | 4-0 | 1.00 | 128 | 44 | 32.00 | 11.00 |
First Quarter
C: Correyontae Midgett 45 run (Correyontae Midgett kick), 9:30
C: Omar Mims Jr. 37 run (Correyontae Midgett kick), 5:25
Second Quarter
C: Hartles Holman 28 pass from Zion Taylor (Correyontae Midgett kick), 9:36
C: Antonio Morris 28 interception (Cortez Rose pass from Akeelan Dowell), 2:31
C: Correyontae Midgett 28 pass from Zion Taylor (kick failed), 0:14
Third Quarter
C: Omar Mims Jr. 16 pass from Zion Taylor (Correyontae Midgett kick), 3:51
Fourth Quarter
C: Bryant Byrd 3 run (Bryant Byrd pass from Akeelan Dowell), 10:13
Lutheran St. Charles rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
5 | Santana Barnes | 1 | 0 | .00 |
22 | Christian Cage | 1 | -4 | -4.00 |
9 | Amar'e Carter | 2 | 2 | 1.00 |
8 | Tristian Engels | 5 | 0 | .00 |
1 | Anthony Peebles | 4 | 3 | .75 |
Totals | 13 | 1 | .08 |
Lutheran St. Charles passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
5 | Santana Barnes | 0 | 2 | 0 | 0 | 0 |
6 | Connor Harrison | 4 | 12 | 34 | 0 | 2 |
Totals | 4 | 14 | 34 | 0 | 2 |
Lutheran St. Charles receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
2 | Jalen Bush | 1 | 4 | 4.00 |
17 | Jacob Fieberkorn | 1 | 4 | 4.00 |
1 | Anthony Peebles | 1 | 9 | 9.00 |
18 | Kian Yuen | 1 | 18 | 18.00 |
Totals | 4 | 35 | 8.75 |
Lutheran St. Charles tackling
# | Name | Tack | Ast |
---|---|---|---|
5 | Santana Barnes | 1 | 0 |
9 | Amar'e Carter | 1 | 0 |
12 | Phines Douglas | 2 | 0 |
21 | Jake Dyer | 2 | 0 |
8 | Tristian Engels | 3 | 0 |
66 | Ryan Feldhake | 1 | 0 |
17 | Jacob Fieberkorn | 2 | 0 |
50 | Ryan Mayer | 1 | 0 |
1 | Anthony Peebles | 4 | 0 |
3 | CJ Pirtle | 2 | 0 |
55 | Roman Wannstedt | 1 | 0 |
11 | Brooklyn Willis | 3 | 0 |
Totals | 23 | 0 |
Cahokia rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
21 | Bryant Byrd | 2 | 23 | 11.50 |
3 | Donald Collier Jr. | 2 | 4 | 2.00 |
2 | Akeelan Dowell | 1 | 8 | 8.00 |
16 | Orlando Fridge | 2 | 31 | 15.50 |
8 | Correyontae Midgett | 8 | 100 | 12.50 |
1 | Omar Mims Jr. | 2 | 68 | 34.00 |
7 | Zion Taylor | 4 | 14 | 3.50 |
Totals | 21 | 248 | 11.81 |
Cahokia passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
10 | Nigel Griffin | 4 | 4 | 36 | 0 | 0 |
7 | Zion Taylor | 14 | 16 | 221 | 3 | 0 |
Totals | 18 | 20 | 257 | 3 | 0 |
Cahokia receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
21 | Bryant Byrd | 1 | 10 | 10.00 |
3 | Donald Collier Jr. | 1 | 17 | 17.00 |
2 | Akeelan Dowell | 2 | 33 | 16.50 |
15 | Tyrique Haynes | 1 | 7 | 7.00 |
4 | Hartles Holman | 6 | 92 | 15.33 |
8 | Correyontae Midgett | 2 | 33 | 16.50 |
1 | Omar Mims Jr. | 2 | 40 | 20.00 |
22 | Martavius Norris | 1 | 3 | 3.00 |
9 | Cortez Rose | 1 | 19 | 19.00 |
6 | Kindall Williams | 1 | 3 | 3.00 |
Totals | 18 | 257 | 14.28 |
Cahokia punt returns
# | Name | Ret | Yds |
---|---|---|---|
2 | Akeelan Dowell | 2 | 7 |
Totals | 2 | 7 |
Cahokia interceptions
# | Name | Int |
---|---|---|
3 | Donald Collier Jr. | 1 |
0 | Antonio Morris | 1 |
Totals | 2 |
Cahokia fumble recoveries
# | Name | Rec |
---|---|---|
3 | Donald Collier Jr. | 1 |
Totals | 1 |
Cahokia defensive returns
# | Name | Ret | Yds |
---|---|---|---|
3 | Donald Collier Jr. | 1 | 17 |
0 | Antonio Morris | 1 | 21 |
Totals | 2 | 38 |
Cahokia sacks
# | Name | Sck |
---|---|---|
53 | Mlyk Berry | 2 |
54 | Demarco Clark Jr. | 1 |
32 | Douglas Edwards III | 1 |
55 | Renaldo Fisher Jr. | 2 |
34 | Cornelius Griffin | 1 |
5 | Malik Mazyun | 1 |
13 | Isaac Phipps | 4 |
59 | Kameron Powell | 1 |
Totals | 13 |
Cahokia tackling
# | Name | Tack | Ast |
---|---|---|---|
53 | Mlyk Berry | 1 | 3 |
54 | Demarco Clark Jr. | 5 | 2 |
3 | Donald Collier Jr. | 2 | 2 |
2 | Akeelan Dowell | 0 | 1 |
32 | Douglas Edwards III | 1 | 0 |
20 | Kyrous Fisher Jr. | 1 | 1 |
55 | Renaldo Fisher Jr. | 3 | 2 |
34 | Cornelius Griffin | 4 | 4 |
10 | Nigel Griffin | 1 | 1 |
30 | Pharell Holman | 1 | 0 |
5 | Malik Mazyun | 2 | 1 |
8 | Correyontae Midgett | 2 | 2 |
12 | Steveland Mobley-Kidd | 2 | 0 |
0 | Antonio Morris | 3 | 0 |
19 | Mark Norris Jr. | 0 | 1 |
13 | Isaac Phipps | 3 | 3 |
59 | Kameron Powell | 1 | 1 |
62 | Spencer Shorter Jr. | 2 | 0 |
18 | Pierre Taylor | 1 | 1 |
Totals | 35 | 25 |