Warrenton 42, Fort Zumwalt South 6
10-25-24
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Warrenton | 7 | 14 | 7 | 14 | 42 |
Fort Zumwalt South | 6 | 0 | 0 | 0 | 6 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrenton | 12-1 | 0.92 | 470 | 195 | 36.15 | 15.00 | 5-0 | 1.00 | 215 | 60 | 43.00 | 12.00 |
Fort Zumwalt South | 6-4 | 0.60 | 255 | 269 | 25.50 | 26.90 | 2-3 | 0.40 | 133 | 200 | 26.60 | 40.00 |
First Quarter
F: Connor James 3 run (kick failed), 6:55
Warrenton rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
20 | Peyton Dawson | 2 | 8 | 4.00 |
7 | Austin Haas | 17 | 153 | 9.00 |
15 | Isias Hernendez | 3 | 9 | 3.00 |
2 | Brandon Johnson | 13 | 42 | 3.23 |
40 | Javon Jones | 3 | 7 | 2.33 |
44 | Cole Meyer | 1 | 10 | 10.00 |
46 | Kadin Stroer | 1 | 6 | 6.00 |
Totals | 40 | 235 | 5.88 |
Warrenton passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
7 | Austin Haas | 0 | 1 | 0 | 0 | 0 |
2 | Brandon Johnson | 11 | 19 | 235 | 2 | 0 |
Totals | 11 | 20 | 235 | 2 | 0 |
Warrenton receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
20 | Peyton Dawson | 4 | 55 | 13.75 |
17 | Brody Reel | 1 | 11 | 11.00 |
10 | Mason Thompson | 2 | 74 | 37.00 |
11 | Austin White | 4 | 95 | 23.75 |
Totals | 11 | 235 | 21.36 |
Warrenton punt returns
# | Name | Ret | Yds |
---|---|---|---|
7 | Austin Haas | 1 | 14 |
Totals | 1 | 14 |
Warrenton fumble recoveries
# | Name | Rec |
---|---|---|
10 | Mason Thompson | 1 |
Totals | 1 |
Warrenton sacks
# | Name | Sck |
---|---|---|
43 | Taylor Anderson | 2 |
7 | Austin Haas | 1 |
40 | Javon Jones | 1 |
44 | Cole Meyer | 1 |
45 | Jake Mincher | 1 |
46 | Kadin Stroer | 1 |
Totals | 7 |
Warrenton tackling
# | Name | Tack | Ast |
---|---|---|---|
43 | Taylor Anderson | 3 | 1 |
20 | Peyton Dawson | 3 | 1 |
3 | Deadrick Forrest | 3 | 0 |
64 | Markel Greene | 1 | 0 |
69 | Treyvian Guthrie | 4 | 3 |
7 | Austin Haas | 2 | 0 |
2 | Brandon Johnson | 1 | 0 |
40 | Javon Jones | 2 | 3 |
89 | Keegan Mellegaard | 1 | 2 |
44 | Cole Meyer | 3 | 3 |
45 | Jake Mincher | 6 | 1 |
41 | William Ohmes | 0 | 1 |
46 | Kadin Stroer | 7 | 2 |
11 | Austin White | 2 | 1 |
Totals | 38 | 18 |
Fort Zumwalt South rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
11 | Connor James | 14 | 17 | 1.21 |
7 | Cooper Owens | 7 | -30 | -4.29 |
18 | Michael Rath | 2 | 2 | 1.00 |
12 | Kayden Reidelberger | 1 | 2 | 2.00 |
Totals | 24 | -9 | -0.38 |
Fort Zumwalt South passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
7 | Cooper Owens | 8 | 17 | 63 | 0 | 0 |
Totals | 8 | 17 | 63 | 0 | 0 |
Fort Zumwalt South receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
Julian Bush | 1 | 7 | 7.00 | |
11 | Connor James | 1 | 5 | 5.00 |
DJ Murray | 2 | 12 | 6.00 | |
12 | Kayden Reidelberger | 2 | 10 | 5.00 |
Logan Vogt | 2 | 29 | 14.50 |
Totals | 8 | 63 | 7.88 |
Fort Zumwalt South fumble recoveries
# | Name | Rec |
---|---|---|
18 | Michael Rath | 1 |
Logan Vogt | 1 |
Totals | 2 |
Fort Zumwalt South sacks
# | Name | Sck |
---|---|---|
60 | Grant Lott | 2 |
5 | Keyon Moore-Johnson | 2 |
Totals | 4 |
Fort Zumwalt South tackling
# | Name | Tack | Ast |
---|---|---|---|
52 | Roy Anzaldua | 4 | 6 |
77 | Quinten Boyd | 2 | 1 |
2 | Caden Cox | 7 | 6 |
62 | Gavin Daniels | 1 | 2 |
21 | Branden Geno | 1 | 0 |
11 | Connor James | 3 | 2 |
60 | Grant Lott | 6 | 5 |
5 | Keyon Moore-Johnson | 4 | 4 |
18 | Michael Rath | 4 | 3 |
12 | Kayden Reidelberger | 2 | 3 |
8 | Aiden Vogt | 3 | 5 |
Logan Vogt | 1 | 1 |
Totals | 38 | 38 |