09-20-24
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Borgia | 23 | 21 | 14 | 0 | 58 |
Duchesne | 0 | 0 | 0 | 0 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Borgia | 9-1 | 0.90 | 320 | 102 | 32.00 | 10.20 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Duchesne | 1-9 | 0.10 | 96 | 392 | 9.60 | 39.20 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
First Quarter
B: Hayden Wolfe 36 run (Henry Zeitzmann run), 9:03
B: Hayden Wolfe 6 run (Henry Zeitzmann run), 6:40
B: Lucas Hardin 6 run (Christopher Hasting kick), 3:02
Second Quarter
B: Hayden Wolfe 9 run (Christopher Hasting kick), 8:40
B: Hayden Wolfe 35 run (Christopher Hasting kick), 6:31
B: Lucas Hardin 18 run (Christopher Hasting kick), 4:27
Third Quarter
B: Henry Zeitzmann 1 run (Christopher Hasting kick), 6:20
B: Aiden Crooks 39 run (Christopher Hasting kick), 1:28
Borgia rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
2 | Kaiden Cassette | 6 | 18 | 3.00 |
21 | Aiden Crooks | 2 | 44 | 22.00 |
26 | Lucas Hardin | 5 | 26 | 5.20 |
44 | Wes Hardin | 5 | 31 | 6.20 |
7 | Lane Mallinckrodt | 1 | 5 | 5.00 |
12 | Jace Mittler | 1 | 5 | 5.00 |
42 | Johnny Williams | 1 | -16 | -16.00 |
1 | Hayden Wolfe | 9 | 120 | 13.33 |
8 | Henry Zeitzmann | 3 | 46 | 15.33 |
Totals | 33 | 279 | 8.45 |
Borgia passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
7 | Lane Mallinckrodt | 1 | 3 | 39 | 0 | 0 |
12 | Jace Mittler | 6 | 14 | 88 | 0 | 0 |
Totals | 7 | 17 | 127 | 0 | 0 |
Borgia receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
5 | Max Borgerding | 3 | 75 | 25.00 |
1 | Hayden Wolfe | 1 | 15 | 15.00 |
8 | Henry Zeitzmann | 3 | 37 | 12.33 |
Totals | 7 | 127 | 18.14 |
Borgia kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
5 | Max Borgerding | 1 | 14 |
Totals | 1 | 14 |
Borgia punt returns
# | Name | Ret | Yds |
---|---|---|---|
5 | Max Borgerding | 2 | 15 |
Totals | 2 | 15 |
Borgia fumble recoveries
# | Name | Rec |
---|---|---|
55 | Luke Maune | 2 |
24 | Austin Mueller | 1 |
15 | Jase Shofner | 1 |
17 | Ben Voss | 1 |
Totals | 5 |
Borgia tackling
# | Name | Tack | Ast |
---|---|---|---|
61 | Landon Beaman | 2 | 0 |
5 | Max Borgerding | 1 | 0 |
21 | Aiden Crooks | 3 | 0 |
34 | Sebastian Filla | 1 | 0 |
18 | Braxtyn Frankenberg | 2 | 0 |
47 | Charlie Gildehaus | 1 | 0 |
58 | Christian Hampton | 1 | 0 |
44 | Wes Hardin | 2 | 0 |
62 | Bryton Hight | 1 | 0 |
25 | Ryan Kloeppel | 0 | 1 |
64 | Brandon Kluesner | 1 | 0 |
50 | Tommy Lyon | 1 | 0 |
55 | Luke Maune | 1 | 0 |
24 | Austin Mueller | 2 | 0 |
54 | William Riegel | 5 | 2 |
15 | Jase Shofner | 7 | 2 |
66 | George Volmert | 2 | 2 |
9 | Will Weber | 1 | 0 |
Totals | 34 | 7 |
Duchesne rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
17 | Jack Burle | 17 | 27 | 1.59 |
5 | Sam Jost | 6 | 42 | 7.00 |
7 | Even Kundel | 4 | -7 | -1.75 |
13 | Landon Richards | 1 | -7 | -7.00 |
1 | Bryce Rogles | 2 | 0 | .00 |
Totals | 30 | 55 | 1.83 |
Duchesne passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
5 | Sam Jost | 2 | 5 | 10 | 0 | 0 |
13 | Landon Richards | 0 | 1 | 0 | 0 | 0 |
1 | Bryce Rogles | 0 | 3 | 0 | 0 | 0 |
Totals | 2 | 9 | 10 | 0 | 0 |
Duchesne receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
1 | Bryce Rogles | 2 | 10 | 5.00 |
Totals | 2 | 10 | 5.00 |
Duchesne kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
11 | Jordan Nunn | 4 | 28 |
1 | Bryce Rogles | 2 | 36 |
Totals | 6 | 64 |
Duchesne tackling
# | Name | Tack | Ast |
---|---|---|---|
55 | Logan Archer | 1 | 2 |
70 | Liam Daleo | 1 | 1 |
9 | Trenton Gebben-Thompson | 1 | 0 |
10 | Ben Hanson | 2 | 0 |
50 | Carson Hogan | 3 | 0 |
5 | Sam Jost | 5 | 3 |
61 | Logan Kanady | 2 | 3 |
56 | Charles Kielhofner | 1 | 0 |
7 | Even Kundel | 5 | 0 |
11 | Jordan Nunn | 1 | 0 |
13 | Landon Richards | 1 | 1 |
1 | Bryce Rogles | 1 | 0 |
68 | Caleb Schneider | 2 | 0 |
Totals | 26 | 10 |