Lutheran North 28, MICDS 13
10-05-24
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Lutheran North | 0 | 8 | 12 | 8 | 28 |
MICDS | 0 | 3 | 3 | 7 | 13 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lutheran North | 10-1 | 0.91 | 592 | 143 | 53.82 | 13.00 | 4-0 | 1.00 | 229 | 23 | 57.25 | 5.75 |
MICDS | 10-2 | 0.83 | 412 | 131 | 34.33 | 10.92 | 4-1 | 0.80 | 163 | 54 | 32.60 | 10.80 |
Second Quarter
M: Malik Orsan 34 FG, 9:00
L: Mike Hall 49 blocked punt recovery (Jevon Blackman run), 0:45
Third Quarter
M: Malik Orsan 37 FG, 7:39
L: Jevon Blackman 1 run (pass failed), 5:42
L: Jevon Blackman 13 run (pass failed), 1:50
Fourth Quarter
M: Brian Gould 1 run (Malik Orsan kick), 9:47
L: Martez Stephenson 89 run (Jevon Blackman run), 4:39
Lutheran North rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
8 | Jevon Blackman | 10 | 40 | 4.00 |
15 | Jonathan Moore | 10 | 28 | 2.80 |
4 | Martez Stephenson | 8 | 146 | 18.25 |
Totals | 28 | 214 | 7.64 |
Lutheran North passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
15 | Jonathan Moore | 9 | 13 | 137 | 0 | 1 |
Totals | 9 | 13 | 137 | 0 | 1 |
Lutheran North receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
3 | Trey Bass | 4 | 77 | 19.25 |
7 | Mike Clark | 2 | 30 | 15.00 |
14 | Kyren Evans | 1 | 15 | 15.00 |
4 | Martez Stephenson | 2 | 15 | 7.50 |
Totals | 9 | 137 | 15.22 |
Lutheran North kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
7 | Mike Clark | 2 | 48 |
Totals | 2 | 48 |
Lutheran North punt returns
# | Name | Ret | Yds |
---|---|---|---|
2 | Mike Hall | 1 | 49 |
Totals | 1 | 49 |
Lutheran North interceptions
# | Name | Int |
---|---|---|
7 | Mike Clark | 1 |
14 | Kyren Evans | 1 |
4 | Martez Stephenson | 1 |
Totals | 3 |
Lutheran North defensive returns
# | Name | Ret | Yds |
---|---|---|---|
7 | Mike Clark | 1 | 50 |
14 | Kyren Evans | 1 | 7 |
4 | Martez Stephenson | 1 | 0 |
Totals | 3 | 57 |
Lutheran North tackling
# | Name | Tack | Ast |
---|---|---|---|
3 | Trey Bass | 1 | 0 |
11 | Berry Benson | 2 | 2 |
22 | DJ Boone | 4 | 6 |
21 | James Bryant | 3 | 5 |
7 | Mike Clark | 0 | 1 |
19 | Sol Deboise | 1 | 0 |
14 | Kyren Evans | 6 | 3 |
75 | David Gudger | 3 | 5 |
2 | Mike Hall | 5 | 6 |
5 | Karvon Jefferson | 8 | 0 |
50 | Lonnie Johnson | 1 | 0 |
25 | Darius Jones | 3 | 0 |
15 | Jonathan Moore | 0 | 1 |
10 | Ke'mell Salone | 2 | 2 |
26 | Rock Stamps | 1 | 0 |
4 | Martez Stephenson | 0 | 1 |
13 | Makhi Walker | 5 | 1 |
Totals | 45 | 33 |
MICDS rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
1 | Cam Cooper | 15 | 101 | 6.73 |
9 | Rodney Freeman | 5 | 10 | 2.00 |
12 | Brian Gould | 15 | 53 | 3.53 |
Totals | 35 | 164 | 4.69 |
MICDS passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
1 | Cam Cooper | 0 | 1 | 0 | 0 | 0 |
3 | Noah Menneke | 10 | 20 | 145 | 0 | 3 |
Totals | 10 | 21 | 145 | 0 | 3 |
MICDS receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
14 | Graham Faust | 2 | 3 | 1.50 |
9 | Rodney Freeman | 1 | 7 | 7.00 |
12 | Brian Gould | 4 | 38 | 9.50 |
13 | Henry Rohan | 1 | 35 | 35.00 |
10 | Gabe Weaver | 3 | 60 | 20.00 |
Totals | 11 | 143 | 13.00 |
MICDS kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
1 | Cam Cooper | 3 | 52 |
13 | Henry Rohan | 1 | 17 |
Totals | 4 | 69 |
MICDS punt returns
# | Name | Ret | Yds |
---|---|---|---|
14 | Graham Faust | 1 | 0 |
12 | Brian Gould | 2 | 24 |
Totals | 3 | 24 |
MICDS interceptions
# | Name | Int |
---|---|---|
12 | Brian Gould | 1 |
Totals | 1 |
MICDS defensive returns
# | Name | Ret | Yds |
---|---|---|---|
12 | Brian Gould | 1 | 41 |
Totals | 1 | 41 |
MICDS sacks
# | Name | Sck |
---|---|---|
60 | Lucas Allgeyer | 1 |
70 | Ben Petersen | 1 |
5 | Peyton Simon | 1 |
18 | Lucas Starks | 3 |
Totals | 6 |
MICDS tackling
# | Name | Tack | Ast |
---|---|---|---|
60 | Lucas Allgeyer | 4 | 4 |
7 | Bauer Brown | 2 | 1 |
1 | Cam Cooper | 2 | 1 |
14 | Graham Faust | 1 | 0 |
15 | Will Frank | 4 | 3 |
66 | Sam Glasser | 1 | 1 |
12 | Brian Gould | 5 | 1 |
11 | Peter O'Leary | 0 | 6 |
70 | Ben Petersen | 3 | 2 |
35 | Adrian Ritchey | 3 | 1 |
5 | Peyton Simon | 6 | 7 |
18 | Lucas Starks | 5 | 3 |
6 | LJ Triplett | 4 | 3 |
10 | Gabe Weaver | 1 | 0 |
Totals | 41 | 33 |