10-27-00
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Union | 0 | 0 | 7 | 3 | 10 |
Pacific | 0 | 0 | 7 | 0 | 7 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Union | 3-7 | 0.30 | 85 | 248 | 8.50 | 24.80 | 3-4 | 0.43 | 78 | 129 | 11.14 | 18.43 |
Pacific | 3-6 | 0.33 | 141 | 205 | 15.67 | 22.78 | 2-4 | 0.33 | 89 | 149 | 14.83 | 24.83 |
Scoring
U_Aaron Bigley 87 kickoff return (Kaleb Arand kick) P_Ronnie Ray 13 run (Zach Merseal kick) U_Kaleb Arand 32 FG |
Union rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
12 | Kaleb Arand | 9 | 20 | 2.22 |
34 | Aaron Bigley | 12 | 36 | 3.00 |
46 | Dean Kissinger | 1 | 0 | .00 |
40 | Adam Pruett | 14 | 84 | 6.00 |
Totals | 36 | 140 | 3.89 |
Union passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
12 | Kaleb Arand | 7 | 11 | 39 | 0 | 2 |
Totals | 7 | 11 | 39 | 0 | 2 |
Union receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
34 | Aaron Bigley | 1 | 5 | 5.00 |
26 | Nathan Hill | 1 | 26 | 26.00 |
8 | Todd Tall | 5 | 8 | 1.60 |
Totals | 7 | 39 | 5.57 |
Union kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
34 | Aaron Bigley | 2 | 98 |
Totals | 2 | 98 |
Union punt returns
# | Name | Ret | Yds |
---|---|---|---|
8 | Todd Tall | 1 | 4 |
Totals | 1 | 4 |
Union interceptions
# | Name | Int |
---|---|---|
34 | Aaron Bigley | 1 |
8 | Todd Tall | 1 |
Totals | 2 |
Union fumble recoveries
# | Name | Rec |
---|---|---|
77 | Jeremy Bauer | 2 |
Totals | 2 |
Union sacks
# | Name | Sck |
---|---|---|
56 | Matt Ahner | 2 |
24 | Danny Hawkinson | 2 |
Totals | 4 |
Union tackling
# | Name | Tack | Ast |
---|---|---|---|
56 | Matt Ahner | 3 | 0 |
12 | Kaleb Arand | 2 | 1 |
77 | Jeremy Bauer | 1 | 3 |
34 | Aaron Bigley | 5 | 1 |
70 | Brian Burton | 0 | 2 |
24 | Danny Hawkinson | 5 | 0 |
26 | Nathan Hill | 4 | 2 |
76 | Morgan Hobson | 1 | 0 |
46 | Dean Kissinger | 2 | 3 |
40 | Adam Pruett | 3 | 1 |
8 | Todd Tall | 6 | 0 |
3 | David VanLeer | 3 | 2 |
Totals | 35 | 15 |
Pacific rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
2 | Jim Barnard | 5 | 0 | .00 |
33 | Jimmy Johnson | 13 | 90 | 6.92 |
9 | Ronnie Ray | 18 | 34 | 1.89 |
Totals | 36 | 124 | 3.44 |
Pacific passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
9 | Ronnie Ray | 7 | 13 | 57 | 0 | 2 |
Totals | 7 | 13 | 57 | 0 | 2 |
Pacific receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
2 | Jim Barnard | 1 | 12 | 12.00 |
34 | John Barnard | 3 | 0 | .00 |
7 | Donnie Walsh | 3 | 46 | 15.33 |
Totals | 7 | 58 | 8.29 |
Pacific kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
38 | Aaron Jones | 1 | 25 |
1 | Joey Meitz | 1 | 12 |
35 | Mike Yahl | 1 | 7 |
Totals | 3 | 44 |
Pacific punt returns
# | Name | Ret | Yds |
---|---|---|---|
1 | Joey Meitz | 1 | 2 |
9 | Ronnie Ray | 1 | 25 |
7 | Donnie Walsh | 1 | 12 |
Totals | 3 | 39 |
Pacific interceptions
# | Name | Int |
---|---|---|
9 | Ronnie Ray | 1 |
81 | Steve Swebilius | 1 |
Totals | 2 |
Pacific sacks
# | Name | Sck |
---|---|---|
34 | John Barnard | 1 |
62 | Curtis Cooper | 1 |
58 | John Dew | 2 |
4 | Jim Evrard | 1 |
90 | Patrick Knipe | 1 |
1 | Joey Meitz | 1 |
75 | Jacob Minx | 4 |
7 | Donnie Walsh | 1 |
Totals | 12 |
Pacific tackling
# | Name | Tack | Ast |
---|---|---|---|
34 | John Barnard | 10 | 1 |
62 | Curtis Cooper | 5 | 1 |
58 | John Dew | 13 | 2 |
4 | Jim Evrard | 6 | 2 |
Jahl | 13 | 2 | |
33 | Jimmy Johnson | 1 | 0 |
90 | Patrick Knipe | 9 | 0 |
1 | Joey Meitz | 5 | 0 |
75 | Jacob Minx | 15 | 3 |
71 | Danny Pohl | 2 | 0 |
9 | Ronnie Ray | 6 | 0 |
13 | Ryan Richardson | 4 | 0 |
81 | Steve Swebilius | 4 | 1 |
7 | Donnie Walsh | 4 | 0 |
25 | Jason Wurmb | 0 | 1 |
Totals | 97 | 13 |