St. Mary's Dragons
4701 South Grand
St. Louis, MO 63111-1498
St. Louis, MO 63111-1498
Conference scoring statistics - league
Conference passing statistics - league
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
2 | Matt Baker, Kennedy | 25 | 46 | 54.35 | 259 | 1 | 1 | 81.810 |
5 | Michael Baker, Cardinal Ritter | 13 | 25 | 52.00 | 184 | 2 | 1 | 94.167 |
10 | Jeremy Boyce, Cardinal Ritter | 21 | 47 | 44.68 | 563 | 5 | 2 | 109.424 |
8 | Phil Brotherton, St. Mary's | 18 | 29 | 62.07 | 125 | 1 | 0 | 91.850 |
11 | Benjamin Czarnecki, St. Dominic | 17 | 34 | 50.00 | 220 | 1 | 2 | 74.545 |
10 | Michael Fowler, St. Dominic | 7 | 7 | 100.00 | 66 | 0 | 0 | 146.805 |
44 | Greg Graflage, Kennedy | 3 | 6 | 50.00 | 41 | 0 | 1 | 48.545 |
9 | Danny Grumich, Trinity | 4 | 11 | 36.36 | 143 | 2 | 0 | 128.033 |
33 | Ryan Krus, DuBourg | 1 | 2 | 50.00 | 13 | 0 | 0 | 80.545 |
33 | Sean Mauk, DuBourg | 18 | 54 | 33.33 | 190 | 1 | 6 | 31.919 |
7 | Alex Meyr, Lutheran St. Charles | 36 | 62 | 58.06 | 429 | 1 | 7 | 71.666 |
3 | Bobby Radomski, DuBourg | 12 | 30 | 40.00 | 191 | 1 | 0 | 75.770 |
21 | Evan Rogers, Trinity | 1 | 1 | 100.00 | 47 | 0 | 0 | 297.091 |
9 | Mitch Ruegg, Lutheran St. Charles | 8 | 23 | 34.78 | 72 | 0 | 1 | 41.771 |
18 | Damian Savka, St. Mary's | 50 | 85 | 58.82 | 822 | 10 | 5 | 114.618 |
Conference rushing statistics - league
Conference receiving statistics - league
Conference total yards statistics - league
Conference defense statistics - league
Conference kicking statistics - league
# | Name | Att | Yds | Avg |
---|---|---|---|---|
89 | Travis Edelen, Trinity | 23 | 1095 | 47.61 |
3 | Justin Haffer, Lutheran St. Charles | 12 | 540 | 45.00 |
57 | Matthew Krieg, St. Dominic | 1 | 55 | 55.00 |
11 | Bobby Mallmann, DuBourg | 13 | 643 | 49.46 |
33 | Sean Mauk, DuBourg | 2 | 80 | 40.00 |
13 | Matt Moon, Lutheran St. Charles | 3 | 73 | 24.33 |
32 | Will Mulligan, St. Dominic | 19 | 592 | 31.16 |
70 | Matt Praechter, Lutheran St. Charles | 5 | 221 | 44.20 |
31 | Steffen White, Cardinal Ritter | 27 | 1457 | 53.96 |
5 | Jack Wilbrand, Lutheran St. Charles | 3 | 135 | 45.00 |
Conference punting statistics - league
# | Name | Att | Yds | Avg |
---|---|---|---|---|
22 | Kevin Byrne, St. Dominic | 4 | 128 | 32.00 |
44 | Greg Graflage, Kennedy | 11 | 373 | 33.91 |
3 | Justin Haffer, Lutheran St. Charles | 2 | 55 | 27.50 |
11 | Bobby Mallmann, DuBourg | 23 | 672 | 29.22 |
33 | Sean Mauk, DuBourg | 4 | 113 | 28.25 |
11 | Matt Moehlenkamp, Trinity | 11 | 354 | 32.18 |
13 | Matt Moon, Lutheran St. Charles | 2 | 52 | 26.00 |
70 | Matt Praechter, Lutheran St. Charles | 2 | 78 | 39.00 |
21 | Evan Rogers, Trinity | 6 | 215 | 35.83 |
31 | Steffen White, Cardinal Ritter | 12 | 345 | 28.75 |
Conference kickoff return statistics - league
Conference punt return statistics - league
# | Name | Att | Yds | Avg |
---|---|---|---|---|
5 | Michael Baker, Cardinal Ritter | 3 | 63 | 21.00 |
10 | Jeremy Boyce, Cardinal Ritter | 4 | 36 | 9.00 |
2 | Lee Garrett, St. Dominic | 2 | 25 | 12.50 |
21 | Deandre Gilmore, Cardinal Ritter | 5 | 117 | 23.40 |
2 | Aaron Hill, Lutheran St. Charles | 1 | 0 | 0.00 |
10 | Marquise Hill, Trinity | 1 | 10 | 10.00 |
13 | Matt Moorman, St. Dominic | 1 | 5 | 5.00 |
22 | Steve Waldron, Kennedy | 1 | 5 | 5.00 |
26 | Kyle Wortmann, St. Dominic | 5 | 85 | 17.00 |
Conference defensive return statistics - league
# | Name | Att | Yds | Avg |
---|---|---|---|---|
5 | Michael Baker, Cardinal Ritter | 1 | 48 | 48.00 |
88 | Elliot Black, Kennedy | 1 | 0 | 0.00 |
10 | Jeremy Boyce, Cardinal Ritter | 2 | 34 | 17.00 |
4 | Joe Dreifke, Trinity | 1 | 5 | 5.00 |
2 | Lee Garrett, St. Dominic | 1 | 35 | 35.00 |
30 | Mike Hall, Lutheran St. Charles | 1 | 0 | 0.00 |
34 | Dustin Hesskamp, Lutheran St. Charles | 1 | 0 | 0.00 |
21 | Luke Hibbeler, DuBourg | 1 | 5 | 5.00 |
2 | Aaron Hill, Lutheran St. Charles | 2 | 0 | 0.00 |
10 | Marquise Hill, Trinity | 2 | 115 | 57.50 |
23 | Anthony Hoff, St. Dominic | 2 | 45 | 22.50 |
31 | Tsholo Khothule, DuBourg | 1 | 0 | 0.00 |
88 | Tim Meyer, Trinity | 2 | 25 | 12.50 |
35 | Adam Riley, DuBourg | 1 | 0 | 0.00 |
69 | Joe Shallom, DuBourg | 1 | 0 | 0.00 |
Donovan Stallings, Cardinal Ritter | 1 | 2 | 2.00 | |
4 | Maurice Taylor, Cardinal Ritter | 3 | 55 | 18.33 |
23 | Brent Thompson, Lutheran St. Charles | 1 | 0 | 0.00 |
Mitch Tiller, St. Dominic | 1 | 55 | 55.00 |
Conference total return statistics - league