Park Hills Central Rebels
116 Rebel Dr
Park Hills, MO 63601-2508
Park Hills, MO 63601-2508
Mississippi Area White scoring statistics - league
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
23 | August Black, Park Hills Central | 2 | 0 | 1 | 0 | 0 | 14 |
Karras Foster, Park Hills Central | 3 | 0 | 3 | 0 | 0 | 24 | |
Devon Graf, Park Hills Central | 0 | 0 | 0 | 4 | 0 | 4 | |
Jaxon Jones, Park Hills Central | 11 | 0 | 0 | 0 | 0 | 66 | |
Jason Threkheld, Park Hills Central | 0 | 0 | 1 | 0 | 0 | 2 | |
Max Woods, Park Hills Central | 1 | 0 | 0 | 0 | 0 | 6 |
Mississippi Area White passing statistics - league
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
Jaxon Jones, Park Hills Central | 50 | 100 | 50.00 | 597 | 4 | 5 | 76.425 | |
Braden Patterson, Park Hills Central | 1 | 3 | 33.33 | 5 | 0 | 2 | -90.303 |
Mississippi Area White rushing statistics - league
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
23 | August Black, Park Hills Central | 18 | 49 | 1 | 2.7 |
Hayden Carver, Park Hills Central | 1 | 2 | 0 | 2.0 | |
Karras Foster, Park Hills Central | 23 | 99 | 0 | 4.3 | |
Barrett Henson, Park Hills Central | 4 | 11 | 0 | 2.8 | |
Jaxon Jones, Park Hills Central | 91 | 508 | 11 | 5.6 | |
Braden Patterson, Park Hills Central | 1 | 5 | 0 | 5.0 | |
Brody Pigg, Park Hills Central | 5 | 20 | 0 | 4.0 | |
Gage Twomey, Park Hills Central | 15 | 30 | 0 | 2.0 | |
Max Woods, Park Hills Central | 1 | 5 | 0 | 5.0 |
Mississippi Area White receiving statistics - league
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
23 | August Black, Park Hills Central | 10 | 171 | 1 | 17.1 |
Brody Cole, Park Hills Central | 1 | 10 | 0 | 10.0 | |
Karras Foster, Park Hills Central | 15 | 159 | 3 | 10.6 | |
Nick Fowler, Park Hills Central | 8 | 91 | 0 | 11.4 | |
Barrett Henson, Park Hills Central | 11 | 121 | 0 | 11.0 | |
Colin Hulsey, Park Hills Central | 3 | 20 | 0 | 6.7 | |
Brody Pigg, Park Hills Central | 1 | 5 | 0 | 5.0 | |
Gage Twomey, Park Hills Central | 1 | 11 | 0 | 11.0 | |
Max Woods, Park Hills Central | 1 | 14 | 0 | 14.0 |
Mississippi Area White total yards statistics - league
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
23 | August Black, Park Hills Central | 49 | 171 | 220 |
Hayden Carver, Park Hills Central | 2 | 0 | 2 | |
Karras Foster, Park Hills Central | 99 | 159 | 258 | |
Nick Fowler, Park Hills Central | 0 | 91 | 91 | |
Barrett Henson, Park Hills Central | 11 | 121 | 132 | |
Colin Hulsey, Park Hills Central | 0 | 20 | 20 | |
Jaxon Jones, Park Hills Central | 508 | 0 | 508 | |
Braden Patterson, Park Hills Central | 5 | 0 | 5 | |
Brody Pigg, Park Hills Central | 20 | 5 | 25 | |
Gage Twomey, Park Hills Central | 30 | 11 | 41 | |
Max Woods, Park Hills Central | 5 | 14 | 19 |
Mississippi Area White defense statistics - league
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
Karras Foster, Park Hills Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Colin Hulsey, Park Hills Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jaxon Jones, Park Hills Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Justin Robinson, Park Hills Central | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mississippi Area White kicking statistics - league
# | Name | Att | Yds | Avg |
---|
Mississippi Area White punting statistics - league
# | Name | Att | Yds | Avg |
---|---|---|---|---|
Jaxon Jones, Park Hills Central | 3 | 119 | 39.67 |
Mississippi Area White kickoff return statistics - league
# | Name | Att | Yds | Avg |
---|
Mississippi Area White punt return statistics - league
# | Name | Att | Yds | Avg |
---|---|---|---|---|
Karras Foster, Park Hills Central | 2 | 45 | 22.50 |
Mississippi Area White defensive return statistics - league
# | Name | Att | Yds | Avg |
---|
Mississippi Area White total return statistics - league
# | Name | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
Karras Foster, Park Hills Central | 2 | 45 | 0 | 22.5 |