Northwest Academy Hornets
5140 Riverview Blvd.
St. Louis, MO 63120
St. Louis, MO 63120
Public High League scoring statistics - overall
Public High League passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
Arnold Adams, Soldan | 1 | 4 | 25.00 | 8 | 1 | 1 | 35.273 | |
23 | William Brown, Roosevelt | 2 | 2 | 100.00 | 42 | 0 | 0 | 193.091 |
16 | James Cage, Miller Career | 8 | 16 | 50.00 | 169 | 2 | 1 | 109.295 |
Terrell Cannonmore, Roosevelt | 9 | 31 | 29.03 | 80 | 0 | 8 | -9.619 | |
25 | Aaron Carter, Sumner | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
6 | Casey Cody-Jackson, Vashon | 1 | 3 | 33.33 | 3 | 0 | 2 | -92.970 |
1 | Michael Cooper, Carnahan | 20 | 49 | 40.82 | 309 | 3 | 5 | 61.588 |
6 | Antonio Cunningham, Gateway STEM | 66 | 101 | 65.35 | 1119 | 11 | 7 | 123.525 |
0 | Torre Dyson, Soldan | 114 | 190 | 60.00 | 2231 | 20 | 11 | 121.897 |
12 | Josh Fields, Sumner | 0 | 2 | 0.00 | 0 | 0 | 0 | 0.000 |
2 | Dorian Hampton, Cleveland | 40 | 115 | 34.78 | 730 | 6 | 8 | 59.858 |
12 | Brandon Harris, Miller Career | 89 | 173 | 51.45 | 1543 | 14 | 12 | 94.110 |
0 | Larob Harris, Vashon | 18 | 48 | 37.50 | 144 | 2 | 3 | 48.742 |
4 | Devin Jackson, Miller Career | 5 | 16 | 31.25 | 99 | 0 | 3 | 21.341 |
7 | Nick Lotts, Vashon | 57 | 116 | 49.14 | 841 | 12 | 5 | 94.674 |
57 | Amir Massirdan, Roosevelt | 2 | 3 | 66.67 | -2 | 0 | 1 | 3.394 |
5 | Miqueal Pillow-Smiley, Gateway STEM | 22 | 40 | 55.00 | 295 | 3 | 2 | 94.500 |
2 | Andrew Rodgers, Sumner | 6 | 16 | 37.50 | 90 | 1 | 2 | 50.909 |
7 | Carlandis Sampa, Carnahan | 30 | 78 | 38.46 | 583 | 9 | 3 | 87.240 |
16 | Dadrian Simms, Gateway STEM | 16 | 32 | 50.00 | 354 | 5 | 2 | 117.545 |
5 | Cortez Troupe, Sumner | 26 | 47 | 55.32 | 437 | 7 | 10 | 84.774 |
13 | Keanthony Venerable, Gateway STEM | 7 | 11 | 63.64 | 162 | 1 | 1 | 128.331 |
17 | Joshuwah Westbrook, Vashon | 0 | 2 | 0.00 | 0 | 0 | 1 | -100.000 |
Public High League rushing statistics - overall
Public High League receiving statistics - overall
Public High League total yards statistics - overall
Public High League defense statistics - overall
Public High League kicking statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
44 | Titus Baker, Miller Career | 41 | 1873 | 45.68 |
Barnes, Soldan | 3 | 80 | 26.67 | |
9 | Sylvester Clay, Carnahan | 1 | 7 | 7.00 |
65 | Alvin Goode, Sumner | 13 | 265 | 20.38 |
2 | Dorian Hampton, Cleveland | 19 | 369 | 19.42 |
0 | Larob Harris, Vashon | 8 | 283 | 35.38 |
46 | Armani Levy, Carnahan | 33 | 1355 | 41.06 |
11 | Michael Marbley, Miller Career | 9 | 349 | 38.78 |
8 | Damarcus Pierce, Sumner | 1 | 65 | 65.00 |
Drebari Roberts, Soldan | 17 | 419 | 24.65 | |
TEAM STATS, Soldan | 5 | 40 | 8.00 | |
Jaylin Swan, Soldan | 1 | 33 | 33.00 | |
56 | Tate Ward, Vashon | 55 | 2162 | 39.31 |
9 | Daniel Young, Sumner | 1 | 35 | 35.00 |
Public High League punting statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
13 | Kion Brown, Miller Career | 1 | 9 | 9.00 |
16 | James Cage, Miller Career | 13 | 337 | 25.92 |
25 | Aaron Carter, Sumner | 14 | 610 | 43.57 |
1 | Michael Cooper, Carnahan | 5 | 121 | 24.20 |
26 | DayJuan Crossland, Vashon | 7 | 202 | 28.86 |
5 | Chris Dudley, Vashon | 27 | 840 | 31.11 |
0 | Torre Dyson, Soldan | 12 | 313 | 26.08 |
2 | Dorian Hampton, Cleveland | 40 | 759 | 18.98 |
12 | Brandon Harris, Miller Career | 11 | 353 | 32.09 |
0 | Larob Harris, Vashon | 1 | 7 | 7.00 |
4 | Devin Jackson, Miller Career | 1 | 13 | 13.00 |
46 | Armani Levy, Carnahan | 6 | 196 | 32.67 |
3 | Quentin Murray, Gateway STEM | 6 | 192 | 32.00 |
Public High League kickoff return statistics - overall
Public High League punt return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
1 | Keith Austin, Miller Career | 3 | 120 | 40.00 |
7 | Floyd Cheeks, Gateway STEM | 2 | 30 | 15.00 |
18 | Keith Clay, Sumner | 1 | 5 | 5.00 |
1 | Michael Cooper, Carnahan | 3 | 69 | 23.00 |
3 | Byron Earts, Cleveland | 5 | 46 | 9.20 |
Tyreik Fisher, Soldan | 4 | 96 | 24.00 | |
11 | Keon Hollis, Sumner | 3 | 125 | 41.67 |
46 | Armani Levy, Carnahan | 0 | 110 | 0.00 |
22 | Charvez Lewis, Vashon | 1 | 7 | 7.00 |
7 | Nick Lotts, Vashon | 7 | 77 | 11.00 |
3 | Khylan Nevils-Reed, Vashon | 2 | 18 | 9.00 |
11 | Larry Shelton, Vashon | 8 | 211 | 26.38 |
4 | Cantrell Spivey, Gateway STEM | 1 | 55 | 55.00 |
6 | John Tutwiler, Miller Career | 3 | 70 | 23.33 |
Public High League defensive return statistics - overall
Public High League total return statistics - overall