Crystal City Hornets
1100 Mississippi Ave.
Crystal City, MO 63019-1299
Crystal City, MO 63019-1299
Conference scoring statistics - overall
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
17 | Landyn DeRousse, Crystal City | 8 | 0 | 7 | 0 | 0 | 62 |
12 | Nolan Eisenbeis, Crystal City | 7 | 0 | 1 | 0 | 0 | 44 |
51 | Trent Eisenbeis, Crystal City | 2 | 0 | 0 | 0 | 0 | 12 |
20 | Skyler Fowler, Crystal City | 1 | 0 | 0 | 0 | 0 | 6 |
10 | Riley Hendrickson, Crystal City | 2 | 0 | 1 | 0 | 0 | 14 |
14 | Alex Kuchera, Crystal City | 1 | 0 | 2 | 0 | 0 | 10 |
2 | Ricardo Pastrana, Crystal City | 6 | 0 | 7 | 0 | 1 | 52 |
7 | London Patton, Crystal City | 4 | 0 | 1 | 0 | 0 | 26 |
11 | Evan Wolfe, Crystal City | 9 | 0 | 1 | 0 | 0 | 56 |
Conference passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
17 | Landyn DeRousse, Crystal City | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
12 | Nolan Eisenbeis, Crystal City | 45 | 87 | 51.72 | 988 | 16 | 4 | 129.438 |
Conference rushing statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
17 | Landyn DeRousse, Crystal City | 100 | 614 | 4 | 6.1 |
12 | Nolan Eisenbeis, Crystal City | 115 | 306 | 6 | 2.7 |
10 | Riley Hendrickson, Crystal City | 7 | 41 | 1 | 5.9 |
14 | Alex Kuchera, Crystal City | 36 | 156 | 0 | 4.3 |
33 | Ayden Luecke, Crystal City | 3 | 6 | 0 | 2.0 |
2 | Ricardo Pastrana, Crystal City | 147 | 843 | 6 | 5.7 |
34 | Creston Watters Jr, Crystal City | 3 | 4 | 0 | 1.3 |
11 | Evan Wolfe, Crystal City | 4 | 17 | 0 | 4.3 |
Conference receiving statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
17 | Landyn DeRousse, Crystal City | 12 | 236 | 2 | 19.7 |
20 | Skyler Fowler, Crystal City | 1 | 15 | 1 | 15.0 |
10 | Riley Hendrickson, Crystal City | 2 | 16 | 1 | 8.0 |
14 | Alex Kuchera, Crystal City | 2 | 12 | 0 | 6.0 |
2 | Ricardo Pastrana, Crystal City | 3 | 40 | 0 | 13.3 |
7 | London Patton, Crystal City | 6 | 86 | 4 | 14.3 |
11 | Evan Wolfe, Crystal City | 19 | 583 | 8 | 30.7 |
Conference total yards statistics - overall
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
17 | Landyn DeRousse, Crystal City | 614 | 236 | 850 |
12 | Nolan Eisenbeis, Crystal City | 306 | 0 | 306 |
20 | Skyler Fowler, Crystal City | -5 | 15 | 10 |
10 | Riley Hendrickson, Crystal City | 41 | 16 | 57 |
14 | Alex Kuchera, Crystal City | 156 | 12 | 168 |
33 | Ayden Luecke, Crystal City | 6 | 0 | 6 |
2 | Ricardo Pastrana, Crystal City | 843 | 40 | 883 |
7 | London Patton, Crystal City | 0 | 86 | 86 |
34 | Creston Watters Jr, Crystal City | 4 | 0 | 4 |
11 | Evan Wolfe, Crystal City | 17 | 583 | 600 |
Conference defense statistics - overall
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
24 | Talon Clayton, Crystal City | 10 | 0 | 5 | 15 | 0 | 0 | 0 |
17 | Landyn DeRousse, Crystal City | 26 | 2 | 11 | 37 | 0 | 0 | 1 |
12 | Nolan Eisenbeis, Crystal City | 72 | 3 | 28 | 100 | 1 | 2 | 2 |
51 | Trent Eisenbeis, Crystal City | 43 | 6 | 22 | 65 | 2 | 3 | 0 |
20 | Skyler Fowler, Crystal City | 20 | 0 | 7 | 27 | 0 | 1 | 1 |
10 | Riley Hendrickson, Crystal City | 41 | 4 | 27 | 68 | 1 | 0 | 0 |
14 | Alex Kuchera, Crystal City | 20 | 2 | 4 | 24 | 3 | 1 | 0 |
52 | Jacob Loveless, Crystal City | 39 | 4 | 22 | 61 | 4 | 0 | 0 |
33 | Ayden Luecke, Crystal City | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
63 | Gage McPherson, Crystal City | 32 | 7 | 22 | 54 | 2 | 2 | 0 |
32 | Conner Miller, Crystal City | 5 | 0 | 3 | 8 | 0 | 0 | 0 |
77 | Elias Miller, Crystal City | 7 | 0 | 9 | 16 | 0 | 0 | 0 |
5 | Matt Nelson, Crystal City | 7 | 1 | 0 | 7 | 0 | 0 | 0 |
58 | David Parham, Crystal City | 25 | 1 | 11 | 36 | 2 | 0 | 0 |
2 | Ricardo Pastrana, Crystal City | 19 | 2 | 8 | 27 | 1 | 0 | 1 |
7 | London Patton, Crystal City | 19 | 0 | 2 | 21 | 0 | 0 | 2 |
34 | Creston Watters Jr, Crystal City | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
54 | Hayden Westbrook, Crystal City | 16 | 0 | 9 | 25 | 0 | 0 | 0 |
56 | Garrett Withers, Crystal City | 13 | 2 | 8 | 21 | 0 | 0 | 0 |
11 | Evan Wolfe, Crystal City | 18 | 2 | 10 | 28 | 0 | 1 | 5 |
Conference kicking statistics - overall
# | Name | Att | Yds | Avg |
---|
Conference punting statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
51 | Trent Eisenbeis, Crystal City | 1 | 37 | 37.00 |
54 | Hayden Westbrook, Crystal City | 5 | 182 | 36.40 |
Conference kickoff return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
17 | Landyn DeRousse, Crystal City | 2 | 187 | 93.50 |
Conference punt return statistics - overall
# | Name | Att | Yds | Avg |
---|
Conference defensive return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
17 | Landyn DeRousse, Crystal City | 1 | 2 | 2.00 |
12 | Nolan Eisenbeis, Crystal City | 2 | 72 | 36.00 |
51 | Trent Eisenbeis, Crystal City | 1 | 31 | 31.00 |
20 | Skyler Fowler, Crystal City | 1 | 10 | 10.00 |
14 | Alex Kuchera, Crystal City | 1 | 46 | 46.00 |
63 | Gage McPherson, Crystal City | 1 | 15 | 15.00 |
2 | Ricardo Pastrana, Crystal City | 1 | 14 | 14.00 |
7 | London Patton, Crystal City | 1 | 64 | 64.00 |
11 | Evan Wolfe, Crystal City | 2 | 38 | 19.00 |
Conference total return statistics - overall
# | Name | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
17 | Landyn DeRousse, Crystal City | 3 | 189 | 2 | 63.0 |
12 | Nolan Eisenbeis, Crystal City | 2 | 72 | 1 | 36.0 |
51 | Trent Eisenbeis, Crystal City | 1 | 31 | 2 | 31.0 |
20 | Skyler Fowler, Crystal City | 1 | 10 | 0 | 10.0 |
14 | Alex Kuchera, Crystal City | 1 | 46 | 1 | 46.0 |
63 | Gage McPherson, Crystal City | 1 | 15 | 0 | 15.0 |
2 | Ricardo Pastrana, Crystal City | 1 | 14 | 0 | 14.0 |
7 | London Patton, Crystal City | 1 | 64 | 0 | 64.0 |
11 | Evan Wolfe, Crystal City | 2 | 38 | 1 | 19.0 |