Warrenton Warriors
803 Pinckney St.
Warrenton, MO 63383
Warrenton, MO 63383
Varsity scoring statistics - league
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
13 | Brayden Chmiel | 2 | 0 | 0 | 0 | 0 | 12 |
35 | Jacob Crump | 1 | 0 | 0 | 0 | 0 | 6 |
8 | Zach Logan | 3 | 0 | 0 | 0 | 0 | 18 |
3 | Carlos Lopez | 0 | 0 | 0 | 6 | 0 | 6 |
21 | Dillen Mayfield | 0 | 1 | 0 | 2 | 0 | 5 |
11 | Hunter Russell | 2 | 0 | 0 | 0 | 0 | 12 |
20 | Alec Tonioli | 2 | 0 | 0 | 0 | 0 | 12 |
Varsity passing statistics - league
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
5 | Ryan Bradshaw | 14 | 23 | 60.87 | 114 | 0 | 2 | 68.838 |
13 | Brayden Chmiel | 27 | 45 | 60.00 | 388 | 5 | 0 | 122.166 |
17 | Drake Meine | 0 | 1 | 0.00 | 0 | 0 | 1 | -200.000 |
Varsity rushing statistics - league
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
13 | Brayden Chmiel | 30 | 95 | 2 | 3.2 |
8 | Zach Logan | 39 | 149 | 2 | 3.8 |
18 | Justin McBroom | 7 | -2 | 0 | -0.3 |
2 | Trevor Reese | 12 | 34 | 0 | 2.8 |
44 | Kevin Schneider | 12 | 22 | 0 | 1.8 |
20 | Alec Tonioli | 2 | -1 | 0 | -0.5 |
Varsity receiving statistics - league
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
5 | Ryan Bradshaw | 1 | 5 | 0 | 5.0 |
35 | Jacob Crump | 2 | 39 | 1 | 19.5 |
10 | Jack Darity | 2 | 14 | 0 | 7.0 |
8 | Zach Logan | 3 | 20 | 0 | 6.7 |
18 | Justin McBroom | 1 | 10 | 0 | 10.0 |
11 | Hunter Russell | 18 | 202 | 2 | 11.2 |
20 | Alec Tonioli | 11 | 175 | 2 | 15.9 |
26 | Craig Vardiman | 4 | 48 | 0 | 12.0 |
Varsity total yards statistics - league
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
13 | Brayden Chmiel | 95 | 0 | 95 |
35 | Jacob Crump | 0 | 39 | 39 |
10 | Jack Darity | 0 | 14 | 14 |
8 | Zach Logan | 149 | 20 | 169 |
18 | Justin McBroom | -2 | 10 | 8 |
2 | Trevor Reese | 34 | 0 | 34 |
11 | Hunter Russell | 0 | 202 | 202 |
44 | Kevin Schneider | 22 | 0 | 22 |
20 | Alec Tonioli | -1 | 175 | 174 |
26 | Craig Vardiman | 0 | 48 | 48 |
Varsity defense statistics - league
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
7 | Jacob Abel | 26 | 0 | 33 | 59 | 0 | 0 | 0 |
33 | Ken Bonzo | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
5 | Ryan Bradshaw | 9 | 0 | 5 | 14 | 0 | 0 | 2 |
13 | Brayden Chmiel | 7 | 0 | 5 | 12 | 0 | 0 | 0 |
62 | Matt Copher | 4 | 0 | 6 | 10 | 0 | 1 | 0 |
35 | Jacob Crump | 4 | 0 | 12 | 16 | 0 | 0 | 0 |
10 | Jack Darity | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
50 | Jordan Eickhorst | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Zach Logan | 4 | 0 | 6 | 10 | 0 | 0 | 1 |
36 | Jacob Manion | 6 | 0 | 6 | 12 | 1 | 0 | 0 |
75 | JP Marquis | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
18 | Justin McBroom | 9 | 0 | 11 | 20 | 0 | 0 | 0 |
38 | Dartrez Muex | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
6 | Sean Nothstine | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
51 | Jacob Null | 6 | 0 | 6 | 12 | 0 | 0 | 0 |
71 | Dylan Pyatt | 8 | 0 | 11 | 19 | 0 | 0 | 0 |
2 | Trevor Reese | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
25 | Michael Riggs | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
11 | Hunter Russell | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
9 | Eric Schneider | 10 | 0 | 13 | 23 | 2 | 0 | 0 |
72 | Jeremy Schneider | 2 | 0 | 5 | 7 | 0 | 0 | 0 |
44 | Kevin Schneider | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
20 | Alec Tonioli | 5 | 0 | 2 | 7 | 0 | 1 | 1 |
26 | Craig Vardiman | 16 | 0 | 16 | 32 | 0 | 1 | 0 |
61 | Ruben Varnado | 4 | 0 | 9 | 13 | 0 | 0 | 0 |
43 | George Wielms | 16 | 0 | 28 | 44 | 0 | 1 | 0 |
52 | Anthony Williams | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
70 | Tanner Wisdom | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
24 | Michael Zerjav | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
22 | Caleb Strauss | 2 | 0 | 3 | 5 | 1 | 0 | 0 |
Varsity punting statistics - league
# | Name | Att | Yds | Avg |
---|---|---|---|---|
18 | Justin McBroom | 10 | 299 | 29.90 |
2 | Trevor Reese | 2 | 77 | 38.50 |
46 | Brendan Smith | 1 | 23 | 23.00 |
Varsity kickoff return statistics - league
# | Name | Att | Yds | Avg |
---|---|---|---|---|
11 | Hunter Russell | 5 | 98 | 19.60 |
44 | Kevin Schneider | 2 | 27 | 13.50 |
20 | Alec Tonioli | 6 | 173 | 28.83 |
Varsity defensive return statistics - league
# | Name | Att | Yds | Avg |
---|---|---|---|---|
5 | Ryan Bradshaw | 2 | 4 | 2.00 |
8 | Zach Logan | 1 | 51 | 51.00 |
20 | Alec Tonioli | 3 | 17 | 5.67 |
26 | Craig Vardiman | 1 | 0 | 0.00 |
Varsity total return statistics - league
# | Name | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
5 | Ryan Bradshaw | 3 | 6 | 0 | 2.0 |
8 | Zach Logan | 1 | 51 | 1 | 51.0 |
11 | Hunter Russell | 5 | 98 | 0 | 19.6 |
44 | Kevin Schneider | 2 | 27 | 0 | 13.5 |
20 | Alec Tonioli | 10 | 210 | 0 | 21.0 |
26 | Craig Vardiman | 1 | 0 | 0 | 0.0 |